Jackson State Tigers @ Arkansas-Pine Bluff Golden Lions
Projection
JKST by 14.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Arkansas-Pine Bluff Golden Lions host the Jackson State Tigers in a NCAA Basketball game scheduled for Monday, March 1 at 11:00 PM CT at H.O. Clemmons Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 70.4 to 84.5, with Arkansas-Pine Bluff Golden Lions holding a 9% win probability. Jackson State Tigers projects ahead by 14.1. Jackson State Tigers are 2-4 across the 6 completed games shown, and Arkansas-Pine Bluff Golden Lions are 0-6 across the 6 completed games shown.
Recent Form
Jackson State Tigers
LWLLWArkansas-Pine Bluff Golden Lions
LLLLLHead to Head
| Stat | JKST | UAPB |
|---|---|---|
| assists | 48 | 68 |
| assistTurnoverRatio | 0.3478261 | 0.7010309 |
| avgAssists | 8 | 11.333333 |
| avgBlocks | 2.1666667 | 3.8333333 |
| avgDefensiveRebounds | 18.666666 | 20 |
| avgFieldGoalsAttempted | 52 | 58.833332 |
| avgFieldGoalsMade | 17.666666 | 23.5 |
| avgFouls | 25.5 | 21.666666 |
| avgFreeThrowsAttempted | 20.666666 | 17.333334 |
| avgFreeThrowsMade | 14.833333 | 11.833333 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 10 | 8.5 |
| avgPoints | 54.333332 | 66.166664 |
| avgRebounds | 28.666666 | 28.5 |
| avgSteals | 5.3333335 | 8.666667 |
| avgThreePointFieldGoalsAttempted | 19.333334 | 26.5 |
| avgThreePointFieldGoalsMade | 4.1666665 | 7.3333335 |
| avgTurnovers | 23 | 16.166666 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 32.333332 |
| avgTwoPointFieldGoalsMade | 13.5 | 16.166666 |
| blocks | 13 | 23 |
| defensiveRebounds | 112 | 120 |
| fieldGoalPct | 33.974358439445496 | 39.9433434009552 |
| fieldGoalsAttempted | 312 | 353 |
| fieldGoalsMade | 106 | 141 |
| freeThrowPct | 71.77419066429138 | 68.2692289352417 |
| freeThrowsAttempted | 124 | 104 |
| freeThrowsMade | 89 | 71 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 60 | 51 |
| points | 326 | 397 |
| rebounds | 172 | 171 |
| scoringEfficiency | 1.0448718 | 1.124646 |
| shootingEfficiency | 0.37980768 | 0.46175638 |
| steals | 32 | 52 |
| threePointFieldGoalPct | 21.551723778247833 | 27.6729553937912 |
| threePointFieldGoalsAttempted | 116 | 159 |
| threePointFieldGoalsMade | 25 | 44 |
| totalRebounds | 172 | 171 |
| turnovers | 138 | 97 |
| twoPointFieldGoalPct | 41.326531767845154 | 50 |
| twoPointFieldGoalsAttempted | 196 | 194 |
| twoPointFieldGoalsMade | 81 | 97 |
Team Stats
Jackson State Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 48 | - |
| assistTurnoverRatio | 0.3478261 | - |
| avgAssists | 8 | - |
| avgBlocks | 2.1666667 | - |
| avgDefensiveRebounds | 18.666666 | - |
| avgFieldGoalsAttempted | 52 | - |
| avgFieldGoalsMade | 17.666666 | - |
| avgFouls | 25.5 | - |
| avgFreeThrowsAttempted | 20.666666 | - |
| avgFreeThrowsMade | 14.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 54.333332 | - |
| avgRebounds | 28.666666 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 4.1666665 | - |
| avgTurnovers | 23 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 13.5 | - |
| blocks | 13 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 33.974358439445496 | - |
| fieldGoalsAttempted | 312 | - |
| fieldGoalsMade | 106 | - |
| freeThrowPct | 71.77419066429138 | - |
| freeThrowsAttempted | 124 | - |
| freeThrowsMade | 89 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 60 | - |
| points | 326 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.0448718 | - |
| shootingEfficiency | 0.37980768 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 21.551723778247833 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 172 | - |
| turnovers | 138 | - |
| twoPointFieldGoalPct | 41.326531767845154 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 81 | - |
Arkansas-Pine Bluff Golden Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 0.7010309 | - |
| avgAssists | 11.333333 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 20 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 23.5 | - |
| avgFouls | 21.666666 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 66.166664 | - |
| avgRebounds | 28.5 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 26.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 16.166666 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 16.166666 | - |
| blocks | 23 | - |
| defensiveRebounds | 120 | - |
| fieldGoalPct | 39.9433434009552 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 68.2692289352417 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 51 | - |
| points | 397 | - |
| rebounds | 171 | - |
| scoringEfficiency | 1.124646 | - |
| shootingEfficiency | 0.46175638 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 27.6729553937912 | - |
| threePointFieldGoalsAttempted | 159 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 171 | - |
| turnovers | 97 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 97 | - |
Roster
Jackson State Tigers
No roster available.
Arkansas-Pine Bluff Golden Lions
No roster available.
Game Questions
What time does Jackson State Tigers vs Arkansas-Pine Bluff Golden Lions start?
Kickoff is Monday, March 1 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at H.O. Clemmons Arena.
Who is favoured?
Jackson State Tigers is favoured by 14.1 points in this page's projection, which averages each side's scoring across the games loaded here.