Judson Eagles @ IU Indianapolis Jaguars
Projection
Pick'em
Not enough completed games to project a score.
Matchup Preview
The IU Indianapolis Jaguars host the Judson Eagles in a NCAA Basketball game scheduled for Thursday, December 17 at 1:00 PM CT at James T. Morris Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 5 games loaded here puts the projection at 0.0 to 0.0, with IU Indianapolis Jaguars holding a 50% win probability. The two sides project as even by 0.0. IU Indianapolis Jaguars are 3-2 across the 5 completed games shown.
Recent Form
Judson Eagles
No completed games.IU Indianapolis Jaguars
LLWWWHead to Head
| Stat | JUDU | IUIN |
|---|---|---|
| assists | 8 | 88 |
| assistTurnoverRatio | 0.24242425 | 2.0952382 |
| avgAssists | 8 | 17.6 |
| avgBlocks | 1 | 4.4 |
| avgDefensiveRebounds | 29 | 20.8 |
| avgFieldGoalsAttempted | 52 | 69.4 |
| avgFieldGoalsMade | 15 | 27.8 |
| avgFouls | 14 | 20.8 |
| avgFreeThrowsAttempted | 11 | 21.4 |
| avgFreeThrowsMade | 9 | 15.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 15.2 |
| avgPoints | 41 | 82.2 |
| avgRebounds | 41 | 36 |
| avgSteals | 1 | 8.4 |
| avgThreePointFieldGoalsAttempted | 14 | 38 |
| avgThreePointFieldGoalsMade | 2 | 11.2 |
| avgTurnovers | 33 | 8.4 |
| avgTwoPointFieldGoalsAttempted | 38 | 31.4 |
| avgTwoPointFieldGoalsMade | 13 | 16.6 |
| blocks | 1 | 22 |
| defensiveRebounds | 29 | 104 |
| fieldGoalPct | 28.846153616905212 | 40.05763828754425 |
| fieldGoalsAttempted | 52 | 347 |
| fieldGoalsMade | 15 | 139 |
| freeThrowPct | 81.81818127632141 | 71.96261882781982 |
| freeThrowsAttempted | 11 | 107 |
| freeThrowsMade | 9 | 77 |
| gamesPlayed | 1 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 200 | 1000 |
| offensiveRebounds | 12 | 76 |
| points | 41 | 411 |
| rebounds | 41 | 180 |
| scoringEfficiency | 0.78846157 | 1.184438 |
| shootingEfficiency | 0.30769232 | 0.48126802 |
| steals | 1 | 42 |
| threePointFieldGoalPct | 14.28571492433548 | 29.47368323802948 |
| threePointFieldGoalsAttempted | 14 | 190 |
| threePointFieldGoalsMade | 2 | 56 |
| totalRebounds | 41 | 180 |
| turnovers | 33 | 42 |
| twoPointFieldGoalPct | 34.21052694320679 | 52.866244316101074 |
| twoPointFieldGoalsAttempted | 38 | 157 |
| twoPointFieldGoalsMade | 13 | 83 |
Team Stats
Judson Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 8 | - |
| assistTurnoverRatio | 0.24242425 | - |
| avgAssists | 8 | - |
| avgBlocks | 1 | - |
| avgDefensiveRebounds | 29 | - |
| avgFieldGoalsAttempted | 52 | - |
| avgFieldGoalsMade | 15 | - |
| avgFouls | 14 | - |
| avgFreeThrowsAttempted | 11 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 41 | - |
| avgRebounds | 41 | - |
| avgSteals | 1 | - |
| avgThreePointFieldGoalsAttempted | 14 | - |
| avgThreePointFieldGoalsMade | 2 | - |
| avgTurnovers | 33 | - |
| avgTwoPointFieldGoalsAttempted | 38 | - |
| avgTwoPointFieldGoalsMade | 13 | - |
| blocks | 1 | - |
| defensiveRebounds | 29 | - |
| fieldGoalPct | 28.846153616905212 | - |
| fieldGoalsAttempted | 52 | - |
| fieldGoalsMade | 15 | - |
| freeThrowPct | 81.81818127632141 | - |
| freeThrowsAttempted | 11 | - |
| freeThrowsMade | 9 | - |
| gamesPlayed | 1 | - |
| gamesStarted | 0 | - |
| minutes | 200 | - |
| offensiveRebounds | 12 | - |
| points | 41 | - |
| rebounds | 41 | - |
| scoringEfficiency | 0.78846157 | - |
| shootingEfficiency | 0.30769232 | - |
| steals | 1 | - |
| threePointFieldGoalPct | 14.28571492433548 | - |
| threePointFieldGoalsAttempted | 14 | - |
| threePointFieldGoalsMade | 2 | - |
| totalRebounds | 41 | - |
| turnovers | 33 | - |
| twoPointFieldGoalPct | 34.21052694320679 | - |
| twoPointFieldGoalsAttempted | 38 | - |
| twoPointFieldGoalsMade | 13 | - |
IU Indianapolis Jaguars
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 2.0952382 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 20.8 | - |
| avgFieldGoalsAttempted | 69.4 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 20.8 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 15.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 82.2 | - |
| avgRebounds | 36 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 38 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 8.4 | - |
| avgTwoPointFieldGoalsAttempted | 31.4 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 104 | - |
| fieldGoalPct | 40.05763828754425 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 71.96261882781982 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 411 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.184438 | - |
| shootingEfficiency | 0.48126802 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 29.47368323802948 | - |
| threePointFieldGoalsAttempted | 190 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 180 | - |
| turnovers | 42 | - |
| twoPointFieldGoalPct | 52.866244316101074 | - |
| twoPointFieldGoalsAttempted | 157 | - |
| twoPointFieldGoalsMade | 83 | - |
Roster
Judson Eagles
No roster available.
IU Indianapolis Jaguars
No roster available.
Game Questions
What time does Judson Eagles vs IU Indianapolis Jaguars start?
Kickoff is Thursday, December 17 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at James T. Morris Arena.
Who is favoured?
The projection is a pick'em — the two sides average out to the same score.