Iowa State Cyclones @ Houston Cougars
Projection
ISU by 1.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Houston Cougars host the Iowa State Cyclones in a NCAA Basketball game scheduled for Wednesday, January 13 at 8:00 PM CT at Fertitta Center. The broadcast is carried nationally on Peacock. Averaging each side's scoring across the 10 games loaded here puts the projection at 71.7 to 73.5, with Houston Cougars holding a 42% win probability. Iowa State Cyclones projects ahead by 1.8. Iowa State Cyclones are 3-1 across the 4 completed games shown, and Houston Cougars are 5-1 across the 6 completed games shown.
Recent Form
Iowa State Cyclones
WWWLHouston Cougars
WWWWLHead to Head
| Stat | ISU | HOU |
|---|---|---|
| assists | 99 | 58 |
| assistTurnoverRatio | 1.7068965 | 1.1153846 |
| avgAssists | 16.5 | 14.5 |
| avgBlocks | 3.8333333 | 5 |
| avgDefensiveRebounds | 25.833334 | 26.25 |
| avgFieldGoalsAttempted | 61.5 | 59 |
| avgFieldGoalsMade | 30.833334 | 26.75 |
| avgFouls | 19.666666 | 17.25 |
| avgFreeThrowsAttempted | 26.833334 | 29 |
| avgFreeThrowsMade | 22.166666 | 19.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 15.25 |
| avgPoints | 89.166664 | 77.25 |
| avgRebounds | 39.5 | 41.5 |
| avgSteals | 9.833333 | 11 |
| avgThreePointFieldGoalsAttempted | 15.333333 | 18.75 |
| avgThreePointFieldGoalsMade | 5.3333335 | 4.5 |
| avgTurnovers | 9.666667 | 13 |
| avgTwoPointFieldGoalsAttempted | 46.166668 | 40.25 |
| avgTwoPointFieldGoalsMade | 25.5 | 22.25 |
| blocks | 23 | 20 |
| defensiveRebounds | 155 | 105 |
| fieldGoalPct | 50.135499238967896 | 45.338982343673706 |
| fieldGoalsAttempted | 369 | 236 |
| fieldGoalsMade | 185 | 107 |
| freeThrowPct | 82.6086938381195 | 66.37930870056152 |
| freeThrowsAttempted | 161 | 116 |
| freeThrowsMade | 133 | 77 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 82 | 61 |
| points | 535 | 309 |
| rebounds | 237 | 166 |
| scoringEfficiency | 1.4498645 | 1.309322 |
| shootingEfficiency | 0.54471546 | 0.4915254 |
| steals | 59 | 44 |
| threePointFieldGoalPct | 34.78260934352875 | 23.999999463558197 |
| threePointFieldGoalsAttempted | 92 | 75 |
| threePointFieldGoalsMade | 32 | 18 |
| totalRebounds | 237 | 166 |
| turnovers | 58 | 52 |
| twoPointFieldGoalPct | 55.23465871810913 | 55.279505252838135 |
| twoPointFieldGoalsAttempted | 277 | 161 |
| twoPointFieldGoalsMade | 153 | 89 |
Team Stats
Iowa State Cyclones
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 58 | - |
| assistTurnoverRatio | 1.1153846 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 5 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 26.75 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 29 | - |
| avgFreeThrowsMade | 19.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.25 | - |
| avgPoints | 77.25 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 11 | - |
| avgThreePointFieldGoalsAttempted | 18.75 | - |
| avgThreePointFieldGoalsMade | 4.5 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 40.25 | - |
| avgTwoPointFieldGoalsMade | 22.25 | - |
| blocks | 20 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 45.338982343673706 | - |
| fieldGoalsAttempted | 236 | - |
| fieldGoalsMade | 107 | - |
| freeThrowPct | 66.37930870056152 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 61 | - |
| points | 309 | - |
| rebounds | 166 | - |
| scoringEfficiency | 1.309322 | - |
| shootingEfficiency | 0.4915254 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 23.999999463558197 | - |
| threePointFieldGoalsAttempted | 75 | - |
| threePointFieldGoalsMade | 18 | - |
| totalRebounds | 166 | - |
| turnovers | 52 | - |
| twoPointFieldGoalPct | 55.279505252838135 | - |
| twoPointFieldGoalsAttempted | 161 | - |
| twoPointFieldGoalsMade | 89 | - |
Roster
Iowa State Cyclones
No roster available.
Houston Cougars
No roster available.
Game Questions
What time does Iowa State Cyclones vs Houston Cougars start?
Kickoff is Wednesday, January 13 at 8:00 PM Central time.
What channel is the game on?
The game is carried on Peacock.
Where is the game played?
It is played at Fertitta Center.
Who is favoured?
Iowa State Cyclones is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.