McNeese Cowboys @ Incarnate Word Cardinals
Projection
MCN by 14.7
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Incarnate Word Cardinals host the McNeese Cowboys in a NCAA Basketball game scheduled for Saturday, February 6 at 4:00 PM CT at McDermott Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 74.8 to 89.5, with Incarnate Word Cardinals holding a 8% win probability. McNeese Cowboys projects ahead by 14.7. McNeese Cowboys are 2-1 across the 3 completed games shown, and Incarnate Word Cardinals are 1-5 across the 6 completed games shown.
Recent Form
McNeese Cowboys
WLWIncarnate Word Cardinals
WLLLLHead to Head
| Stat | MCN | UIW |
|---|---|---|
| assists | 75 | 52 |
| assistTurnoverRatio | 2.0833333 | 0.61904764 |
| avgAssists | 25 | 10.4 |
| avgBlocks | 4.6666665 | 3.8 |
| avgDefensiveRebounds | 23.333334 | 21.8 |
| avgFieldGoalsAttempted | 67.333336 | 53.6 |
| avgFieldGoalsMade | 36 | 19.4 |
| avgFouls | 18 | 19.4 |
| avgFreeThrowsAttempted | 17.666666 | 21 |
| avgFreeThrowsMade | 14 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 9.6 |
| avgPoints | 100.333336 | 58.8 |
| avgRebounds | 36.333332 | 31.4 |
| avgSteals | 10.333333 | 5.6 |
| avgThreePointFieldGoalsAttempted | 31.666666 | 23 |
| avgThreePointFieldGoalsMade | 14.333333 | 6 |
| avgTurnovers | 12 | 16.8 |
| avgTwoPointFieldGoalsAttempted | 35.666668 | 30.6 |
| avgTwoPointFieldGoalsMade | 21.666666 | 13.4 |
| blocks | 14 | 19 |
| defensiveRebounds | 70 | 109 |
| fieldGoalPct | 53.46534848213196 | 36.194029450416565 |
| fieldGoalsAttempted | 202 | 268 |
| fieldGoalsMade | 108 | 97 |
| freeThrowPct | 79.24528121948242 | 66.66666865348816 |
| freeThrowsAttempted | 53 | 105 |
| freeThrowsMade | 42 | 70 |
| gamesPlayed | 3 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 600 | 1000 |
| offensiveRebounds | 39 | 48 |
| points | 301 | 294 |
| rebounds | 109 | 157 |
| scoringEfficiency | 1.490099 | 1.0970149 |
| shootingEfficiency | 0.6410891 | 0.41791046 |
| steals | 31 | 28 |
| threePointFieldGoalPct | 45.26315927505493 | 26.0869562625885 |
| threePointFieldGoalsAttempted | 95 | 115 |
| threePointFieldGoalsMade | 43 | 30 |
| totalRebounds | 109 | 157 |
| turnovers | 36 | 84 |
| twoPointFieldGoalPct | 60.74766516685486 | 43.790850043296814 |
| twoPointFieldGoalsAttempted | 107 | 153 |
| twoPointFieldGoalsMade | 65 | 67 |
Team Stats
McNeese Cowboys
| Stat | Value | Rank |
|---|---|---|
| assists | 75 | - |
| assistTurnoverRatio | 2.0833333 | - |
| avgAssists | 25 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 23.333334 | - |
| avgFieldGoalsAttempted | 67.333336 | - |
| avgFieldGoalsMade | 36 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.666666 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 100.333336 | - |
| avgRebounds | 36.333332 | - |
| avgSteals | 10.333333 | - |
| avgThreePointFieldGoalsAttempted | 31.666666 | - |
| avgThreePointFieldGoalsMade | 14.333333 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 35.666668 | - |
| avgTwoPointFieldGoalsMade | 21.666666 | - |
| blocks | 14 | - |
| defensiveRebounds | 70 | - |
| fieldGoalPct | 53.46534848213196 | - |
| fieldGoalsAttempted | 202 | - |
| fieldGoalsMade | 108 | - |
| freeThrowPct | 79.24528121948242 | - |
| freeThrowsAttempted | 53 | - |
| freeThrowsMade | 42 | - |
| gamesPlayed | 3 | - |
| gamesStarted | 0 | - |
| minutes | 600 | - |
| offensiveRebounds | 39 | - |
| points | 301 | - |
| rebounds | 109 | - |
| scoringEfficiency | 1.490099 | - |
| shootingEfficiency | 0.6410891 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 45.26315927505493 | - |
| threePointFieldGoalsAttempted | 95 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 109 | - |
| turnovers | 36 | - |
| twoPointFieldGoalPct | 60.74766516685486 | - |
| twoPointFieldGoalsAttempted | 107 | - |
| twoPointFieldGoalsMade | 65 | - |
Incarnate Word Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.61904764 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 53.6 | - |
| avgFieldGoalsMade | 19.4 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 58.8 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 13.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 36.194029450416565 | - |
| fieldGoalsAttempted | 268 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 294 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.0970149 | - |
| shootingEfficiency | 0.41791046 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 26.0869562625885 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 157 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 43.790850043296814 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 67 | - |
Roster
McNeese Cowboys
No roster available.
Incarnate Word Cardinals
No roster available.
Game Questions
What time does McNeese Cowboys vs Incarnate Word Cardinals start?
Kickoff is Saturday, February 6 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McDermott Center.
Who is favoured?
McNeese Cowboys is favoured by 14.7 points in this page's projection, which averages each side's scoring across the games loaded here.