UT Rio Grande Valley Vaqueros @ Incarnate Word Cardinals
Projection
RGV by 11.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Incarnate Word Cardinals host the UT Rio Grande Valley Vaqueros in a NCAA Basketball game scheduled for Monday, January 4 at 6:00 PM CT at McDermott Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 66.5 to 78.3, with Incarnate Word Cardinals holding a 12% win probability. UT Rio Grande Valley Vaqueros projects ahead by 11.8. UT Rio Grande Valley Vaqueros are 4-2 across the 6 completed games shown, and Incarnate Word Cardinals are 1-5 across the 6 completed games shown.
Recent Form
UT Rio Grande Valley Vaqueros
WWLLWIncarnate Word Cardinals
WLLLLHead to Head
| Stat | RGV | UIW |
|---|---|---|
| assists | 76 | 52 |
| assistTurnoverRatio | 1.2881356 | 0.61904764 |
| avgAssists | 15.2 | 10.4 |
| avgBlocks | 4.2 | 3.8 |
| avgDefensiveRebounds | 25.6 | 21.8 |
| avgFieldGoalsAttempted | 61.8 | 53.6 |
| avgFieldGoalsMade | 27.2 | 19.4 |
| avgFouls | 19 | 19.4 |
| avgFreeThrowsAttempted | 28.8 | 21 |
| avgFreeThrowsMade | 18.2 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 16.8 | 9.6 |
| avgPoints | 77.8 | 58.8 |
| avgRebounds | 42.4 | 31.4 |
| avgSteals | 11.2 | 5.6 |
| avgThreePointFieldGoalsAttempted | 21 | 23 |
| avgThreePointFieldGoalsMade | 5.2 | 6 |
| avgTurnovers | 11.8 | 16.8 |
| avgTwoPointFieldGoalsAttempted | 40.8 | 30.6 |
| avgTwoPointFieldGoalsMade | 22 | 13.4 |
| blocks | 21 | 19 |
| defensiveRebounds | 128 | 109 |
| fieldGoalPct | 44.01294589042664 | 36.194029450416565 |
| fieldGoalsAttempted | 309 | 268 |
| fieldGoalsMade | 136 | 97 |
| freeThrowPct | 63.19444179534912 | 66.66666865348816 |
| freeThrowsAttempted | 144 | 105 |
| freeThrowsMade | 91 | 70 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 84 | 48 |
| points | 389 | 294 |
| rebounds | 212 | 157 |
| scoringEfficiency | 1.2588997 | 1.0970149 |
| shootingEfficiency | 0.48220065 | 0.41791046 |
| steals | 56 | 28 |
| threePointFieldGoalPct | 24.761904776096344 | 26.0869562625885 |
| threePointFieldGoalsAttempted | 105 | 115 |
| threePointFieldGoalsMade | 26 | 30 |
| totalRebounds | 212 | 157 |
| turnovers | 59 | 84 |
| twoPointFieldGoalPct | 53.921568393707275 | 43.790850043296814 |
| twoPointFieldGoalsAttempted | 204 | 153 |
| twoPointFieldGoalsMade | 110 | 67 |
Team Stats
UT Rio Grande Valley Vaqueros
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.2881356 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 61.8 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 18.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 16.8 | - |
| avgPoints | 77.8 | - |
| avgRebounds | 42.4 | - |
| avgSteals | 11.2 | - |
| avgThreePointFieldGoalsAttempted | 21 | - |
| avgThreePointFieldGoalsMade | 5.2 | - |
| avgTurnovers | 11.8 | - |
| avgTwoPointFieldGoalsAttempted | 40.8 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 44.01294589042664 | - |
| fieldGoalsAttempted | 309 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 63.19444179534912 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 91 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 84 | - |
| points | 389 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.2588997 | - |
| shootingEfficiency | 0.48220065 | - |
| steals | 56 | - |
| threePointFieldGoalPct | 24.761904776096344 | - |
| threePointFieldGoalsAttempted | 105 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 212 | - |
| turnovers | 59 | - |
| twoPointFieldGoalPct | 53.921568393707275 | - |
| twoPointFieldGoalsAttempted | 204 | - |
| twoPointFieldGoalsMade | 110 | - |
Incarnate Word Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 52 | - |
| assistTurnoverRatio | 0.61904764 | - |
| avgAssists | 10.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 21.8 | - |
| avgFieldGoalsAttempted | 53.6 | - |
| avgFieldGoalsMade | 19.4 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 21 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 58.8 | - |
| avgRebounds | 31.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 13.4 | - |
| blocks | 19 | - |
| defensiveRebounds | 109 | - |
| fieldGoalPct | 36.194029450416565 | - |
| fieldGoalsAttempted | 268 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 105 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 294 | - |
| rebounds | 157 | - |
| scoringEfficiency | 1.0970149 | - |
| shootingEfficiency | 0.41791046 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 26.0869562625885 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 157 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 43.790850043296814 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 67 | - |
Roster
UT Rio Grande Valley Vaqueros
No roster available.
Incarnate Word Cardinals
No roster available.
Game Questions
What time does UT Rio Grande Valley Vaqueros vs Incarnate Word Cardinals start?
Kickoff is Monday, January 4 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at McDermott Center.
Who is favoured?
UT Rio Grande Valley Vaqueros is favoured by 11.8 points in this page's projection, which averages each side's scoring across the games loaded here.