Murray State Racers @ Illinois State Redbirds
Projection
MUR by 1.4
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Illinois State Redbirds host the Murray State Racers in a NCAA Basketball game scheduled for Thursday, February 11 at 11:00 PM CT at CEFCU Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 77.4 to 78.8, with Illinois State Redbirds holding a 44% win probability. Murray State Racers projects ahead by 1.4. Murray State Racers are 7-0 across the 7 completed games shown, and Illinois State Redbirds are 3-3 across the 6 completed games shown.
Recent Form
Murray State Racers
WWWWWIllinois State Redbirds
WWLLWHead to Head
| Stat | MUR | ILST |
|---|---|---|
| assists | 113 | 120 |
| assistTurnoverRatio | 1.13 | 1.7910448 |
| avgAssists | 16.142857 | 20 |
| avgBlocks | 3 | 3 |
| avgDefensiveRebounds | 25.857143 | 24 |
| avgFieldGoalsAttempted | 63.714287 | 57.833332 |
| avgFieldGoalsMade | 28.428572 | 30.5 |
| avgFouls | 19.285715 | 16.666666 |
| avgFreeThrowsAttempted | 28.571428 | 21.166666 |
| avgFreeThrowsMade | 21.285715 | 16 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 15.142858 | 10.666667 |
| avgPoints | 87.85714 | 87.333336 |
| avgRebounds | 41 | 34.666668 |
| avgSteals | 8.571428 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 29 | 28.333334 |
| avgThreePointFieldGoalsMade | 9.714286 | 10.333333 |
| avgTurnovers | 14.285714 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 34.714287 | 29.5 |
| avgTwoPointFieldGoalsMade | 18.714285 | 20.166666 |
| blocks | 21 | 18 |
| defensiveRebounds | 181 | 144 |
| fieldGoalPct | 44.61883306503296 | 52.737754583358765 |
| fieldGoalsAttempted | 446 | 347 |
| fieldGoalsMade | 199 | 183 |
| freeThrowPct | 74.50000047683716 | 75.59055089950562 |
| freeThrowsAttempted | 200 | 127 |
| freeThrowsMade | 149 | 96 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1250 |
| offensiveRebounds | 106 | 64 |
| points | 615 | 524 |
| rebounds | 287 | 208 |
| scoringEfficiency | 1.3789238 | 1.5100864 |
| shootingEfficiency | 0.52242154 | 0.6167147 |
| steals | 60 | 44 |
| threePointFieldGoalPct | 33.497536182403564 | 36.4705890417099 |
| threePointFieldGoalsAttempted | 203 | 170 |
| threePointFieldGoalsMade | 68 | 62 |
| totalRebounds | 287 | 208 |
| turnovers | 100 | 67 |
| twoPointFieldGoalPct | 53.909462690353394 | 68.36158037185669 |
| twoPointFieldGoalsAttempted | 243 | 177 |
| twoPointFieldGoalsMade | 131 | 121 |
Team Stats
Murray State Racers
| Stat | Value | Rank |
|---|---|---|
| assists | 113 | - |
| assistTurnoverRatio | 1.13 | - |
| avgAssists | 16.142857 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.857143 | - |
| avgFieldGoalsAttempted | 63.714287 | - |
| avgFieldGoalsMade | 28.428572 | - |
| avgFouls | 19.285715 | - |
| avgFreeThrowsAttempted | 28.571428 | - |
| avgFreeThrowsMade | 21.285715 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.142858 | - |
| avgPoints | 87.85714 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.571428 | - |
| avgThreePointFieldGoalsAttempted | 29 | - |
| avgThreePointFieldGoalsMade | 9.714286 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 34.714287 | - |
| avgTwoPointFieldGoalsMade | 18.714285 | - |
| blocks | 21 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 44.61883306503296 | - |
| fieldGoalsAttempted | 446 | - |
| fieldGoalsMade | 199 | - |
| freeThrowPct | 74.50000047683716 | - |
| freeThrowsAttempted | 200 | - |
| freeThrowsMade | 149 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 106 | - |
| points | 615 | - |
| rebounds | 287 | - |
| scoringEfficiency | 1.3789238 | - |
| shootingEfficiency | 0.52242154 | - |
| steals | 60 | - |
| threePointFieldGoalPct | 33.497536182403564 | - |
| threePointFieldGoalsAttempted | 203 | - |
| threePointFieldGoalsMade | 68 | - |
| totalRebounds | 287 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 53.909462690353394 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 131 | - |
Illinois State Redbirds
| Stat | Value | Rank |
|---|---|---|
| assists | 120 | - |
| assistTurnoverRatio | 1.7910448 | - |
| avgAssists | 20 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 57.833332 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 16.666666 | - |
| avgFreeThrowsAttempted | 21.166666 | - |
| avgFreeThrowsMade | 16 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.666667 | - |
| avgPoints | 87.333336 | - |
| avgRebounds | 34.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 28.333334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 29.5 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 18 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 52.737754583358765 | - |
| fieldGoalsAttempted | 347 | - |
| fieldGoalsMade | 183 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 64 | - |
| points | 524 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.5100864 | - |
| shootingEfficiency | 0.6167147 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 36.4705890417099 | - |
| threePointFieldGoalsAttempted | 170 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 208 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 68.36158037185669 | - |
| twoPointFieldGoalsAttempted | 177 | - |
| twoPointFieldGoalsMade | 121 | - |
Roster
Murray State Racers
No roster available.
Illinois State Redbirds
No roster available.
Game Questions
What time does Murray State Racers vs Illinois State Redbirds start?
Kickoff is Thursday, February 11 at 11:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at CEFCU Arena.
Who is favoured?
Murray State Racers is favoured by 1.4 points in this page's projection, which averages each side's scoring across the games loaded here.