Iowa Hawkeyes @ Illinois Fighting Illini
Projection
ILL by 10.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Illinois Fighting Illini host the Iowa Hawkeyes in a NCAA Basketball game scheduled for Saturday, March 6 at 7:00 PM CT at State Farm Center. The broadcast is carried nationally on Fox. Averaging each side's scoring across the 11 games loaded here puts the projection at 85.5 to 75.3, with Illinois Fighting Illini holding a 85% win probability. Illinois Fighting Illini projects ahead by 10.2. Iowa Hawkeyes are 3-2 across the 5 completed games shown, and Illinois Fighting Illini are 5-1 across the 6 completed games shown.
Recent Form
Iowa Hawkeyes
WLLWWIllinois Fighting Illini
WWWLWHead to Head
| Stat | IOWA | ILL |
|---|---|---|
| assists | 89 | 128 |
| assistTurnoverRatio | 1.4590164 | 1.9104477 |
| avgAssists | 17.8 | 21.333334 |
| avgBlocks | 2.2 | 5.3333335 |
| avgDefensiveRebounds | 26.2 | 35 |
| avgFieldGoalsAttempted | 53 | 71.833336 |
| avgFieldGoalsMade | 27.6 | 38 |
| avgFouls | 19.4 | 16.833334 |
| avgFreeThrowsAttempted | 26.2 | 22.333334 |
| avgFreeThrowsMade | 17 | 15.333333 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 12.2 | 15.666667 |
| avgPoints | 81.4 | 105.166664 |
| avgRebounds | 38.4 | 50.666668 |
| avgSteals | 8.2 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 23.8 | 38.166668 |
| avgThreePointFieldGoalsMade | 9.2 | 13.833333 |
| avgTurnovers | 12.2 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 29.2 | 33.666668 |
| avgTwoPointFieldGoalsMade | 18.4 | 24.166666 |
| blocks | 11 | 32 |
| defensiveRebounds | 131 | 210 |
| fieldGoalPct | 52.07546949386597 | 52.900230884552 |
| fieldGoalsAttempted | 265 | 431 |
| fieldGoalsMade | 138 | 228 |
| freeThrowPct | 64.88549709320068 | 68.65671873092651 |
| freeThrowsAttempted | 131 | 134 |
| freeThrowsMade | 85 | 92 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1200 |
| offensiveRebounds | 61 | 94 |
| points | 407 | 631 |
| rebounds | 192 | 304 |
| scoringEfficiency | 1.5358491 | 1.4640372 |
| shootingEfficiency | 0.60754716 | 0.62529004 |
| steals | 41 | 44 |
| threePointFieldGoalPct | 38.655462861061096 | 36.24454140663147 |
| threePointFieldGoalsAttempted | 119 | 229 |
| threePointFieldGoalsMade | 46 | 83 |
| totalRebounds | 192 | 304 |
| turnovers | 61 | 67 |
| twoPointFieldGoalPct | 63.01369667053223 | 71.78217768669128 |
| twoPointFieldGoalsAttempted | 146 | 202 |
| twoPointFieldGoalsMade | 92 | 145 |
Team Stats
Iowa Hawkeyes
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.4590164 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 2.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 53 | - |
| avgFieldGoalsMade | 27.6 | - |
| avgFouls | 19.4 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 17 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 12.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 38.4 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 29.2 | - |
| avgTwoPointFieldGoalsMade | 18.4 | - |
| blocks | 11 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 52.07546949386597 | - |
| fieldGoalsAttempted | 265 | - |
| fieldGoalsMade | 138 | - |
| freeThrowPct | 64.88549709320068 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 61 | - |
| points | 407 | - |
| rebounds | 192 | - |
| scoringEfficiency | 1.5358491 | - |
| shootingEfficiency | 0.60754716 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 38.655462861061096 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 192 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 63.01369667053223 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 92 | - |
Illinois Fighting Illini
| Stat | Value | Rank |
|---|---|---|
| assists | 128 | - |
| assistTurnoverRatio | 1.9104477 | - |
| avgAssists | 21.333334 | - |
| avgBlocks | 5.3333335 | - |
| avgDefensiveRebounds | 35 | - |
| avgFieldGoalsAttempted | 71.833336 | - |
| avgFieldGoalsMade | 38 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 22.333334 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.666667 | - |
| avgPoints | 105.166664 | - |
| avgRebounds | 50.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 38.166668 | - |
| avgThreePointFieldGoalsMade | 13.833333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 24.166666 | - |
| blocks | 32 | - |
| defensiveRebounds | 210 | - |
| fieldGoalPct | 52.900230884552 | - |
| fieldGoalsAttempted | 431 | - |
| fieldGoalsMade | 228 | - |
| freeThrowPct | 68.65671873092651 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 94 | - |
| points | 631 | - |
| rebounds | 304 | - |
| scoringEfficiency | 1.4640372 | - |
| shootingEfficiency | 0.62529004 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 36.24454140663147 | - |
| threePointFieldGoalsAttempted | 229 | - |
| threePointFieldGoalsMade | 83 | - |
| totalRebounds | 304 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 71.78217768669128 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 145 | - |
Roster
Iowa Hawkeyes
No roster available.
Illinois Fighting Illini
No roster available.
Game Questions
What time does Iowa Hawkeyes vs Illinois Fighting Illini start?
Kickoff is Saturday, March 6 at 7:00 PM Central time.
What channel is the game on?
The game is carried on Fox.
Where is the game played?
It is played at State Farm Center.
Who is favoured?
Illinois Fighting Illini is favoured by 10.2 points in this page's projection, which averages each side's scoring across the games loaded here.