Wisconsin Badgers @ Illinois Fighting Illini
Projection
ILL by 13.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Illinois Fighting Illini host the Wisconsin Badgers in a NCAA Basketball game scheduled for Sunday, February 28 at 12:30 PM CT at State Farm Center. The broadcast is carried nationally on CBS. Averaging each side's scoring across the 12 games loaded here puts the projection at 85.8 to 71.9, with Illinois Fighting Illini holding a 91% win probability. Illinois Fighting Illini projects ahead by 13.9. Wisconsin Badgers are 4-2 across the 6 completed games shown, and Illinois Fighting Illini are 5-1 across the 6 completed games shown.
Recent Form
Wisconsin Badgers
LLWWWIllinois Fighting Illini
WWWLWHead to Head
| Stat | WIS | ILL |
|---|---|---|
| assists | 90 | 128 |
| assistTurnoverRatio | 1.2 | 1.9104477 |
| avgAssists | 15 | 21.333334 |
| avgBlocks | 3.8333333 | 5.3333335 |
| avgDefensiveRebounds | 27 | 35 |
| avgFieldGoalsAttempted | 60.333332 | 71.833336 |
| avgFieldGoalsMade | 26.333334 | 38 |
| avgFouls | 14.666667 | 16.833334 |
| avgFreeThrowsAttempted | 20.5 | 22.333334 |
| avgFreeThrowsMade | 13.5 | 15.333333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.666667 | 15.666667 |
| avgPoints | 74.666664 | 105.166664 |
| avgRebounds | 39.666668 | 50.666668 |
| avgSteals | 6.8333335 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 26.833334 | 38.166668 |
| avgThreePointFieldGoalsMade | 8.5 | 13.833333 |
| avgTurnovers | 12.5 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 33.5 | 33.666668 |
| avgTwoPointFieldGoalsMade | 17.833334 | 24.166666 |
| blocks | 23 | 32 |
| defensiveRebounds | 162 | 210 |
| fieldGoalPct | 43.64641010761261 | 52.900230884552 |
| fieldGoalsAttempted | 362 | 431 |
| fieldGoalsMade | 158 | 228 |
| freeThrowPct | 65.85366129875183 | 68.65671873092651 |
| freeThrowsAttempted | 123 | 134 |
| freeThrowsMade | 81 | 92 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 76 | 94 |
| points | 448 | 631 |
| rebounds | 238 | 304 |
| scoringEfficiency | 1.2375691 | 1.4640372 |
| shootingEfficiency | 0.5069061 | 0.62529004 |
| steals | 41 | 44 |
| threePointFieldGoalPct | 31.677019596099857 | 36.24454140663147 |
| threePointFieldGoalsAttempted | 161 | 229 |
| threePointFieldGoalsMade | 51 | 83 |
| totalRebounds | 238 | 304 |
| turnovers | 75 | 67 |
| twoPointFieldGoalPct | 53.233832120895386 | 71.78217768669128 |
| twoPointFieldGoalsAttempted | 201 | 202 |
| twoPointFieldGoalsMade | 107 | 145 |
Team Stats
Wisconsin Badgers
| Stat | Value | Rank |
|---|---|---|
| assists | 90 | - |
| assistTurnoverRatio | 1.2 | - |
| avgAssists | 15 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 60.333332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 14.666667 | - |
| avgFreeThrowsAttempted | 20.5 | - |
| avgFreeThrowsMade | 13.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.666667 | - |
| avgPoints | 74.666664 | - |
| avgRebounds | 39.666668 | - |
| avgSteals | 6.8333335 | - |
| avgThreePointFieldGoalsAttempted | 26.833334 | - |
| avgThreePointFieldGoalsMade | 8.5 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 33.5 | - |
| avgTwoPointFieldGoalsMade | 17.833334 | - |
| blocks | 23 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 43.64641010761261 | - |
| fieldGoalsAttempted | 362 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 65.85366129875183 | - |
| freeThrowsAttempted | 123 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 76 | - |
| points | 448 | - |
| rebounds | 238 | - |
| scoringEfficiency | 1.2375691 | - |
| shootingEfficiency | 0.5069061 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 31.677019596099857 | - |
| threePointFieldGoalsAttempted | 161 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 238 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 53.233832120895386 | - |
| twoPointFieldGoalsAttempted | 201 | - |
| twoPointFieldGoalsMade | 107 | - |
Illinois Fighting Illini
| Stat | Value | Rank |
|---|---|---|
| assists | 128 | - |
| assistTurnoverRatio | 1.9104477 | - |
| avgAssists | 21.333334 | - |
| avgBlocks | 5.3333335 | - |
| avgDefensiveRebounds | 35 | - |
| avgFieldGoalsAttempted | 71.833336 | - |
| avgFieldGoalsMade | 38 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 22.333334 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.666667 | - |
| avgPoints | 105.166664 | - |
| avgRebounds | 50.666668 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 38.166668 | - |
| avgThreePointFieldGoalsMade | 13.833333 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 24.166666 | - |
| blocks | 32 | - |
| defensiveRebounds | 210 | - |
| fieldGoalPct | 52.900230884552 | - |
| fieldGoalsAttempted | 431 | - |
| fieldGoalsMade | 228 | - |
| freeThrowPct | 68.65671873092651 | - |
| freeThrowsAttempted | 134 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 94 | - |
| points | 631 | - |
| rebounds | 304 | - |
| scoringEfficiency | 1.4640372 | - |
| shootingEfficiency | 0.62529004 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 36.24454140663147 | - |
| threePointFieldGoalsAttempted | 229 | - |
| threePointFieldGoalsMade | 83 | - |
| totalRebounds | 304 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 71.78217768669128 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 145 | - |
Roster
Wisconsin Badgers
No roster available.
Illinois Fighting Illini
No roster available.
Game Questions
What time does Wisconsin Badgers vs Illinois Fighting Illini start?
Kickoff is Sunday, February 28 at 12:30 PM Central time.
What channel is the game on?
The game is carried on CBS.
Where is the game played?
It is played at State Farm Center.
Who is favoured?
Illinois Fighting Illini is favoured by 13.9 points in this page's projection, which averages each side's scoring across the games loaded here.