Idaho State Bengals @ Northern Colorado Bears
Projection
UNCO by 9.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Northern Colorado Bears host the Idaho State Bengals in a NCAA Basketball game scheduled for Thursday, January 14 at 7:00 PM CT at Bank of Colorado Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 81.7 to 72.5, with Northern Colorado Bears holding a 82% win probability. Northern Colorado Bears projects ahead by 9.1. Idaho State Bengals are 1-4 across the 5 completed games shown, and Northern Colorado Bears are 3-3 across the 6 completed games shown.
Recent Form
Idaho State Bengals
WLLLLNorthern Colorado Bears
WLLWLHead to Head
| Stat | IDST | UNCO |
|---|---|---|
| assists | 85 | 60 |
| assistTurnoverRatio | 1.0240964 | 0.88235295 |
| avgAssists | 17 | 12 |
| avgBlocks | 3.4 | 5.6 |
| avgDefensiveRebounds | 27.8 | 20.2 |
| avgFieldGoalsAttempted | 55.6 | 60 |
| avgFieldGoalsMade | 26.8 | 23.2 |
| avgFouls | 16.2 | 21.8 |
| avgFreeThrowsAttempted | 22.2 | 25.6 |
| avgFreeThrowsMade | 14.2 | 18.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.6 | 14.6 |
| avgPoints | 76.4 | 71.6 |
| avgRebounds | 36.4 | 34.8 |
| avgSteals | 6.4 | 4.8 |
| avgThreePointFieldGoalsAttempted | 23 | 24.4 |
| avgThreePointFieldGoalsMade | 8.6 | 6.8 |
| avgTurnovers | 16.6 | 13.6 |
| avgTwoPointFieldGoalsAttempted | 32.6 | 35.6 |
| avgTwoPointFieldGoalsMade | 18.2 | 16.4 |
| blocks | 17 | 28 |
| defensiveRebounds | 139 | 101 |
| fieldGoalPct | 48.201438784599304 | 38.66666555404663 |
| fieldGoalsAttempted | 278 | 300 |
| fieldGoalsMade | 134 | 116 |
| freeThrowPct | 63.96396160125733 | 71.875 |
| freeThrowsAttempted | 111 | 128 |
| freeThrowsMade | 71 | 92 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 43 | 73 |
| points | 382 | 358 |
| rebounds | 182 | 174 |
| scoringEfficiency | 1.3741007 | 1.1933334 |
| shootingEfficiency | 0.5593525 | 0.44333333 |
| steals | 32 | 24 |
| threePointFieldGoalPct | 37.3913049697876 | 27.86885201931 |
| threePointFieldGoalsAttempted | 115 | 122 |
| threePointFieldGoalsMade | 43 | 34 |
| totalRebounds | 182 | 174 |
| turnovers | 83 | 68 |
| twoPointFieldGoalPct | 55.8282196521759 | 46.06741666793823 |
| twoPointFieldGoalsAttempted | 163 | 178 |
| twoPointFieldGoalsMade | 91 | 82 |
Team Stats
Idaho State Bengals
| Stat | Value | Rank |
|---|---|---|
| assists | 85 | - |
| assistTurnoverRatio | 1.0240964 | - |
| avgAssists | 17 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 55.6 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.6 | - |
| avgPoints | 76.4 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 16.6 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 17 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 48.201438784599304 | - |
| fieldGoalsAttempted | 278 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 63.96396160125733 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 43 | - |
| points | 382 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.3741007 | - |
| shootingEfficiency | 0.5593525 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 37.3913049697876 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 182 | - |
| turnovers | 83 | - |
| twoPointFieldGoalPct | 55.8282196521759 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 91 | - |
Northern Colorado Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.88235295 | - |
| avgAssists | 12 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 20.2 | - |
| avgFieldGoalsAttempted | 60 | - |
| avgFieldGoalsMade | 23.2 | - |
| avgFouls | 21.8 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.6 | - |
| avgPoints | 71.6 | - |
| avgRebounds | 34.8 | - |
| avgSteals | 4.8 | - |
| avgThreePointFieldGoalsAttempted | 24.4 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 28 | - |
| defensiveRebounds | 101 | - |
| fieldGoalPct | 38.66666555404663 | - |
| fieldGoalsAttempted | 300 | - |
| fieldGoalsMade | 116 | - |
| freeThrowPct | 71.875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 73 | - |
| points | 358 | - |
| rebounds | 174 | - |
| scoringEfficiency | 1.1933334 | - |
| shootingEfficiency | 0.44333333 | - |
| steals | 24 | - |
| threePointFieldGoalPct | 27.86885201931 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 174 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 46.06741666793823 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 82 | - |
Roster
Idaho State Bengals
No roster available.
Northern Colorado Bears
No roster available.
Game Questions
What time does Idaho State Bengals vs Northern Colorado Bears start?
Kickoff is Thursday, January 14 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bank of Colorado Arena.
Who is favoured?
Northern Colorado Bears is favoured by 9.1 points in this page's projection, which averages each side's scoring across the games loaded here.