Loyola Chicago Ramblers @ Howard Bison
Projection
LUC by 4.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Howard Bison host the Loyola Chicago Ramblers in a NCAA Basketball game scheduled for Thursday, December 10 at 7:00 PM CT at Burr Gymnasium. Averaging each side's scoring across the 11 games loaded here puts the projection at 70.6 to 75.0, with Howard Bison holding a 32% win probability. Loyola Chicago Ramblers projects ahead by 4.4. Loyola Chicago Ramblers are 3-2 across the 5 completed games shown, and Howard Bison are 3-3 across the 6 completed games shown.
Recent Form
Loyola Chicago Ramblers
LWLWWHoward Bison
LWWLWHead to Head
| Stat | LUC | HOW |
|---|---|---|
| assists | 86 | 89 |
| assistTurnoverRatio | 1.5357143 | 1.1866666 |
| avgAssists | 17.2 | 14.833333 |
| avgBlocks | 3 | 4.6666665 |
| avgDefensiveRebounds | 23.6 | 24.166666 |
| avgFieldGoalsAttempted | 63 | 58.833332 |
| avgFieldGoalsMade | 29.4 | 26.333334 |
| avgFouls | 23.8 | 22.166666 |
| avgFreeThrowsAttempted | 18.4 | 19 |
| avgFreeThrowsMade | 12 | 11.833333 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 11.666667 |
| avgPoints | 78.8 | 71.333336 |
| avgRebounds | 35.4 | 35.833332 |
| avgSteals | 8.8 | 7.6666665 |
| avgThreePointFieldGoalsAttempted | 25.4 | 19.333334 |
| avgThreePointFieldGoalsMade | 8 | 6.8333335 |
| avgTurnovers | 11.2 | 12.5 |
| avgTwoPointFieldGoalsAttempted | 37.6 | 39.5 |
| avgTwoPointFieldGoalsMade | 21.4 | 19.5 |
| blocks | 15 | 28 |
| defensiveRebounds | 118 | 145 |
| fieldGoalPct | 46.666666865348816 | 44.75920796394348 |
| fieldGoalsAttempted | 315 | 353 |
| fieldGoalsMade | 147 | 158 |
| freeThrowPct | 65.21739363670349 | 62.28070259094238 |
| freeThrowsAttempted | 92 | 114 |
| freeThrowsMade | 60 | 71 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 59 | 70 |
| points | 394 | 428 |
| rebounds | 177 | 215 |
| scoringEfficiency | 1.2507937 | 1.2124646 |
| shootingEfficiency | 0.53015876 | 0.5056657 |
| steals | 44 | 46 |
| threePointFieldGoalPct | 31.496062874794006 | 35.34482717514038 |
| threePointFieldGoalsAttempted | 127 | 116 |
| threePointFieldGoalsMade | 40 | 41 |
| totalRebounds | 177 | 215 |
| turnovers | 56 | 75 |
| twoPointFieldGoalPct | 56.91489577293396 | 49.367088079452515 |
| twoPointFieldGoalsAttempted | 188 | 237 |
| twoPointFieldGoalsMade | 107 | 117 |
Team Stats
Loyola Chicago Ramblers
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.5357143 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 23.6 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 29.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 18.4 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 78.8 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 37.6 | - |
| avgTwoPointFieldGoalsMade | 21.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 118 | - |
| fieldGoalPct | 46.666666865348816 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 147 | - |
| freeThrowPct | 65.21739363670349 | - |
| freeThrowsAttempted | 92 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 394 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.2507937 | - |
| shootingEfficiency | 0.53015876 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 31.496062874794006 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 177 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 56.91489577293396 | - |
| twoPointFieldGoalsAttempted | 188 | - |
| twoPointFieldGoalsMade | 107 | - |
Howard Bison
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.1866666 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 24.166666 | - |
| avgFieldGoalsAttempted | 58.833332 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 22.166666 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 11.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.666667 | - |
| avgPoints | 71.333336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 7.6666665 | - |
| avgThreePointFieldGoalsAttempted | 19.333334 | - |
| avgThreePointFieldGoalsMade | 6.8333335 | - |
| avgTurnovers | 12.5 | - |
| avgTwoPointFieldGoalsAttempted | 39.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 28 | - |
| defensiveRebounds | 145 | - |
| fieldGoalPct | 44.75920796394348 | - |
| fieldGoalsAttempted | 353 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 62.28070259094238 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 70 | - |
| points | 428 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2124646 | - |
| shootingEfficiency | 0.5056657 | - |
| steals | 46 | - |
| threePointFieldGoalPct | 35.34482717514038 | - |
| threePointFieldGoalsAttempted | 116 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 215 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 49.367088079452515 | - |
| twoPointFieldGoalsAttempted | 237 | - |
| twoPointFieldGoalsMade | 117 | - |
Roster
Loyola Chicago Ramblers
No roster available.
Howard Bison
No roster available.
Game Questions
What time does Loyola Chicago Ramblers vs Howard Bison start?
Kickoff is Thursday, December 10 at 7:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Burr Gymnasium.
Who is favoured?
Loyola Chicago Ramblers is favoured by 4.4 points in this page's projection, which averages each side's scoring across the games loaded here.