Houston Cougars @ Kansas State Wildcats
Projection
HOU by 2.9
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Kansas State Wildcats host the Houston Cougars in a NCAA Basketball game scheduled for Tuesday, January 5 at 7:30 PM CT at Bramlage Coliseum. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.5 to 78.4, with Kansas State Wildcats holding a 38% win probability. Houston Cougars projects ahead by 2.9. Houston Cougars are 5-1 across the 6 completed games shown, and Kansas State Wildcats are 3-2 across the 5 completed games shown.
Recent Form
Houston Cougars
WWWWLKansas State Wildcats
LWWWLHead to Head
| Stat | HOU | KSU |
|---|---|---|
| assists | 94 | 99 |
| assistTurnoverRatio | 1.382353 | 1.7068965 |
| avgAssists | 18.8 | 16.5 |
| avgBlocks | 2.8 | 3.8333333 |
| avgDefensiveRebounds | 28 | 25.833334 |
| avgFieldGoalsAttempted | 61.2 | 61.5 |
| avgFieldGoalsMade | 28.8 | 30.833334 |
| avgFouls | 14.2 | 19.666666 |
| avgFreeThrowsAttempted | 16.2 | 26.833334 |
| avgFreeThrowsMade | 11.8 | 22.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.8 | 13.666667 |
| avgPoints | 81.2 | 89.166664 |
| avgRebounds | 37.8 | 39.5 |
| avgSteals | 7.8 | 9.833333 |
| avgThreePointFieldGoalsAttempted | 32.6 | 15.333333 |
| avgThreePointFieldGoalsMade | 11.8 | 5.3333335 |
| avgTurnovers | 13.6 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 28.6 | 46.166668 |
| avgTwoPointFieldGoalsMade | 17 | 25.5 |
| blocks | 14 | 23 |
| defensiveRebounds | 140 | 155 |
| fieldGoalPct | 47.05882370471954 | 50.135499238967896 |
| fieldGoalsAttempted | 306 | 369 |
| fieldGoalsMade | 144 | 185 |
| freeThrowPct | 72.83950448036194 | 82.6086938381195 |
| freeThrowsAttempted | 81 | 161 |
| freeThrowsMade | 59 | 133 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 49 | 82 |
| points | 406 | 535 |
| rebounds | 189 | 237 |
| scoringEfficiency | 1.3267974 | 1.4498645 |
| shootingEfficiency | 0.5669935 | 0.54471546 |
| steals | 39 | 59 |
| threePointFieldGoalPct | 36.19631826877594 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 163 | 92 |
| threePointFieldGoalsMade | 59 | 32 |
| totalRebounds | 189 | 237 |
| turnovers | 68 | 58 |
| twoPointFieldGoalPct | 59.44055914878845 | 55.23465871810913 |
| twoPointFieldGoalsAttempted | 143 | 277 |
| twoPointFieldGoalsMade | 85 | 153 |
Team Stats
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.382353 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 16.2 | - |
| avgFreeThrowsMade | 11.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 32.6 | - |
| avgThreePointFieldGoalsMade | 11.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 47.05882370471954 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 72.83950448036194 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 406 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.3267974 | - |
| shootingEfficiency | 0.5669935 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 36.19631826877594 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 189 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 59.44055914878845 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 85 | - |
Kansas State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
Houston Cougars
No roster available.
Kansas State Wildcats
No roster available.
Game Questions
What time does Houston Cougars vs Kansas State Wildcats start?
Kickoff is Tuesday, January 5 at 7:30 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Bramlage Coliseum.
Who is favoured?
Houston Cougars is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.