Queens University Royals @ Houston Cougars
Projection
HOU by 15.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Houston Cougars host the Queens University Royals in a NCAA Basketball game scheduled for Sunday, November 29 at 3:00 PM CT at Fertitta Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 93.7 to 78.3, with Houston Cougars holding a 93% win probability. Houston Cougars projects ahead by 15.3. Queens University Royals are 3-3 across the 6 completed games shown, and Houston Cougars are 5-1 across the 6 completed games shown.
Recent Form
Queens University Royals
LWLLWHouston Cougars
WWWWLHead to Head
| Stat | QUC | HOU |
|---|---|---|
| assists | 82 | 99 |
| assistTurnoverRatio | 1.4642857 | 1.7068965 |
| avgAssists | 16.4 | 16.5 |
| avgBlocks | 2.8 | 3.8333333 |
| avgDefensiveRebounds | 20.4 | 25.833334 |
| avgFieldGoalsAttempted | 64.2 | 61.5 |
| avgFieldGoalsMade | 31.4 | 30.833334 |
| avgFouls | 17 | 19.666666 |
| avgFreeThrowsAttempted | 23.8 | 26.833334 |
| avgFreeThrowsMade | 17.6 | 22.166666 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 13.666667 |
| avgPoints | 89.2 | 89.166664 |
| avgRebounds | 31.2 | 39.5 |
| avgSteals | 8.4 | 9.833333 |
| avgThreePointFieldGoalsAttempted | 25.6 | 15.333333 |
| avgThreePointFieldGoalsMade | 8.8 | 5.3333335 |
| avgTurnovers | 11.2 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 38.6 | 46.166668 |
| avgTwoPointFieldGoalsMade | 22.6 | 25.5 |
| blocks | 14 | 23 |
| defensiveRebounds | 102 | 155 |
| fieldGoalPct | 48.90965819358826 | 50.135499238967896 |
| fieldGoalsAttempted | 321 | 369 |
| fieldGoalsMade | 157 | 185 |
| freeThrowPct | 73.94958138465881 | 82.6086938381195 |
| freeThrowsAttempted | 119 | 161 |
| freeThrowsMade | 88 | 133 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 54 | 82 |
| points | 446 | 535 |
| rebounds | 156 | 237 |
| scoringEfficiency | 1.3894081 | 1.4498645 |
| shootingEfficiency | 0.5576324 | 0.54471546 |
| steals | 42 | 59 |
| threePointFieldGoalPct | 34.375 | 34.78260934352875 |
| threePointFieldGoalsAttempted | 128 | 92 |
| threePointFieldGoalsMade | 44 | 32 |
| totalRebounds | 156 | 237 |
| turnovers | 56 | 58 |
| twoPointFieldGoalPct | 58.54922533035278 | 55.23465871810913 |
| twoPointFieldGoalsAttempted | 193 | 277 |
| twoPointFieldGoalsMade | 113 | 153 |
Team Stats
Queens University Royals
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.4642857 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 20.4 | - |
| avgFieldGoalsAttempted | 64.2 | - |
| avgFieldGoalsMade | 31.4 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 17.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 89.2 | - |
| avgRebounds | 31.2 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 25.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11.2 | - |
| avgTwoPointFieldGoalsAttempted | 38.6 | - |
| avgTwoPointFieldGoalsMade | 22.6 | - |
| blocks | 14 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 48.90965819358826 | - |
| fieldGoalsAttempted | 321 | - |
| fieldGoalsMade | 157 | - |
| freeThrowPct | 73.94958138465881 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 88 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 446 | - |
| rebounds | 156 | - |
| scoringEfficiency | 1.3894081 | - |
| shootingEfficiency | 0.5576324 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 34.375 | - |
| threePointFieldGoalsAttempted | 128 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 156 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 58.54922533035278 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 113 | - |
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Roster
Queens University Royals
No roster available.
Houston Cougars
No roster available.
Game Questions
What time does Queens University Royals vs Houston Cougars start?
Kickoff is Sunday, November 29 at 3:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Fertitta Center.
Who is favoured?
Houston Cougars is favoured by 15.3 points in this page's projection, which averages each side's scoring across the games loaded here.