Winthrop Eagles @ High Point Panthers
Projection
HPU by 10.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The High Point Panthers host the Winthrop Eagles in a NCAA Basketball game scheduled for Thursday, February 18 at 6:00 PM CT at Qubein Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 83.3 to 72.7, with High Point Panthers holding a 86% win probability. High Point Panthers projects ahead by 10.7. Winthrop Eagles are 0-6 across the 6 completed games shown, and High Point Panthers are 6-0 across the 6 completed games shown.
Recent Form
Winthrop Eagles
LLLLLHigh Point Panthers
WWWWWHead to Head
| Stat | WIN | HPU |
|---|---|---|
| assists | 61 | 70 |
| assistTurnoverRatio | 0.7721519 | 0.90909094 |
| avgAssists | 12.2 | 11.666667 |
| avgBlocks | 3.6 | 4.3333335 |
| avgDefensiveRebounds | 25.6 | 25.666666 |
| avgFieldGoalsAttempted | 59.6 | 55.666668 |
| avgFieldGoalsMade | 27.4 | 25.666666 |
| avgFouls | 23.8 | 18.166666 |
| avgFreeThrowsAttempted | 28.8 | 26.5 |
| avgFreeThrowsMade | 19.4 | 19.333334 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 12.333333 |
| avgPoints | 83.6 | 76.5 |
| avgRebounds | 37.4 | 38 |
| avgSteals | 6 | 10.666667 |
| avgThreePointFieldGoalsAttempted | 27.2 | 22 |
| avgThreePointFieldGoalsMade | 9.4 | 5.8333335 |
| avgTurnovers | 15.8 | 12.833333 |
| avgTwoPointFieldGoalsAttempted | 32.4 | 33.666668 |
| avgTwoPointFieldGoalsMade | 18 | 19.833334 |
| blocks | 18 | 26 |
| defensiveRebounds | 128 | 154 |
| fieldGoalPct | 45.97315490245819 | 46.107783913612366 |
| fieldGoalsAttempted | 298 | 334 |
| fieldGoalsMade | 137 | 154 |
| freeThrowPct | 67.36111044883728 | 72.95597195625305 |
| freeThrowsAttempted | 144 | 159 |
| freeThrowsMade | 97 | 116 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 59 | 74 |
| points | 418 | 459 |
| rebounds | 187 | 228 |
| scoringEfficiency | 1.4026846 | 1.3742515 |
| shootingEfficiency | 0.5385906 | 0.51347303 |
| steals | 30 | 64 |
| threePointFieldGoalPct | 34.55882370471954 | 26.51515007019043 |
| threePointFieldGoalsAttempted | 136 | 132 |
| threePointFieldGoalsMade | 47 | 35 |
| totalRebounds | 187 | 228 |
| turnovers | 79 | 77 |
| twoPointFieldGoalPct | 55.55555820465088 | 58.91088843345642 |
| twoPointFieldGoalsAttempted | 162 | 202 |
| twoPointFieldGoalsMade | 90 | 119 |
Team Stats
Winthrop Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.7721519 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 25.6 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 23.8 | - |
| avgFreeThrowsAttempted | 28.8 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 27.2 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32.4 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 18 | - |
| defensiveRebounds | 128 | - |
| fieldGoalPct | 45.97315490245819 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 67.36111044883728 | - |
| freeThrowsAttempted | 144 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 418 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.4026846 | - |
| shootingEfficiency | 0.5385906 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 34.55882370471954 | - |
| threePointFieldGoalsAttempted | 136 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 187 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 55.55555820465088 | - |
| twoPointFieldGoalsAttempted | 162 | - |
| twoPointFieldGoalsMade | 90 | - |
High Point Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 70 | - |
| assistTurnoverRatio | 0.90909094 | - |
| avgAssists | 11.666667 | - |
| avgBlocks | 4.3333335 | - |
| avgDefensiveRebounds | 25.666666 | - |
| avgFieldGoalsAttempted | 55.666668 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 26.5 | - |
| avgFreeThrowsMade | 19.333334 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.333333 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 38 | - |
| avgSteals | 10.666667 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.8333335 | - |
| avgTurnovers | 12.833333 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.833334 | - |
| blocks | 26 | - |
| defensiveRebounds | 154 | - |
| fieldGoalPct | 46.107783913612366 | - |
| fieldGoalsAttempted | 334 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 72.95597195625305 | - |
| freeThrowsAttempted | 159 | - |
| freeThrowsMade | 116 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 74 | - |
| points | 459 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.3742515 | - |
| shootingEfficiency | 0.51347303 | - |
| steals | 64 | - |
| threePointFieldGoalPct | 26.51515007019043 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 35 | - |
| totalRebounds | 228 | - |
| turnovers | 77 | - |
| twoPointFieldGoalPct | 58.91088843345642 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 119 | - |
Roster
Winthrop Eagles
No roster available.
High Point Panthers
No roster available.
Game Questions
What time does Winthrop Eagles vs High Point Panthers start?
Kickoff is Thursday, February 18 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Qubein Center.
Who is favoured?
High Point Panthers is favoured by 10.7 points in this page's projection, which averages each side's scoring across the games loaded here.