Harvard Crimson @ Columbia Lions
Projection
COLU by 8.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Columbia Lions host the Harvard Crimson in a NCAA Basketball game scheduled for Friday, March 5 at 5:00 PM CT at Levien Gymnasium. Averaging each side's scoring across the 13 games loaded here puts the projection at 74.4 to 65.5, with Columbia Lions holding a 82% win probability. Columbia Lions projects ahead by 8.9. Harvard Crimson are 3-4 across the 7 completed games shown, and Columbia Lions are 5-1 across the 6 completed games shown.
Recent Form
Harvard Crimson
WLLLLColumbia Lions
WWWWWHead to Head
| Stat | HARV | COLU |
|---|---|---|
| assists | 87 | 100 |
| assistTurnoverRatio | 1.5 | 1.2195122 |
| avgAssists | 17.4 | 14.285714 |
| avgBlocks | 5.6 | 3.2857144 |
| avgDefensiveRebounds | 27.8 | 22.285715 |
| avgFieldGoalsAttempted | 63.2 | 57.285713 |
| avgFieldGoalsMade | 30.2 | 25.714285 |
| avgFouls | 16.2 | 16 |
| avgFreeThrowsAttempted | 21.2 | 13.857142 |
| avgFreeThrowsMade | 15.2 | 10 |
| avgMinutes | 200 | 203.57143 |
| avgOffensiveRebounds | 15.2 | 10.142858 |
| avgPoints | 83.6 | 67.57143 |
| avgRebounds | 43 | 32.42857 |
| avgSteals | 7.6 | 7.857143 |
| avgThreePointFieldGoalsAttempted | 23.4 | 19.571428 |
| avgThreePointFieldGoalsMade | 8 | 6.142857 |
| avgTurnovers | 11.6 | 11.714286 |
| avgTwoPointFieldGoalsAttempted | 39.8 | 37.714287 |
| avgTwoPointFieldGoalsMade | 22.2 | 19.571428 |
| blocks | 28 | 23 |
| defensiveRebounds | 139 | 156 |
| fieldGoalPct | 47.78481125831604 | 44.88778114318848 |
| fieldGoalsAttempted | 316 | 401 |
| fieldGoalsMade | 151 | 180 |
| freeThrowPct | 71.69811129570007 | 72.16494679450989 |
| freeThrowsAttempted | 106 | 97 |
| freeThrowsMade | 76 | 70 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1425 |
| offensiveRebounds | 76 | 71 |
| points | 418 | 473 |
| rebounds | 215 | 227 |
| scoringEfficiency | 1.3227848 | 1.1795511 |
| shootingEfficiency | 0.54113925 | 0.50249374 |
| steals | 38 | 55 |
| threePointFieldGoalPct | 34.18803513050079 | 31.386861205101013 |
| threePointFieldGoalsAttempted | 117 | 137 |
| threePointFieldGoalsMade | 40 | 43 |
| totalRebounds | 215 | 227 |
| turnovers | 58 | 82 |
| twoPointFieldGoalPct | 55.77889680862427 | 51.89393758773804 |
| twoPointFieldGoalsAttempted | 199 | 264 |
| twoPointFieldGoalsMade | 111 | 137 |
Team Stats
Harvard Crimson
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 17.4 | - |
| avgBlocks | 5.6 | - |
| avgDefensiveRebounds | 27.8 | - |
| avgFieldGoalsAttempted | 63.2 | - |
| avgFieldGoalsMade | 30.2 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 21.2 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 43 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 23.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.8 | - |
| avgTwoPointFieldGoalsMade | 22.2 | - |
| blocks | 28 | - |
| defensiveRebounds | 139 | - |
| fieldGoalPct | 47.78481125831604 | - |
| fieldGoalsAttempted | 316 | - |
| fieldGoalsMade | 151 | - |
| freeThrowPct | 71.69811129570007 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 76 | - |
| points | 418 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.3227848 | - |
| shootingEfficiency | 0.54113925 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.18803513050079 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 215 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.77889680862427 | - |
| twoPointFieldGoalsAttempted | 199 | - |
| twoPointFieldGoalsMade | 111 | - |
Columbia Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.2195122 | - |
| avgAssists | 14.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 22.285715 | - |
| avgFieldGoalsAttempted | 57.285713 | - |
| avgFieldGoalsMade | 25.714285 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.142858 | - |
| avgPoints | 67.57143 | - |
| avgRebounds | 32.42857 | - |
| avgSteals | 7.857143 | - |
| avgThreePointFieldGoalsAttempted | 19.571428 | - |
| avgThreePointFieldGoalsMade | 6.142857 | - |
| avgTurnovers | 11.714286 | - |
| avgTwoPointFieldGoalsAttempted | 37.714287 | - |
| avgTwoPointFieldGoalsMade | 19.571428 | - |
| blocks | 23 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 44.88778114318848 | - |
| fieldGoalsAttempted | 401 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 71 | - |
| points | 473 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.1795511 | - |
| shootingEfficiency | 0.50249374 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 31.386861205101013 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 227 | - |
| turnovers | 82 | - |
| twoPointFieldGoalPct | 51.89393758773804 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 137 | - |
Roster
Harvard Crimson
No roster available.
Columbia Lions
No roster available.
Game Questions
What time does Harvard Crimson vs Columbia Lions start?
Kickoff is Friday, March 5 at 5:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Levien Gymnasium.
Who is favoured?
Columbia Lions is favoured by 8.9 points in this page's projection, which averages each side's scoring across the games loaded here.