Harvard Crimson @ Dartmouth Big Green
Projection
DART by 7.5
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Dartmouth Big Green host the Harvard Crimson in a NCAA Basketball game scheduled for Monday, January 4 at 5:30 PM CT at Leede Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 76.5 to 69.0, with Dartmouth Big Green holding a 78% win probability. Dartmouth Big Green projects ahead by 7.5. Harvard Crimson are 3-4 across the 7 completed games shown, and Dartmouth Big Green are 4-2 across the 6 completed games shown.
Recent Form
Harvard Crimson
WLLLLDartmouth Big Green
WLWLWHead to Head
| Stat | HARV | DART |
|---|---|---|
| assists | 95 | 100 |
| assistTurnoverRatio | 1.2025317 | 1.2195122 |
| avgAssists | 15.833333 | 14.285714 |
| avgBlocks | 3 | 3.2857144 |
| avgDefensiveRebounds | 25.166666 | 22.285715 |
| avgFieldGoalsAttempted | 63.333332 | 57.285713 |
| avgFieldGoalsMade | 30.166666 | 25.714285 |
| avgFouls | 18.833334 | 16 |
| avgFreeThrowsAttempted | 22 | 13.857142 |
| avgFreeThrowsMade | 15.833333 | 10 |
| avgMinutes | 204.16667 | 203.57143 |
| avgOffensiveRebounds | 13.666667 | 10.142858 |
| avgPoints | 87.333336 | 67.57143 |
| avgRebounds | 38.833332 | 32.42857 |
| avgSteals | 8.5 | 7.857143 |
| avgThreePointFieldGoalsAttempted | 32.666668 | 19.571428 |
| avgThreePointFieldGoalsMade | 11.166667 | 6.142857 |
| avgTurnovers | 13.166667 | 11.714286 |
| avgTwoPointFieldGoalsAttempted | 30.666666 | 37.714287 |
| avgTwoPointFieldGoalsMade | 19 | 19.571428 |
| blocks | 18 | 23 |
| defensiveRebounds | 151 | 156 |
| fieldGoalPct | 47.631579637527466 | 44.88778114318848 |
| fieldGoalsAttempted | 380 | 401 |
| fieldGoalsMade | 181 | 180 |
| freeThrowPct | 71.96969985961914 | 72.16494679450989 |
| freeThrowsAttempted | 132 | 97 |
| freeThrowsMade | 95 | 70 |
| gamesPlayed | 6 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1225 | 1425 |
| offensiveRebounds | 82 | 71 |
| points | 524 | 473 |
| rebounds | 233 | 227 |
| scoringEfficiency | 1.3789474 | 1.1795511 |
| shootingEfficiency | 0.5644737 | 0.50249374 |
| steals | 51 | 55 |
| threePointFieldGoalPct | 34.183672070503235 | 31.386861205101013 |
| threePointFieldGoalsAttempted | 196 | 137 |
| threePointFieldGoalsMade | 67 | 43 |
| totalRebounds | 233 | 227 |
| turnovers | 79 | 82 |
| twoPointFieldGoalPct | 61.95651888847351 | 51.89393758773804 |
| twoPointFieldGoalsAttempted | 184 | 264 |
| twoPointFieldGoalsMade | 114 | 137 |
Team Stats
Harvard Crimson
| Stat | Value | Rank |
|---|---|---|
| assists | 95 | - |
| assistTurnoverRatio | 1.2025317 | - |
| avgAssists | 15.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.166666 | - |
| avgFieldGoalsAttempted | 63.333332 | - |
| avgFieldGoalsMade | 30.166666 | - |
| avgFouls | 18.833334 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 87.333336 | - |
| avgRebounds | 38.833332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 11.166667 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 30.666666 | - |
| avgTwoPointFieldGoalsMade | 19 | - |
| blocks | 18 | - |
| defensiveRebounds | 151 | - |
| fieldGoalPct | 47.631579637527466 | - |
| fieldGoalsAttempted | 380 | - |
| fieldGoalsMade | 181 | - |
| freeThrowPct | 71.96969985961914 | - |
| freeThrowsAttempted | 132 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 82 | - |
| points | 524 | - |
| rebounds | 233 | - |
| scoringEfficiency | 1.3789474 | - |
| shootingEfficiency | 0.5644737 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 34.183672070503235 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 67 | - |
| totalRebounds | 233 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 61.95651888847351 | - |
| twoPointFieldGoalsAttempted | 184 | - |
| twoPointFieldGoalsMade | 114 | - |
Dartmouth Big Green
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.2195122 | - |
| avgAssists | 14.285714 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 22.285715 | - |
| avgFieldGoalsAttempted | 57.285713 | - |
| avgFieldGoalsMade | 25.714285 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 13.857142 | - |
| avgFreeThrowsMade | 10 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 10.142858 | - |
| avgPoints | 67.57143 | - |
| avgRebounds | 32.42857 | - |
| avgSteals | 7.857143 | - |
| avgThreePointFieldGoalsAttempted | 19.571428 | - |
| avgThreePointFieldGoalsMade | 6.142857 | - |
| avgTurnovers | 11.714286 | - |
| avgTwoPointFieldGoalsAttempted | 37.714287 | - |
| avgTwoPointFieldGoalsMade | 19.571428 | - |
| blocks | 23 | - |
| defensiveRebounds | 156 | - |
| fieldGoalPct | 44.88778114318848 | - |
| fieldGoalsAttempted | 401 | - |
| fieldGoalsMade | 180 | - |
| freeThrowPct | 72.16494679450989 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 70 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 71 | - |
| points | 473 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.1795511 | - |
| shootingEfficiency | 0.50249374 | - |
| steals | 55 | - |
| threePointFieldGoalPct | 31.386861205101013 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 227 | - |
| turnovers | 82 | - |
| twoPointFieldGoalPct | 51.89393758773804 | - |
| twoPointFieldGoalsAttempted | 264 | - |
| twoPointFieldGoalsMade | 137 | - |
Roster
Harvard Crimson
No roster available.
Dartmouth Big Green
No roster available.
Game Questions
What time does Harvard Crimson vs Dartmouth Big Green start?
Kickoff is Monday, January 4 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Leede Arena.
Who is favoured?
Dartmouth Big Green is favoured by 7.5 points in this page's projection, which averages each side's scoring across the games loaded here.