Green Bay Phoenix @ Milwaukee Panthers
Projection
GB by 2.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Milwaukee Panthers host the Green Bay Phoenix in a NCAA Basketball game scheduled for Sunday, February 7 at 2:00 PM CT at UW-Milwaukee Panther Arena. Averaging each side's scoring across the 13 games loaded here puts the projection at 73.8 to 76.7, with Milwaukee Panthers holding a 38% win probability. Green Bay Phoenix projects ahead by 2.9. Green Bay Phoenix are 3-4 across the 7 completed games shown, and Milwaukee Panthers are 2-4 across the 6 completed games shown.
Recent Form
Green Bay Phoenix
LLWLWMilwaukee Panthers
LLWWLHead to Head
| Stat | GB | MILW |
|---|---|---|
| assists | 71 | 98 |
| assistTurnoverRatio | 1.0441177 | 1.0315789 |
| avgAssists | 14.2 | 14 |
| avgBlocks | 4.6 | 3.142857 |
| avgDefensiveRebounds | 29.6 | 22.571428 |
| avgFieldGoalsAttempted | 64.8 | 57.142857 |
| avgFieldGoalsMade | 28.4 | 26 |
| avgFouls | 17.6 | 19.428572 |
| avgFreeThrowsAttempted | 18 | 18.285715 |
| avgFreeThrowsMade | 12.4 | 12.285714 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 11.142858 |
| avgPoints | 76 | 72.57143 |
| avgRebounds | 41.4 | 33.714287 |
| avgSteals | 6.2 | 7.142857 |
| avgThreePointFieldGoalsAttempted | 21.6 | 25.714285 |
| avgThreePointFieldGoalsMade | 6.8 | 8.285714 |
| avgTurnovers | 13.6 | 13.571428 |
| avgTwoPointFieldGoalsAttempted | 43.2 | 31.428572 |
| avgTwoPointFieldGoalsMade | 21.6 | 17.714285 |
| blocks | 23 | 22 |
| defensiveRebounds | 148 | 158 |
| fieldGoalPct | 43.82716119289398 | 45.500001311302185 |
| fieldGoalsAttempted | 324 | 400 |
| fieldGoalsMade | 142 | 182 |
| freeThrowPct | 68.88889074325562 | 67.1875 |
| freeThrowsAttempted | 90 | 128 |
| freeThrowsMade | 62 | 86 |
| gamesPlayed | 5 | 7 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1400 |
| offensiveRebounds | 59 | 78 |
| points | 380 | 508 |
| rebounds | 207 | 236 |
| scoringEfficiency | 1.1728395 | 1.27 |
| shootingEfficiency | 0.49074075 | 0.5275 |
| steals | 31 | 50 |
| threePointFieldGoalPct | 31.481480598449707 | 32.22222328186035 |
| threePointFieldGoalsAttempted | 108 | 180 |
| threePointFieldGoalsMade | 34 | 58 |
| totalRebounds | 207 | 236 |
| turnovers | 68 | 95 |
| twoPointFieldGoalPct | 50 | 56.36363625526428 |
| twoPointFieldGoalsAttempted | 216 | 220 |
| twoPointFieldGoalsMade | 108 | 124 |
Team Stats
Green Bay Phoenix
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0441177 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 64.8 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 12.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 76 | - |
| avgRebounds | 41.4 | - |
| avgSteals | 6.2 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 43.2 | - |
| avgTwoPointFieldGoalsMade | 21.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 43.82716119289398 | - |
| fieldGoalsAttempted | 324 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 68.88889074325562 | - |
| freeThrowsAttempted | 90 | - |
| freeThrowsMade | 62 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 380 | - |
| rebounds | 207 | - |
| scoringEfficiency | 1.1728395 | - |
| shootingEfficiency | 0.49074075 | - |
| steals | 31 | - |
| threePointFieldGoalPct | 31.481480598449707 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 207 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 216 | - |
| twoPointFieldGoalsMade | 108 | - |
Milwaukee Panthers
| Stat | Value | Rank |
|---|---|---|
| assists | 98 | - |
| assistTurnoverRatio | 1.0315789 | - |
| avgAssists | 14 | - |
| avgBlocks | 3.142857 | - |
| avgDefensiveRebounds | 22.571428 | - |
| avgFieldGoalsAttempted | 57.142857 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 19.428572 | - |
| avgFreeThrowsAttempted | 18.285715 | - |
| avgFreeThrowsMade | 12.285714 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 72.57143 | - |
| avgRebounds | 33.714287 | - |
| avgSteals | 7.142857 | - |
| avgThreePointFieldGoalsAttempted | 25.714285 | - |
| avgThreePointFieldGoalsMade | 8.285714 | - |
| avgTurnovers | 13.571428 | - |
| avgTwoPointFieldGoalsAttempted | 31.428572 | - |
| avgTwoPointFieldGoalsMade | 17.714285 | - |
| blocks | 22 | - |
| defensiveRebounds | 158 | - |
| fieldGoalPct | 45.500001311302185 | - |
| fieldGoalsAttempted | 400 | - |
| fieldGoalsMade | 182 | - |
| freeThrowPct | 67.1875 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 508 | - |
| rebounds | 236 | - |
| scoringEfficiency | 1.27 | - |
| shootingEfficiency | 0.5275 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 236 | - |
| turnovers | 95 | - |
| twoPointFieldGoalPct | 56.36363625526428 | - |
| twoPointFieldGoalsAttempted | 220 | - |
| twoPointFieldGoalsMade | 124 | - |
Roster
Green Bay Phoenix
No roster available.
Milwaukee Panthers
No roster available.
Game Questions
What time does Green Bay Phoenix vs Milwaukee Panthers start?
Kickoff is Sunday, February 7 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UW-Milwaukee Panther Arena.
Who is favoured?
Green Bay Phoenix is favoured by 2.9 points in this page's projection, which averages each side's scoring across the games loaded here.