Georgia Southern Eagles @ Old Dominion Monarchs
Projection
ODU by 7.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Old Dominion Monarchs host the Georgia Southern Eagles in a NCAA Basketball game scheduled for Thursday, February 11 at 6:00 PM CT at Chartway Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.8 to 71.0, with Old Dominion Monarchs holding a 78% win probability. Old Dominion Monarchs projects ahead by 7.8. Georgia Southern Eagles are 2-4 across the 6 completed games shown, and Old Dominion Monarchs are 5-1 across the 6 completed games shown.
Recent Form
Georgia Southern Eagles
WLLLLOld Dominion Monarchs
LWWWWHead to Head
| Stat | GASO | ODU |
|---|---|---|
| assists | 86 | 61 |
| assistTurnoverRatio | 1.1944444 | 0.93846154 |
| avgAssists | 14.333333 | 10.166667 |
| avgBlocks | 3.5 | 4.1666665 |
| avgDefensiveRebounds | 25.833334 | 24.833334 |
| avgFieldGoalsAttempted | 58.166668 | 64 |
| avgFieldGoalsMade | 26.333334 | 25.5 |
| avgFouls | 18.166666 | 20.333334 |
| avgFreeThrowsAttempted | 18 | 25.833334 |
| avgFreeThrowsMade | 13 | 18.5 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 12.5 | 13 |
| avgPoints | 75 | 79.166664 |
| avgRebounds | 38.333332 | 37.833332 |
| avgSteals | 7.8333335 | 7.3333335 |
| avgThreePointFieldGoalsAttempted | 25.5 | 30 |
| avgThreePointFieldGoalsMade | 9.333333 | 9.666667 |
| avgTurnovers | 12 | 10.833333 |
| avgTwoPointFieldGoalsAttempted | 32.666668 | 34 |
| avgTwoPointFieldGoalsMade | 17 | 15.833333 |
| blocks | 21 | 25 |
| defensiveRebounds | 155 | 149 |
| fieldGoalPct | 45.27220726013184 | 39.84375 |
| fieldGoalsAttempted | 349 | 384 |
| fieldGoalsMade | 158 | 153 |
| freeThrowPct | 72.22222089767456 | 71.61290049552917 |
| freeThrowsAttempted | 108 | 155 |
| freeThrowsMade | 78 | 111 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 75 | 78 |
| points | 450 | 475 |
| rebounds | 230 | 227 |
| scoringEfficiency | 1.2893983 | 1.2369791 |
| shootingEfficiency | 0.5329513 | 0.47395834 |
| steals | 47 | 44 |
| threePointFieldGoalPct | 36.60130798816681 | 32.22222328186035 |
| threePointFieldGoalsAttempted | 153 | 180 |
| threePointFieldGoalsMade | 56 | 58 |
| totalRebounds | 230 | 227 |
| turnovers | 72 | 65 |
| twoPointFieldGoalPct | 52.040815353393555 | 46.568626165390015 |
| twoPointFieldGoalsAttempted | 196 | 204 |
| twoPointFieldGoalsMade | 102 | 95 |
Team Stats
Georgia Southern Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.1944444 | - |
| avgAssists | 14.333333 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 58.166668 | - |
| avgFieldGoalsMade | 26.333334 | - |
| avgFouls | 18.166666 | - |
| avgFreeThrowsAttempted | 18 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.5 | - |
| avgPoints | 75 | - |
| avgRebounds | 38.333332 | - |
| avgSteals | 7.8333335 | - |
| avgThreePointFieldGoalsAttempted | 25.5 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32.666668 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 21 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 45.27220726013184 | - |
| fieldGoalsAttempted | 349 | - |
| fieldGoalsMade | 158 | - |
| freeThrowPct | 72.22222089767456 | - |
| freeThrowsAttempted | 108 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 75 | - |
| points | 450 | - |
| rebounds | 230 | - |
| scoringEfficiency | 1.2893983 | - |
| shootingEfficiency | 0.5329513 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 36.60130798816681 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 230 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 52.040815353393555 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 102 | - |
Old Dominion Monarchs
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 0.93846154 | - |
| avgAssists | 10.166667 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 20.333334 | - |
| avgFreeThrowsAttempted | 25.833334 | - |
| avgFreeThrowsMade | 18.5 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 79.166664 | - |
| avgRebounds | 37.833332 | - |
| avgSteals | 7.3333335 | - |
| avgThreePointFieldGoalsAttempted | 30 | - |
| avgThreePointFieldGoalsMade | 9.666667 | - |
| avgTurnovers | 10.833333 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 25 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 39.84375 | - |
| fieldGoalsAttempted | 384 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 71.61290049552917 | - |
| freeThrowsAttempted | 155 | - |
| freeThrowsMade | 111 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 78 | - |
| points | 475 | - |
| rebounds | 227 | - |
| scoringEfficiency | 1.2369791 | - |
| shootingEfficiency | 0.47395834 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 32.22222328186035 | - |
| threePointFieldGoalsAttempted | 180 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 227 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 46.568626165390015 | - |
| twoPointFieldGoalsAttempted | 204 | - |
| twoPointFieldGoalsMade | 95 | - |
Roster
Georgia Southern Eagles
No roster available.
Old Dominion Monarchs
No roster available.
Game Questions
What time does Georgia Southern Eagles vs Old Dominion Monarchs start?
Kickoff is Thursday, February 11 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Chartway Arena.
Who is favoured?
Old Dominion Monarchs is favoured by 7.8 points in this page's projection, which averages each side's scoring across the games loaded here.