Radford Highlanders @ Gardner-Webb Runnin' Bulldogs
Projection
RAD by 6.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Gardner-Webb Runnin' Bulldogs host the Radford Highlanders in a NCAA Basketball game scheduled for Thursday, January 28 at 6:00 PM CT at Paul Porter Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 68.5 to 75.2, with Gardner-Webb Runnin' Bulldogs holding a 25% win probability. Radford Highlanders projects ahead by 6.8. Radford Highlanders are 2-4 across the 6 completed games shown, and Gardner-Webb Runnin' Bulldogs are 1-5 across the 6 completed games shown.
Recent Form
Radford Highlanders
WLWLLGardner-Webb Runnin' Bulldogs
LLLWLHead to Head
| Stat | RAD | GWEB |
|---|---|---|
| assists | 60 | 41 |
| assistTurnoverRatio | 0.9375 | 0.5466667 |
| avgAssists | 12 | 8.2 |
| avgBlocks | 4.4 | 2 |
| avgDefensiveRebounds | 25.2 | 21.6 |
| avgFieldGoalsAttempted | 58.6 | 52.8 |
| avgFieldGoalsMade | 26 | 20.8 |
| avgFouls | 18.2 | 20.6 |
| avgFreeThrowsAttempted | 18.2 | 22.8 |
| avgFreeThrowsMade | 12 | 15.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10 | 10.8 |
| avgPoints | 70.4 | 63.6 |
| avgRebounds | 35.2 | 32.4 |
| avgSteals | 6 | 6.4 |
| avgThreePointFieldGoalsAttempted | 23 | 21.6 |
| avgThreePointFieldGoalsMade | 6.4 | 6.4 |
| avgTurnovers | 12.8 | 15 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 31.2 |
| avgTwoPointFieldGoalsMade | 19.6 | 14.4 |
| blocks | 22 | 10 |
| defensiveRebounds | 126 | 108 |
| fieldGoalPct | 44.368600845336914 | 39.39394056797027 |
| fieldGoalsAttempted | 293 | 264 |
| fieldGoalsMade | 130 | 104 |
| freeThrowPct | 65.93406796455383 | 68.42105388641357 |
| freeThrowsAttempted | 91 | 114 |
| freeThrowsMade | 60 | 78 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 50 | 54 |
| points | 352 | 318 |
| rebounds | 176 | 162 |
| scoringEfficiency | 1.2013652 | 1.2045455 |
| shootingEfficiency | 0.49829352 | 0.45454547 |
| steals | 30 | 32 |
| threePointFieldGoalPct | 27.826085686683655 | 29.629629850387573 |
| threePointFieldGoalsAttempted | 115 | 108 |
| threePointFieldGoalsMade | 32 | 32 |
| totalRebounds | 176 | 162 |
| turnovers | 64 | 75 |
| twoPointFieldGoalPct | 55.0561785697937 | 46.15384638309479 |
| twoPointFieldGoalsAttempted | 178 | 156 |
| twoPointFieldGoalsMade | 98 | 72 |
Team Stats
Radford Highlanders
| Stat | Value | Rank |
|---|---|---|
| assists | 60 | - |
| assistTurnoverRatio | 0.9375 | - |
| avgAssists | 12 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25.2 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 18.2 | - |
| avgFreeThrowsMade | 12 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 70.4 | - |
| avgRebounds | 35.2 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 12.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 22 | - |
| defensiveRebounds | 126 | - |
| fieldGoalPct | 44.368600845336914 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 65.93406796455383 | - |
| freeThrowsAttempted | 91 | - |
| freeThrowsMade | 60 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 50 | - |
| points | 352 | - |
| rebounds | 176 | - |
| scoringEfficiency | 1.2013652 | - |
| shootingEfficiency | 0.49829352 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 27.826085686683655 | - |
| threePointFieldGoalsAttempted | 115 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 176 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 55.0561785697937 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 98 | - |
Gardner-Webb Runnin' Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 41 | - |
| assistTurnoverRatio | 0.5466667 | - |
| avgAssists | 8.2 | - |
| avgBlocks | 2 | - |
| avgDefensiveRebounds | 21.6 | - |
| avgFieldGoalsAttempted | 52.8 | - |
| avgFieldGoalsMade | 20.8 | - |
| avgFouls | 20.6 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 63.6 | - |
| avgRebounds | 32.4 | - |
| avgSteals | 6.4 | - |
| avgThreePointFieldGoalsAttempted | 21.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 14.4 | - |
| blocks | 10 | - |
| defensiveRebounds | 108 | - |
| fieldGoalPct | 39.39394056797027 | - |
| fieldGoalsAttempted | 264 | - |
| fieldGoalsMade | 104 | - |
| freeThrowPct | 68.42105388641357 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 318 | - |
| rebounds | 162 | - |
| scoringEfficiency | 1.2045455 | - |
| shootingEfficiency | 0.45454547 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 29.629629850387573 | - |
| threePointFieldGoalsAttempted | 108 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 162 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 46.15384638309479 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 72 | - |
Roster
Radford Highlanders
No roster available.
Gardner-Webb Runnin' Bulldogs
No roster available.
Game Questions
What time does Radford Highlanders vs Gardner-Webb Runnin' Bulldogs start?
Kickoff is Thursday, January 28 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Paul Porter Arena.
Who is favoured?
Radford Highlanders is favoured by 6.8 points in this page's projection, which averages each side's scoring across the games loaded here.