St. Bonaventure Bonnies @ Fordham Rams
Projection
SBU by 4.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Fordham Rams host the St. Bonaventure Bonnies in a NCAA Basketball game scheduled for Saturday, January 9 at 1:00 PM CT at Rose Hill Gym. Averaging each side's scoring across the 11 games loaded here puts the projection at 71.3 to 75.4, with Fordham Rams holding a 33% win probability. St. Bonaventure Bonnies projects ahead by 4.1. St. Bonaventure Bonnies are 4-1 across the 5 completed games shown, and Fordham Rams are 5-1 across the 6 completed games shown.
Recent Form
St. Bonaventure Bonnies
WWWWLFordham Rams
WWWWWHead to Head
| Stat | SBU | FOR |
|---|---|---|
| assists | 86 | 80 |
| assistTurnoverRatio | 1.6226416 | 1.0256411 |
| avgAssists | 17.2 | 16 |
| avgBlocks | 6.4 | 3 |
| avgDefensiveRebounds | 29.6 | 24.8 |
| avgFieldGoalsAttempted | 59.4 | 58.6 |
| avgFieldGoalsMade | 29.6 | 27 |
| avgFouls | 14.4 | 18.4 |
| avgFreeThrowsAttempted | 25.6 | 18.8 |
| avgFreeThrowsMade | 15.6 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 14.2 | 12.6 |
| avgPoints | 81.2 | 77.2 |
| avgRebounds | 43.8 | 37.4 |
| avgSteals | 7.2 | 9.6 |
| avgThreePointFieldGoalsAttempted | 18.8 | 22.6 |
| avgThreePointFieldGoalsMade | 6.4 | 8.8 |
| avgTurnovers | 10.6 | 15.6 |
| avgTwoPointFieldGoalsAttempted | 40.6 | 36 |
| avgTwoPointFieldGoalsMade | 23.2 | 18.2 |
| blocks | 32 | 15 |
| defensiveRebounds | 148 | 124 |
| fieldGoalPct | 49.83164966106415 | 46.075084805488586 |
| fieldGoalsAttempted | 297 | 293 |
| fieldGoalsMade | 148 | 135 |
| freeThrowPct | 60.9375 | 76.59574747085571 |
| freeThrowsAttempted | 128 | 94 |
| freeThrowsMade | 78 | 72 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 71 | 63 |
| points | 406 | 386 |
| rebounds | 219 | 187 |
| scoringEfficiency | 1.3670033 | 1.3174062 |
| shootingEfficiency | 0.5521886 | 0.53583616 |
| steals | 36 | 48 |
| threePointFieldGoalPct | 34.04255211353302 | 38.9380544424057 |
| threePointFieldGoalsAttempted | 94 | 113 |
| threePointFieldGoalsMade | 32 | 44 |
| totalRebounds | 219 | 187 |
| turnovers | 53 | 78 |
| twoPointFieldGoalPct | 57.14285969734192 | 50.55555701255798 |
| twoPointFieldGoalsAttempted | 203 | 180 |
| twoPointFieldGoalsMade | 116 | 91 |
Team Stats
St. Bonaventure Bonnies
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.6226416 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 6.4 | - |
| avgDefensiveRebounds | 29.6 | - |
| avgFieldGoalsAttempted | 59.4 | - |
| avgFieldGoalsMade | 29.6 | - |
| avgFouls | 14.4 | - |
| avgFreeThrowsAttempted | 25.6 | - |
| avgFreeThrowsMade | 15.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.2 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 43.8 | - |
| avgSteals | 7.2 | - |
| avgThreePointFieldGoalsAttempted | 18.8 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 40.6 | - |
| avgTwoPointFieldGoalsMade | 23.2 | - |
| blocks | 32 | - |
| defensiveRebounds | 148 | - |
| fieldGoalPct | 49.83164966106415 | - |
| fieldGoalsAttempted | 297 | - |
| fieldGoalsMade | 148 | - |
| freeThrowPct | 60.9375 | - |
| freeThrowsAttempted | 128 | - |
| freeThrowsMade | 78 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 71 | - |
| points | 406 | - |
| rebounds | 219 | - |
| scoringEfficiency | 1.3670033 | - |
| shootingEfficiency | 0.5521886 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 34.04255211353302 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 219 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 57.14285969734192 | - |
| twoPointFieldGoalsAttempted | 203 | - |
| twoPointFieldGoalsMade | 116 | - |
Fordham Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0256411 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 22.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.075084805488586 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.59574747085571 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.3174062 | - |
| shootingEfficiency | 0.53583616 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 38.9380544424057 | - |
| threePointFieldGoalsAttempted | 113 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 187 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 50.55555701255798 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 91 | - |
Roster
St. Bonaventure Bonnies
No roster available.
Fordham Rams
No roster available.
Game Questions
What time does St. Bonaventure Bonnies vs Fordham Rams start?
Kickoff is Saturday, January 9 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Rose Hill Gym.
Who is favoured?
St. Bonaventure Bonnies is favoured by 4.1 points in this page's projection, which averages each side's scoring across the games loaded here.