Miami Hurricanes @ Florida State Seminoles
Projection
MIA by 13.6
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Florida State Seminoles host the Miami Hurricanes in a NCAA Basketball game scheduled for Saturday, March 6 at 1:00 PM CT at Donald L. Tucker Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 68.9 to 82.5, with Florida State Seminoles holding a 9% win probability. Miami Hurricanes projects ahead by 13.6. Miami Hurricanes are 5-1 across the 6 completed games shown, and Florida State Seminoles are 4-2 across the 6 completed games shown.
Recent Form
Miami Hurricanes
WWWWWFlorida State Seminoles
WWWLWHead to Head
| Stat | MIA | FSU |
|---|---|---|
| assists | 101 | 83 |
| assistTurnoverRatio | 1.530303 | 1.238806 |
| avgAssists | 16.833334 | 13.833333 |
| avgBlocks | 4.1666665 | 3 |
| avgDefensiveRebounds | 32.666668 | 28.666666 |
| avgFieldGoalsAttempted | 67.833336 | 59.833332 |
| avgFieldGoalsMade | 32.666668 | 27.5 |
| avgFouls | 16 | 18.666666 |
| avgFreeThrowsAttempted | 23.5 | 34.333332 |
| avgFreeThrowsMade | 16.166666 | 28 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 15.166667 | 15 |
| avgPoints | 89 | 88.666664 |
| avgRebounds | 47.833332 | 43.666668 |
| avgSteals | 8.666667 | 8.333333 |
| avgThreePointFieldGoalsAttempted | 24.666666 | 22 |
| avgThreePointFieldGoalsMade | 7.5 | 5.6666665 |
| avgTurnovers | 11 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 43.166668 | 37.833332 |
| avgTwoPointFieldGoalsMade | 25.166666 | 21.833334 |
| blocks | 25 | 18 |
| defensiveRebounds | 196 | 172 |
| fieldGoalPct | 48.15724790096283 | 45.96100151538849 |
| fieldGoalsAttempted | 407 | 359 |
| fieldGoalsMade | 196 | 165 |
| freeThrowPct | 68.79432797431946 | 81.5533995628357 |
| freeThrowsAttempted | 141 | 206 |
| freeThrowsMade | 97 | 168 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 91 | 90 |
| points | 534 | 532 |
| rebounds | 287 | 262 |
| scoringEfficiency | 1.3120393 | 1.4818941 |
| shootingEfficiency | 0.53685504 | 0.5069638 |
| steals | 52 | 50 |
| threePointFieldGoalPct | 30.405405163764954 | 25.757575035095215 |
| threePointFieldGoalsAttempted | 148 | 132 |
| threePointFieldGoalsMade | 45 | 34 |
| totalRebounds | 287 | 262 |
| turnovers | 66 | 67 |
| twoPointFieldGoalPct | 58.301156759262085 | 57.70925283432007 |
| twoPointFieldGoalsAttempted | 259 | 227 |
| twoPointFieldGoalsMade | 151 | 131 |
Team Stats
Miami Hurricanes
| Stat | Value | Rank |
|---|---|---|
| assists | 101 | - |
| assistTurnoverRatio | 1.530303 | - |
| avgAssists | 16.833334 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 32.666668 | - |
| avgFieldGoalsAttempted | 67.833336 | - |
| avgFieldGoalsMade | 32.666668 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 23.5 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.166667 | - |
| avgPoints | 89 | - |
| avgRebounds | 47.833332 | - |
| avgSteals | 8.666667 | - |
| avgThreePointFieldGoalsAttempted | 24.666666 | - |
| avgThreePointFieldGoalsMade | 7.5 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 43.166668 | - |
| avgTwoPointFieldGoalsMade | 25.166666 | - |
| blocks | 25 | - |
| defensiveRebounds | 196 | - |
| fieldGoalPct | 48.15724790096283 | - |
| fieldGoalsAttempted | 407 | - |
| fieldGoalsMade | 196 | - |
| freeThrowPct | 68.79432797431946 | - |
| freeThrowsAttempted | 141 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 91 | - |
| points | 534 | - |
| rebounds | 287 | - |
| scoringEfficiency | 1.3120393 | - |
| shootingEfficiency | 0.53685504 | - |
| steals | 52 | - |
| threePointFieldGoalPct | 30.405405163764954 | - |
| threePointFieldGoalsAttempted | 148 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 287 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 58.301156759262085 | - |
| twoPointFieldGoalsAttempted | 259 | - |
| twoPointFieldGoalsMade | 151 | - |
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Miami Hurricanes
No roster available.
Florida State Seminoles
No roster available.
Game Questions
What time does Miami Hurricanes vs Florida State Seminoles start?
Kickoff is Saturday, March 6 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Donald L. Tucker Center.
Who is favoured?
Miami Hurricanes is favoured by 13.6 points in this page's projection, which averages each side's scoring across the games loaded here.