Florida State Seminoles @ Stanford Cardinal
Projection
STAN by 1.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Stanford Cardinal host the Florida State Seminoles in a NCAA Basketball game scheduled for Saturday, January 9 at 4:30 PM CT at Maples Pavilion. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.1 to 74.2, with Stanford Cardinal holding a 58% win probability. Stanford Cardinal projects ahead by 1.8. Florida State Seminoles are 4-2 across the 6 completed games shown, and Stanford Cardinal are 5-1 across the 6 completed games shown.
Recent Form
Florida State Seminoles
WWWLWStanford Cardinal
WWLWWHead to Head
| Stat | FSU | STAN |
|---|---|---|
| assists | 79 | 83 |
| assistTurnoverRatio | 1.0972222 | 1.238806 |
| avgAssists | 13.166667 | 13.833333 |
| avgBlocks | 2.8333333 | 3 |
| avgDefensiveRebounds | 23.833334 | 28.666666 |
| avgFieldGoalsAttempted | 57.333332 | 59.833332 |
| avgFieldGoalsMade | 26.666666 | 27.5 |
| avgFouls | 16.833334 | 18.666666 |
| avgFreeThrowsAttempted | 19.333334 | 34.333332 |
| avgFreeThrowsMade | 15.833333 | 28 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.5 | 15 |
| avgPoints | 76.166664 | 88.666664 |
| avgRebounds | 34.333332 | 43.666668 |
| avgSteals | 8.5 | 8.333333 |
| avgThreePointFieldGoalsAttempted | 23.666666 | 22 |
| avgThreePointFieldGoalsMade | 7 | 5.6666665 |
| avgTurnovers | 12 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 33.666668 | 37.833332 |
| avgTwoPointFieldGoalsMade | 19.666666 | 21.833334 |
| blocks | 17 | 18 |
| defensiveRebounds | 143 | 172 |
| fieldGoalPct | 46.51162922382355 | 45.96100151538849 |
| fieldGoalsAttempted | 344 | 359 |
| fieldGoalsMade | 160 | 165 |
| freeThrowPct | 81.8965494632721 | 81.5533995628357 |
| freeThrowsAttempted | 116 | 206 |
| freeThrowsMade | 95 | 168 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 63 | 90 |
| points | 457 | 532 |
| rebounds | 206 | 262 |
| scoringEfficiency | 1.3284883 | 1.4818941 |
| shootingEfficiency | 0.5261628 | 0.5069638 |
| steals | 51 | 50 |
| threePointFieldGoalPct | 29.57746386528015 | 25.757575035095215 |
| threePointFieldGoalsAttempted | 142 | 132 |
| threePointFieldGoalsMade | 42 | 34 |
| totalRebounds | 206 | 262 |
| turnovers | 72 | 67 |
| twoPointFieldGoalPct | 58.415842056274414 | 57.70925283432007 |
| twoPointFieldGoalsAttempted | 202 | 227 |
| twoPointFieldGoalsMade | 118 | 131 |
Team Stats
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.0972222 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 2.8333333 | - |
| avgDefensiveRebounds | 23.833334 | - |
| avgFieldGoalsAttempted | 57.333332 | - |
| avgFieldGoalsMade | 26.666666 | - |
| avgFouls | 16.833334 | - |
| avgFreeThrowsAttempted | 19.333334 | - |
| avgFreeThrowsMade | 15.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.5 | - |
| avgPoints | 76.166664 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8.5 | - |
| avgThreePointFieldGoalsAttempted | 23.666666 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 33.666668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 17 | - |
| defensiveRebounds | 143 | - |
| fieldGoalPct | 46.51162922382355 | - |
| fieldGoalsAttempted | 344 | - |
| fieldGoalsMade | 160 | - |
| freeThrowPct | 81.8965494632721 | - |
| freeThrowsAttempted | 116 | - |
| freeThrowsMade | 95 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 63 | - |
| points | 457 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.3284883 | - |
| shootingEfficiency | 0.5261628 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 29.57746386528015 | - |
| threePointFieldGoalsAttempted | 142 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 206 | - |
| turnovers | 72 | - |
| twoPointFieldGoalPct | 58.415842056274414 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 118 | - |
Stanford Cardinal
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Florida State Seminoles
No roster available.
Stanford Cardinal
No roster available.
Game Questions
What time does Florida State Seminoles vs Stanford Cardinal start?
Kickoff is Saturday, January 9 at 4:30 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Maples Pavilion.
Who is favoured?
Stanford Cardinal is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.