Bethune-Cookman Wildcats @ Florida State Seminoles
Projection
FSU by 7.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Florida State Seminoles host the Bethune-Cookman Wildcats in a NCAA Basketball game scheduled for Tuesday, December 22 at 5:00 PM CT at Donald L. Tucker Center. The broadcast is carried nationally on ACC Network. Averaging each side's scoring across the 12 games loaded here puts the projection at 81.8 to 74.4, with Florida State Seminoles holding a 77% win probability. Florida State Seminoles projects ahead by 7.4. Bethune-Cookman Wildcats are 1-5 across the 6 completed games shown, and Florida State Seminoles are 4-2 across the 6 completed games shown.
Recent Form
Bethune-Cookman Wildcats
LWLLLFlorida State Seminoles
WWWLWHead to Head
| Stat | BCU | FSU |
|---|---|---|
| assists | 72 | 83 |
| assistTurnoverRatio | 0.82758623 | 1.238806 |
| avgAssists | 12 | 13.833333 |
| avgBlocks | 2.5 | 3 |
| avgDefensiveRebounds | 23.666666 | 28.666666 |
| avgFieldGoalsAttempted | 57 | 59.833332 |
| avgFieldGoalsMade | 25.666666 | 27.5 |
| avgFouls | 21.666666 | 18.666666 |
| avgFreeThrowsAttempted | 20.833334 | 34.333332 |
| avgFreeThrowsMade | 14.166667 | 28 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.833333 | 15 |
| avgPoints | 72.833336 | 88.666664 |
| avgRebounds | 32.5 | 43.666668 |
| avgSteals | 7.5 | 8.333333 |
| avgThreePointFieldGoalsAttempted | 19.5 | 22 |
| avgThreePointFieldGoalsMade | 7.3333335 | 5.6666665 |
| avgTurnovers | 14.5 | 11.166667 |
| avgTwoPointFieldGoalsAttempted | 37.5 | 37.833332 |
| avgTwoPointFieldGoalsMade | 18.333334 | 21.833334 |
| blocks | 15 | 18 |
| defensiveRebounds | 142 | 172 |
| fieldGoalPct | 45.02924084663391 | 45.96100151538849 |
| fieldGoalsAttempted | 342 | 359 |
| fieldGoalsMade | 154 | 165 |
| freeThrowPct | 68.00000071525574 | 81.5533995628357 |
| freeThrowsAttempted | 125 | 206 |
| freeThrowsMade | 85 | 168 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 53 | 90 |
| points | 437 | 532 |
| rebounds | 195 | 262 |
| scoringEfficiency | 1.2777778 | 1.4818941 |
| shootingEfficiency | 0.5146199 | 0.5069638 |
| steals | 45 | 50 |
| threePointFieldGoalPct | 37.60683834552765 | 25.757575035095215 |
| threePointFieldGoalsAttempted | 117 | 132 |
| threePointFieldGoalsMade | 44 | 34 |
| totalRebounds | 195 | 262 |
| turnovers | 87 | 67 |
| twoPointFieldGoalPct | 48.88888895511627 | 57.70925283432007 |
| twoPointFieldGoalsAttempted | 225 | 227 |
| twoPointFieldGoalsMade | 110 | 131 |
Team Stats
Bethune-Cookman Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 72 | - |
| assistTurnoverRatio | 0.82758623 | - |
| avgAssists | 12 | - |
| avgBlocks | 2.5 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 57 | - |
| avgFieldGoalsMade | 25.666666 | - |
| avgFouls | 21.666666 | - |
| avgFreeThrowsAttempted | 20.833334 | - |
| avgFreeThrowsMade | 14.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.833333 | - |
| avgPoints | 72.833336 | - |
| avgRebounds | 32.5 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 14.5 | - |
| avgTwoPointFieldGoalsAttempted | 37.5 | - |
| avgTwoPointFieldGoalsMade | 18.333334 | - |
| blocks | 15 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 45.02924084663391 | - |
| fieldGoalsAttempted | 342 | - |
| fieldGoalsMade | 154 | - |
| freeThrowPct | 68.00000071525574 | - |
| freeThrowsAttempted | 125 | - |
| freeThrowsMade | 85 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 53 | - |
| points | 437 | - |
| rebounds | 195 | - |
| scoringEfficiency | 1.2777778 | - |
| shootingEfficiency | 0.5146199 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 37.60683834552765 | - |
| threePointFieldGoalsAttempted | 117 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 195 | - |
| turnovers | 87 | - |
| twoPointFieldGoalPct | 48.88888895511627 | - |
| twoPointFieldGoalsAttempted | 225 | - |
| twoPointFieldGoalsMade | 110 | - |
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Roster
Bethune-Cookman Wildcats
No roster available.
Florida State Seminoles
No roster available.
Game Questions
What time does Bethune-Cookman Wildcats vs Florida State Seminoles start?
Kickoff is Tuesday, December 22 at 5:00 PM Central time.
What channel is the game on?
The game is carried on ACC Network.
Where is the game played?
It is played at Donald L. Tucker Center.
Who is favoured?
Florida State Seminoles is favoured by 7.4 points in this page's projection, which averages each side's scoring across the games loaded here.