Florida Gulf Coast Eagles @ North Florida Ospreys
Projection
FGCU by 7.9
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The North Florida Ospreys host the Florida Gulf Coast Eagles in a NCAA Basketball game scheduled for Saturday, January 30 at 4:00 PM CT at UNF Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.4 to 83.3, with North Florida Ospreys holding a 21% win probability. Florida Gulf Coast Eagles projects ahead by 7.9. Florida Gulf Coast Eagles are 2-4 across the 6 completed games shown, and North Florida Ospreys are 3-3 across the 6 completed games shown.
Recent Form
Florida Gulf Coast Eagles
LWLLWNorth Florida Ospreys
WWLLLHead to Head
| Stat | FGCU | UNF |
|---|---|---|
| assists | 66 | 87 |
| assistTurnoverRatio | 0.78571427 | 1.2794118 |
| avgAssists | 13.2 | 14.5 |
| avgBlocks | 3 | 3.5 |
| avgDefensiveRebounds | 26.4 | 27 |
| avgFieldGoalsAttempted | 63 | 61.833332 |
| avgFieldGoalsMade | 25.4 | 29.333334 |
| avgFouls | 19.2 | 18 |
| avgFreeThrowsAttempted | 19.4 | 17.333334 |
| avgFreeThrowsMade | 12.6 | 14.333333 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 11.6 | 10.333333 |
| avgPoints | 71.4 | 85.166664 |
| avgRebounds | 38 | 37.333332 |
| avgSteals | 8 | 5.8333335 |
| avgThreePointFieldGoalsAttempted | 27.4 | 32.666668 |
| avgThreePointFieldGoalsMade | 8 | 12.166667 |
| avgTurnovers | 16.8 | 11.333333 |
| avgTwoPointFieldGoalsAttempted | 35.6 | 29.166666 |
| avgTwoPointFieldGoalsMade | 17.4 | 17.166666 |
| blocks | 15 | 21 |
| defensiveRebounds | 132 | 162 |
| fieldGoalPct | 40.317460894584656 | 47.43935167789459 |
| fieldGoalsAttempted | 315 | 371 |
| fieldGoalsMade | 127 | 176 |
| freeThrowPct | 64.94845151901245 | 82.69230723381042 |
| freeThrowsAttempted | 97 | 104 |
| freeThrowsMade | 63 | 86 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 58 | 62 |
| points | 357 | 511 |
| rebounds | 190 | 224 |
| scoringEfficiency | 1.1333333 | 1.3773584 |
| shootingEfficiency | 0.46666667 | 0.57277626 |
| steals | 40 | 35 |
| threePointFieldGoalPct | 29.197078943252563 | 37.244898080825806 |
| threePointFieldGoalsAttempted | 137 | 196 |
| threePointFieldGoalsMade | 40 | 73 |
| totalRebounds | 190 | 224 |
| turnovers | 84 | 68 |
| twoPointFieldGoalPct | 48.876404762268066 | 58.85714292526245 |
| twoPointFieldGoalsAttempted | 178 | 175 |
| twoPointFieldGoalsMade | 87 | 103 |
Team Stats
Florida Gulf Coast Eagles
| Stat | Value | Rank |
|---|---|---|
| assists | 66 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 13.2 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 26.4 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 25.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 12.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.6 | - |
| avgPoints | 71.4 | - |
| avgRebounds | 38 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 27.4 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 16.8 | - |
| avgTwoPointFieldGoalsAttempted | 35.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 132 | - |
| fieldGoalPct | 40.317460894584656 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 127 | - |
| freeThrowPct | 64.94845151901245 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 63 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 58 | - |
| points | 357 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.1333333 | - |
| shootingEfficiency | 0.46666667 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 29.197078943252563 | - |
| threePointFieldGoalsAttempted | 137 | - |
| threePointFieldGoalsMade | 40 | - |
| totalRebounds | 190 | - |
| turnovers | 84 | - |
| twoPointFieldGoalPct | 48.876404762268066 | - |
| twoPointFieldGoalsAttempted | 178 | - |
| twoPointFieldGoalsMade | 87 | - |
North Florida Ospreys
| Stat | Value | Rank |
|---|---|---|
| assists | 87 | - |
| assistTurnoverRatio | 1.2794118 | - |
| avgAssists | 14.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 61.833332 | - |
| avgFieldGoalsMade | 29.333334 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 17.333334 | - |
| avgFreeThrowsMade | 14.333333 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 85.166664 | - |
| avgRebounds | 37.333332 | - |
| avgSteals | 5.8333335 | - |
| avgThreePointFieldGoalsAttempted | 32.666668 | - |
| avgThreePointFieldGoalsMade | 12.166667 | - |
| avgTurnovers | 11.333333 | - |
| avgTwoPointFieldGoalsAttempted | 29.166666 | - |
| avgTwoPointFieldGoalsMade | 17.166666 | - |
| blocks | 21 | - |
| defensiveRebounds | 162 | - |
| fieldGoalPct | 47.43935167789459 | - |
| fieldGoalsAttempted | 371 | - |
| fieldGoalsMade | 176 | - |
| freeThrowPct | 82.69230723381042 | - |
| freeThrowsAttempted | 104 | - |
| freeThrowsMade | 86 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 62 | - |
| points | 511 | - |
| rebounds | 224 | - |
| scoringEfficiency | 1.3773584 | - |
| shootingEfficiency | 0.57277626 | - |
| steals | 35 | - |
| threePointFieldGoalPct | 37.244898080825806 | - |
| threePointFieldGoalsAttempted | 196 | - |
| threePointFieldGoalsMade | 73 | - |
| totalRebounds | 224 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 58.85714292526245 | - |
| twoPointFieldGoalsAttempted | 175 | - |
| twoPointFieldGoalsMade | 103 | - |
Roster
Florida Gulf Coast Eagles
No roster available.
North Florida Ospreys
No roster available.
Game Questions
What time does Florida Gulf Coast Eagles vs North Florida Ospreys start?
Kickoff is Saturday, January 30 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at UNF Arena.
Who is favoured?
Florida Gulf Coast Eagles is favoured by 7.9 points in this page's projection, which averages each side's scoring across the games loaded here.