Rice Owls @ Florida Atlantic Owls
Projection
RICE by 1.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Florida Atlantic Owls host the Rice Owls in a NCAA Basketball game scheduled for Saturday, January 23 at 1:00 PM CT at Abessinio Court at Eleanor R. Baldwin Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 77.4 to 79.2, with Florida Atlantic Owls holding a 43% win probability. Rice Owls projects ahead by 1.8. Rice Owls are 3-2 across the 5 completed games shown, and Florida Atlantic Owls are 4-1 across the 5 completed games shown.
Recent Form
Rice Owls
WWLLWFlorida Atlantic Owls
WWWLWHead to Head
| Stat | RICE | FAU |
|---|---|---|
| assists | 71 | 68 |
| assistTurnoverRatio | 1.0923077 | 1.030303 |
| avgAssists | 14.2 | 13.6 |
| avgBlocks | 5.4 | 2.6 |
| avgDefensiveRebounds | 26.6 | 26.8 |
| avgFieldGoalsAttempted | 66.2 | 61.2 |
| avgFieldGoalsMade | 28.2 | 27.2 |
| avgFouls | 17.6 | 16.8 |
| avgFreeThrowsAttempted | 22.2 | 25.4 |
| avgFreeThrowsMade | 16.2 | 19.2 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 15.4 | 14.8 |
| avgPoints | 81.2 | 80.8 |
| avgRebounds | 42 | 41.6 |
| avgSteals | 8.4 | 6 |
| avgThreePointFieldGoalsAttempted | 27 | 19.4 |
| avgThreePointFieldGoalsMade | 8.6 | 7.2 |
| avgTurnovers | 13 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 39.2 | 41.8 |
| avgTwoPointFieldGoalsMade | 19.6 | 20 |
| blocks | 27 | 13 |
| defensiveRebounds | 133 | 134 |
| fieldGoalPct | 42.5981879234314 | 44.44444477558136 |
| fieldGoalsAttempted | 331 | 306 |
| fieldGoalsMade | 141 | 136 |
| freeThrowPct | 72.972971200943 | 75.59055089950562 |
| freeThrowsAttempted | 111 | 127 |
| freeThrowsMade | 81 | 96 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 77 | 74 |
| points | 406 | 404 |
| rebounds | 210 | 208 |
| scoringEfficiency | 1.2265861 | 1.3202615 |
| shootingEfficiency | 0.49093655 | 0.503268 |
| steals | 42 | 30 |
| threePointFieldGoalPct | 31.85185194015503 | 37.11340129375458 |
| threePointFieldGoalsAttempted | 135 | 97 |
| threePointFieldGoalsMade | 43 | 36 |
| totalRebounds | 210 | 208 |
| turnovers | 65 | 66 |
| twoPointFieldGoalPct | 50 | 47.84688949584961 |
| twoPointFieldGoalsAttempted | 196 | 209 |
| twoPointFieldGoalsMade | 98 | 100 |
Team Stats
Rice Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0923077 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 5.4 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 66.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17.6 | - |
| avgFreeThrowsAttempted | 22.2 | - |
| avgFreeThrowsMade | 16.2 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 42 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 27 | - |
| avgThreePointFieldGoalsMade | 8.6 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 39.2 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 27 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 42.5981879234314 | - |
| fieldGoalsAttempted | 331 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.972971200943 | - |
| freeThrowsAttempted | 111 | - |
| freeThrowsMade | 81 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 77 | - |
| points | 406 | - |
| rebounds | 210 | - |
| scoringEfficiency | 1.2265861 | - |
| shootingEfficiency | 0.49093655 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 31.85185194015503 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 43 | - |
| totalRebounds | 210 | - |
| turnovers | 65 | - |
| twoPointFieldGoalPct | 50 | - |
| twoPointFieldGoalsAttempted | 196 | - |
| twoPointFieldGoalsMade | 98 | - |
Florida Atlantic Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.030303 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 25.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.4 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 404 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3202615 | - |
| shootingEfficiency | 0.503268 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 37.11340129375458 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 208 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 47.84688949584961 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Rice Owls
No roster available.
Florida Atlantic Owls
No roster available.
Game Questions
What time does Rice Owls vs Florida Atlantic Owls start?
Kickoff is Saturday, January 23 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Abessinio Court at Eleanor R. Baldwin Arena.
Who is favoured?
Rice Owls is favoured by 1.8 points in this page's projection, which averages each side's scoring across the games loaded here.