Florida Atlantic Owls @ Tulsa Golden Hurricane
Projection
TLSA by 7.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Tulsa Golden Hurricane host the Florida Atlantic Owls in a NCAA Basketball game scheduled for Sunday, January 3 at 1:00 PM CT at Reynolds Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 79.7 to 72.5, with Tulsa Golden Hurricane holding a 77% win probability. Tulsa Golden Hurricane projects ahead by 7.2. Florida Atlantic Owls are 4-1 across the 5 completed games shown, and Tulsa Golden Hurricane are 5-0 across the 5 completed games shown.
Recent Form
Florida Atlantic Owls
WWWLWTulsa Golden Hurricane
WWWWWHead to Head
| Stat | FAU | TLSA |
|---|---|---|
| assists | 74 | 68 |
| assistTurnoverRatio | 1 | 1.030303 |
| avgAssists | 14.8 | 13.6 |
| avgBlocks | 2.8 | 2.6 |
| avgDefensiveRebounds | 27 | 26.8 |
| avgFieldGoalsAttempted | 55.4 | 61.2 |
| avgFieldGoalsMade | 26 | 27.2 |
| avgFouls | 17.2 | 16.8 |
| avgFreeThrowsAttempted | 26.2 | 25.4 |
| avgFreeThrowsMade | 18.4 | 19.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13 | 14.8 |
| avgPoints | 80 | 80.8 |
| avgRebounds | 40 | 41.6 |
| avgSteals | 9.4 | 6 |
| avgThreePointFieldGoalsAttempted | 28.6 | 19.4 |
| avgThreePointFieldGoalsMade | 9.6 | 7.2 |
| avgTurnovers | 14.8 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 26.8 | 41.8 |
| avgTwoPointFieldGoalsMade | 16.4 | 20 |
| blocks | 14 | 13 |
| defensiveRebounds | 135 | 134 |
| fieldGoalPct | 46.93140685558319 | 44.44444477558136 |
| fieldGoalsAttempted | 277 | 306 |
| fieldGoalsMade | 130 | 136 |
| freeThrowPct | 70.22900581359863 | 75.59055089950562 |
| freeThrowsAttempted | 131 | 127 |
| freeThrowsMade | 92 | 96 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 65 | 74 |
| points | 400 | 404 |
| rebounds | 200 | 208 |
| scoringEfficiency | 1.4440433 | 1.3202615 |
| shootingEfficiency | 0.55595666 | 0.503268 |
| steals | 47 | 30 |
| threePointFieldGoalPct | 33.56643319129944 | 37.11340129375458 |
| threePointFieldGoalsAttempted | 143 | 97 |
| threePointFieldGoalsMade | 48 | 36 |
| totalRebounds | 200 | 208 |
| turnovers | 74 | 66 |
| twoPointFieldGoalPct | 61.1940324306488 | 47.84688949584961 |
| twoPointFieldGoalsAttempted | 134 | 209 |
| twoPointFieldGoalsMade | 82 | 100 |
Team Stats
Florida Atlantic Owls
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 27 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 80 | - |
| avgRebounds | 40 | - |
| avgSteals | 9.4 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.6 | - |
| avgTurnovers | 14.8 | - |
| avgTwoPointFieldGoalsAttempted | 26.8 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 14 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.93140685558319 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 65 | - |
| points | 400 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.4440433 | - |
| shootingEfficiency | 0.55595666 | - |
| steals | 47 | - |
| threePointFieldGoalPct | 33.56643319129944 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 48 | - |
| totalRebounds | 200 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 61.1940324306488 | - |
| twoPointFieldGoalsAttempted | 134 | - |
| twoPointFieldGoalsMade | 82 | - |
Tulsa Golden Hurricane
| Stat | Value | Rank |
|---|---|---|
| assists | 68 | - |
| assistTurnoverRatio | 1.030303 | - |
| avgAssists | 13.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 27.2 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 25.4 | - |
| avgFreeThrowsMade | 19.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 14.8 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 41.6 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 19.4 | - |
| avgThreePointFieldGoalsMade | 7.2 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 41.8 | - |
| avgTwoPointFieldGoalsMade | 20 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 44.44444477558136 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 136 | - |
| freeThrowPct | 75.59055089950562 | - |
| freeThrowsAttempted | 127 | - |
| freeThrowsMade | 96 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 74 | - |
| points | 404 | - |
| rebounds | 208 | - |
| scoringEfficiency | 1.3202615 | - |
| shootingEfficiency | 0.503268 | - |
| steals | 30 | - |
| threePointFieldGoalPct | 37.11340129375458 | - |
| threePointFieldGoalsAttempted | 97 | - |
| threePointFieldGoalsMade | 36 | - |
| totalRebounds | 208 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 47.84688949584961 | - |
| twoPointFieldGoalsAttempted | 209 | - |
| twoPointFieldGoalsMade | 100 | - |
Roster
Florida Atlantic Owls
No roster available.
Tulsa Golden Hurricane
No roster available.
Game Questions
What time does Florida Atlantic Owls vs Tulsa Golden Hurricane start?
Kickoff is Sunday, January 3 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Reynolds Center.
Who is favoured?
Tulsa Golden Hurricane is favoured by 7.2 points in this page's projection, which averages each side's scoring across the games loaded here.