Eastern Kentucky Colonels @ Austin Peay Governors
Projection
EKU by 6.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Austin Peay Governors host the Eastern Kentucky Colonels in a NCAA Basketball game scheduled for Wednesday, January 6 at 7:30 PM CT at F&M Bank Arena. Averaging each side's scoring across the 12 games loaded here puts the projection at 71.4 to 78.2, with Austin Peay Governors holding a 25% win probability. Eastern Kentucky Colonels projects ahead by 6.8. Eastern Kentucky Colonels are 4-2 across the 6 completed games shown, and Austin Peay Governors are 3-3 across the 6 completed games shown.
Recent Form
Eastern Kentucky Colonels
LWWLWAustin Peay Governors
LWLWLHead to Head
| Stat | EKU | APSU |
|---|---|---|
| assists | 71 | 117 |
| assistTurnoverRatio | 1.2241379 | 1.5 |
| avgAssists | 14.2 | 19.5 |
| avgBlocks | 3.8 | 4.6666665 |
| avgDefensiveRebounds | 28.2 | 28.666666 |
| avgFieldGoalsAttempted | 64 | 69.5 |
| avgFieldGoalsMade | 26.8 | 32.5 |
| avgFouls | 17.2 | 15.833333 |
| avgFreeThrowsAttempted | 26.2 | 16.333334 |
| avgFreeThrowsMade | 18.4 | 11.5 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.2 | 13.666667 |
| avgPoints | 78 | 88.166664 |
| avgRebounds | 39.4 | 42.333332 |
| avgSteals | 12.4 | 10.833333 |
| avgThreePointFieldGoalsAttempted | 23.6 | 34.166668 |
| avgThreePointFieldGoalsMade | 6 | 11.666667 |
| avgTurnovers | 11.6 | 13 |
| avgTwoPointFieldGoalsAttempted | 40.4 | 35.333332 |
| avgTwoPointFieldGoalsMade | 20.8 | 20.833334 |
| blocks | 19 | 28 |
| defensiveRebounds | 141 | 172 |
| fieldGoalPct | 41.874998807907104 | 46.76258862018585 |
| fieldGoalsAttempted | 320 | 417 |
| fieldGoalsMade | 134 | 195 |
| freeThrowPct | 70.22900581359863 | 70.4081654548645 |
| freeThrowsAttempted | 131 | 98 |
| freeThrowsMade | 92 | 69 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1200 |
| offensiveRebounds | 56 | 82 |
| points | 390 | 529 |
| rebounds | 197 | 254 |
| scoringEfficiency | 1.21875 | 1.2685851 |
| shootingEfficiency | 0.465625 | 0.55155873 |
| steals | 62 | 65 |
| threePointFieldGoalPct | 25.423729419708252 | 34.14634168148041 |
| threePointFieldGoalsAttempted | 118 | 205 |
| threePointFieldGoalsMade | 30 | 70 |
| totalRebounds | 197 | 254 |
| turnovers | 58 | 78 |
| twoPointFieldGoalPct | 51.485151052474976 | 58.96226167678833 |
| twoPointFieldGoalsAttempted | 202 | 212 |
| twoPointFieldGoalsMade | 104 | 125 |
Team Stats
Eastern Kentucky Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.2241379 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 28.2 | - |
| avgFieldGoalsAttempted | 64 | - |
| avgFieldGoalsMade | 26.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 26.2 | - |
| avgFreeThrowsMade | 18.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 78 | - |
| avgRebounds | 39.4 | - |
| avgSteals | 12.4 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 40.4 | - |
| avgTwoPointFieldGoalsMade | 20.8 | - |
| blocks | 19 | - |
| defensiveRebounds | 141 | - |
| fieldGoalPct | 41.874998807907104 | - |
| fieldGoalsAttempted | 320 | - |
| fieldGoalsMade | 134 | - |
| freeThrowPct | 70.22900581359863 | - |
| freeThrowsAttempted | 131 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 390 | - |
| rebounds | 197 | - |
| scoringEfficiency | 1.21875 | - |
| shootingEfficiency | 0.465625 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 25.423729419708252 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 30 | - |
| totalRebounds | 197 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 51.485151052474976 | - |
| twoPointFieldGoalsAttempted | 202 | - |
| twoPointFieldGoalsMade | 104 | - |
Austin Peay Governors
| Stat | Value | Rank |
|---|---|---|
| assists | 117 | - |
| assistTurnoverRatio | 1.5 | - |
| avgAssists | 19.5 | - |
| avgBlocks | 4.6666665 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 69.5 | - |
| avgFieldGoalsMade | 32.5 | - |
| avgFouls | 15.833333 | - |
| avgFreeThrowsAttempted | 16.333334 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 88.166664 | - |
| avgRebounds | 42.333332 | - |
| avgSteals | 10.833333 | - |
| avgThreePointFieldGoalsAttempted | 34.166668 | - |
| avgThreePointFieldGoalsMade | 11.666667 | - |
| avgTurnovers | 13 | - |
| avgTwoPointFieldGoalsAttempted | 35.333332 | - |
| avgTwoPointFieldGoalsMade | 20.833334 | - |
| blocks | 28 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 46.76258862018585 | - |
| fieldGoalsAttempted | 417 | - |
| fieldGoalsMade | 195 | - |
| freeThrowPct | 70.4081654548645 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 529 | - |
| rebounds | 254 | - |
| scoringEfficiency | 1.2685851 | - |
| shootingEfficiency | 0.55155873 | - |
| steals | 65 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 205 | - |
| threePointFieldGoalsMade | 70 | - |
| totalRebounds | 254 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.96226167678833 | - |
| twoPointFieldGoalsAttempted | 212 | - |
| twoPointFieldGoalsMade | 125 | - |
Roster
Eastern Kentucky Colonels
No roster available.
Austin Peay Governors
No roster available.
Game Questions
What time does Eastern Kentucky Colonels vs Austin Peay Governors start?
Kickoff is Wednesday, January 6 at 7:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at F&M Bank Arena.
Who is favoured?
Eastern Kentucky Colonels is favoured by 6.8 points in this page's projection, which averages each side's scoring across the games loaded here.