East Texas A&M Lions @ Nicholls Colonels
Projection
NICH by 4.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Nicholls Colonels host the East Texas A&M Lions in a NCAA Basketball game scheduled for Monday, January 25 at 6:30 PM CT at David R. Stopher Gymnasium. Averaging each side's scoring across the 12 games loaded here puts the projection at 76.2 to 71.8, with Nicholls Colonels holding a 68% win probability. Nicholls Colonels projects ahead by 4.4. East Texas A&M Lions are 3-3 across the 6 completed games shown, and Nicholls Colonels are 2-4 across the 6 completed games shown.
Recent Form
East Texas A&M Lions
LLWLWNicholls Colonels
LLWLLHead to Head
| Stat | ETAM | NICH |
|---|---|---|
| assists | 74 | 100 |
| assistTurnoverRatio | 1.0882353 | 0.95238096 |
| avgAssists | 14.8 | 16.666666 |
| avgBlocks | 3.8 | 2.6666667 |
| avgDefensiveRebounds | 25.4 | 21.5 |
| avgFieldGoalsAttempted | 59.6 | 60.833332 |
| avgFieldGoalsMade | 25 | 25.333334 |
| avgFouls | 18.2 | 21.666666 |
| avgFreeThrowsAttempted | 16 | 17.666666 |
| avgFreeThrowsMade | 10.2 | 11.5 |
| avgMinutes | 200 | 212.5 |
| avgOffensiveRebounds | 8.4 | 14.166667 |
| avgPoints | 69.6 | 72.5 |
| avgRebounds | 33.8 | 35.666668 |
| avgSteals | 9.8 | 8.833333 |
| avgThreePointFieldGoalsAttempted | 28.6 | 28.833334 |
| avgThreePointFieldGoalsMade | 9.4 | 10.333333 |
| avgTurnovers | 13.6 | 17.5 |
| avgTwoPointFieldGoalsAttempted | 31 | 32 |
| avgTwoPointFieldGoalsMade | 15.6 | 15 |
| blocks | 19 | 16 |
| defensiveRebounds | 127 | 129 |
| fieldGoalPct | 41.94630980491638 | 41.643837094306946 |
| fieldGoalsAttempted | 298 | 365 |
| fieldGoalsMade | 125 | 152 |
| freeThrowPct | 63.749998807907104 | 65.0943398475647 |
| freeThrowsAttempted | 80 | 106 |
| freeThrowsMade | 51 | 69 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1275 |
| offensiveRebounds | 42 | 85 |
| points | 348 | 435 |
| rebounds | 169 | 214 |
| scoringEfficiency | 1.1677853 | 1.1917808 |
| shootingEfficiency | 0.49832216 | 0.50136983 |
| steals | 49 | 53 |
| threePointFieldGoalPct | 32.86713361740112 | 35.83815097808838 |
| threePointFieldGoalsAttempted | 143 | 173 |
| threePointFieldGoalsMade | 47 | 62 |
| totalRebounds | 169 | 214 |
| turnovers | 68 | 105 |
| twoPointFieldGoalPct | 50.322580337524414 | 46.875 |
| twoPointFieldGoalsAttempted | 155 | 192 |
| twoPointFieldGoalsMade | 78 | 90 |
Team Stats
East Texas A&M Lions
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.0882353 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 59.6 | - |
| avgFieldGoalsMade | 25 | - |
| avgFouls | 18.2 | - |
| avgFreeThrowsAttempted | 16 | - |
| avgFreeThrowsMade | 10.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.4 | - |
| avgPoints | 69.6 | - |
| avgRebounds | 33.8 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.6 | - |
| avgThreePointFieldGoalsMade | 9.4 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 15.6 | - |
| blocks | 19 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 41.94630980491638 | - |
| fieldGoalsAttempted | 298 | - |
| fieldGoalsMade | 125 | - |
| freeThrowPct | 63.749998807907104 | - |
| freeThrowsAttempted | 80 | - |
| freeThrowsMade | 51 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 42 | - |
| points | 348 | - |
| rebounds | 169 | - |
| scoringEfficiency | 1.1677853 | - |
| shootingEfficiency | 0.49832216 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.86713361740112 | - |
| threePointFieldGoalsAttempted | 143 | - |
| threePointFieldGoalsMade | 47 | - |
| totalRebounds | 169 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 50.322580337524414 | - |
| twoPointFieldGoalsAttempted | 155 | - |
| twoPointFieldGoalsMade | 78 | - |
Nicholls Colonels
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 0.95238096 | - |
| avgAssists | 16.666666 | - |
| avgBlocks | 2.6666667 | - |
| avgDefensiveRebounds | 21.5 | - |
| avgFieldGoalsAttempted | 60.833332 | - |
| avgFieldGoalsMade | 25.333334 | - |
| avgFouls | 21.666666 | - |
| avgFreeThrowsAttempted | 17.666666 | - |
| avgFreeThrowsMade | 11.5 | - |
| avgMinutes | 212.5 | - |
| avgOffensiveRebounds | 14.166667 | - |
| avgPoints | 72.5 | - |
| avgRebounds | 35.666668 | - |
| avgSteals | 8.833333 | - |
| avgThreePointFieldGoalsAttempted | 28.833334 | - |
| avgThreePointFieldGoalsMade | 10.333333 | - |
| avgTurnovers | 17.5 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 16 | - |
| defensiveRebounds | 129 | - |
| fieldGoalPct | 41.643837094306946 | - |
| fieldGoalsAttempted | 365 | - |
| fieldGoalsMade | 152 | - |
| freeThrowPct | 65.0943398475647 | - |
| freeThrowsAttempted | 106 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1275 | - |
| offensiveRebounds | 85 | - |
| points | 435 | - |
| rebounds | 214 | - |
| scoringEfficiency | 1.1917808 | - |
| shootingEfficiency | 0.50136983 | - |
| steals | 53 | - |
| threePointFieldGoalPct | 35.83815097808838 | - |
| threePointFieldGoalsAttempted | 173 | - |
| threePointFieldGoalsMade | 62 | - |
| totalRebounds | 214 | - |
| turnovers | 105 | - |
| twoPointFieldGoalPct | 46.875 | - |
| twoPointFieldGoalsAttempted | 192 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
East Texas A&M Lions
No roster available.
Nicholls Colonels
No roster available.
Game Questions
What time does East Texas A&M Lions vs Nicholls Colonels start?
Kickoff is Monday, January 25 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at David R. Stopher Gymnasium.
Who is favoured?
Nicholls Colonels is favoured by 4.4 points in this page's projection, which averages each side's scoring across the games loaded here.