East Tennessee State Buccaneers @ Samford Bulldogs
Projection
SAM by 2.2
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Samford Bulldogs host the East Tennessee State Buccaneers in a NCAA Basketball game scheduled for Saturday, January 2 at 4:00 PM CT at Pete Hanna Center. Averaging each side's scoring across the 9 games loaded here puts the projection at 72.2 to 70.0, with Samford Bulldogs holding a 59% win probability. Samford Bulldogs projects ahead by 2.2. East Tennessee State Buccaneers are 2-3 across the 5 completed games shown, and Samford Bulldogs are 2-2 across the 4 completed games shown.
Recent Form
East Tennessee State Buccaneers
WLWLLSamford Bulldogs
WLLWHead to Head
| Stat | ETSU | SAM |
|---|---|---|
| assists | 59 | 46 |
| assistTurnoverRatio | 1.5526316 | 0.8679245 |
| avgAssists | 14.75 | 11.5 |
| avgBlocks | 4.75 | 3.25 |
| avgDefensiveRebounds | 24.75 | 22.75 |
| avgFieldGoalsAttempted | 55.5 | 54.5 |
| avgFieldGoalsMade | 27 | 24 |
| avgFouls | 17.25 | 17.5 |
| avgFreeThrowsAttempted | 22.25 | 12.25 |
| avgFreeThrowsMade | 16.75 | 6.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 5 | 10.75 |
| avgPoints | 76.5 | 62.75 |
| avgRebounds | 29.75 | 33.5 |
| avgSteals | 6.25 | 7.25 |
| avgThreePointFieldGoalsAttempted | 22.75 | 23.5 |
| avgThreePointFieldGoalsMade | 5.75 | 8 |
| avgTurnovers | 9.5 | 13.25 |
| avgTwoPointFieldGoalsAttempted | 32.75 | 31 |
| avgTwoPointFieldGoalsMade | 21.25 | 16 |
| blocks | 19 | 13 |
| defensiveRebounds | 99 | 91 |
| fieldGoalPct | 48.64864945411682 | 44.03669834136963 |
| fieldGoalsAttempted | 222 | 218 |
| fieldGoalsMade | 108 | 96 |
| freeThrowPct | 75.28089880943298 | 55.10203838348389 |
| freeThrowsAttempted | 89 | 49 |
| freeThrowsMade | 67 | 27 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 20 | 43 |
| points | 306 | 251 |
| rebounds | 119 | 134 |
| scoringEfficiency | 1.3783784 | 1.1513761 |
| shootingEfficiency | 0.5382883 | 0.51376146 |
| steals | 25 | 29 |
| threePointFieldGoalPct | 25.27472674846649 | 34.04255211353302 |
| threePointFieldGoalsAttempted | 91 | 94 |
| threePointFieldGoalsMade | 23 | 32 |
| totalRebounds | 119 | 134 |
| turnovers | 38 | 53 |
| twoPointFieldGoalPct | 64.88549709320068 | 51.61290168762207 |
| twoPointFieldGoalsAttempted | 131 | 124 |
| twoPointFieldGoalsMade | 85 | 64 |
Team Stats
East Tennessee State Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 59 | - |
| assistTurnoverRatio | 1.5526316 | - |
| avgAssists | 14.75 | - |
| avgBlocks | 4.75 | - |
| avgDefensiveRebounds | 24.75 | - |
| avgFieldGoalsAttempted | 55.5 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 17.25 | - |
| avgFreeThrowsAttempted | 22.25 | - |
| avgFreeThrowsMade | 16.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 5 | - |
| avgPoints | 76.5 | - |
| avgRebounds | 29.75 | - |
| avgSteals | 6.25 | - |
| avgThreePointFieldGoalsAttempted | 22.75 | - |
| avgThreePointFieldGoalsMade | 5.75 | - |
| avgTurnovers | 9.5 | - |
| avgTwoPointFieldGoalsAttempted | 32.75 | - |
| avgTwoPointFieldGoalsMade | 21.25 | - |
| blocks | 19 | - |
| defensiveRebounds | 99 | - |
| fieldGoalPct | 48.64864945411682 | - |
| fieldGoalsAttempted | 222 | - |
| fieldGoalsMade | 108 | - |
| freeThrowPct | 75.28089880943298 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 67 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 20 | - |
| points | 306 | - |
| rebounds | 119 | - |
| scoringEfficiency | 1.3783784 | - |
| shootingEfficiency | 0.5382883 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 25.27472674846649 | - |
| threePointFieldGoalsAttempted | 91 | - |
| threePointFieldGoalsMade | 23 | - |
| totalRebounds | 119 | - |
| turnovers | 38 | - |
| twoPointFieldGoalPct | 64.88549709320068 | - |
| twoPointFieldGoalsAttempted | 131 | - |
| twoPointFieldGoalsMade | 85 | - |
Samford Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 46 | - |
| assistTurnoverRatio | 0.8679245 | - |
| avgAssists | 11.5 | - |
| avgBlocks | 3.25 | - |
| avgDefensiveRebounds | 22.75 | - |
| avgFieldGoalsAttempted | 54.5 | - |
| avgFieldGoalsMade | 24 | - |
| avgFouls | 17.5 | - |
| avgFreeThrowsAttempted | 12.25 | - |
| avgFreeThrowsMade | 6.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.75 | - |
| avgPoints | 62.75 | - |
| avgRebounds | 33.5 | - |
| avgSteals | 7.25 | - |
| avgThreePointFieldGoalsAttempted | 23.5 | - |
| avgThreePointFieldGoalsMade | 8 | - |
| avgTurnovers | 13.25 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 13 | - |
| defensiveRebounds | 91 | - |
| fieldGoalPct | 44.03669834136963 | - |
| fieldGoalsAttempted | 218 | - |
| fieldGoalsMade | 96 | - |
| freeThrowPct | 55.10203838348389 | - |
| freeThrowsAttempted | 49 | - |
| freeThrowsMade | 27 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 43 | - |
| points | 251 | - |
| rebounds | 134 | - |
| scoringEfficiency | 1.1513761 | - |
| shootingEfficiency | 0.51376146 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 34.04255211353302 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 134 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 51.61290168762207 | - |
| twoPointFieldGoalsAttempted | 124 | - |
| twoPointFieldGoalsMade | 64 | - |
Roster
East Tennessee State Buccaneers
No roster available.
Samford Bulldogs
No roster available.
Game Questions
What time does East Tennessee State Buccaneers vs Samford Bulldogs start?
Kickoff is Saturday, January 2 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Pete Hanna Center.
Who is favoured?
Samford Bulldogs is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.