Northeastern Huskies @ Drexel Dragons
Projection
DREX by 1.7
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Drexel Dragons host the Northeastern Huskies in a NCAA Basketball game scheduled for Thursday, January 14 at 6:00 PM CT at Daskalakis Athletic Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 76.9 to 75.2, with Drexel Dragons holding a 57% win probability. Drexel Dragons projects ahead by 1.7. Northeastern Huskies are 2-4 across the 6 completed games shown, and Drexel Dragons are 3-2 across the 5 completed games shown.
Recent Form
Northeastern Huskies
LLWWLDrexel Dragons
WWLWLHead to Head
| Stat | NE | DREX |
|---|---|---|
| assists | 71 | 86 |
| assistTurnoverRatio | 1.0597014 | 1.3030303 |
| avgAssists | 14.2 | 17.2 |
| avgBlocks | 4.6 | 3.2 |
| avgDefensiveRebounds | 24.2 | 24.6 |
| avgFieldGoalsAttempted | 59 | 54.4 |
| avgFieldGoalsMade | 27.8 | 24.4 |
| avgFouls | 17 | 15.2 |
| avgFreeThrowsAttempted | 17.8 | 14 |
| avgFreeThrowsMade | 14.6 | 11.2 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 8 | 7 |
| avgPoints | 78.4 | 68.4 |
| avgRebounds | 32.2 | 31.6 |
| avgSteals | 5.8 | 7.8 |
| avgThreePointFieldGoalsAttempted | 22 | 25.4 |
| avgThreePointFieldGoalsMade | 8.2 | 8.4 |
| avgTurnovers | 13.4 | 13.2 |
| avgTwoPointFieldGoalsAttempted | 37 | 29 |
| avgTwoPointFieldGoalsMade | 19.6 | 16 |
| blocks | 23 | 16 |
| defensiveRebounds | 121 | 123 |
| fieldGoalPct | 47.118642926216125 | 44.85294222831726 |
| fieldGoalsAttempted | 295 | 272 |
| fieldGoalsMade | 139 | 122 |
| freeThrowPct | 82.02247023582458 | 80.0000011920929 |
| freeThrowsAttempted | 89 | 70 |
| freeThrowsMade | 73 | 56 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1000 |
| offensiveRebounds | 40 | 35 |
| points | 392 | 342 |
| rebounds | 161 | 158 |
| scoringEfficiency | 1.3288136 | 1.257353 |
| shootingEfficiency | 0.54067796 | 0.5257353 |
| steals | 29 | 39 |
| threePointFieldGoalPct | 37.27272748947144 | 33.07086527347565 |
| threePointFieldGoalsAttempted | 110 | 127 |
| threePointFieldGoalsMade | 41 | 42 |
| totalRebounds | 161 | 158 |
| turnovers | 67 | 66 |
| twoPointFieldGoalPct | 52.97297239303589 | 55.17241358757019 |
| twoPointFieldGoalsAttempted | 185 | 145 |
| twoPointFieldGoalsMade | 98 | 80 |
Team Stats
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Drexel Dragons
| Stat | Value | Rank |
|---|---|---|
| assists | 86 | - |
| assistTurnoverRatio | 1.3030303 | - |
| avgAssists | 17.2 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 24.6 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 15.2 | - |
| avgFreeThrowsAttempted | 14 | - |
| avgFreeThrowsMade | 11.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 7 | - |
| avgPoints | 68.4 | - |
| avgRebounds | 31.6 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 25.4 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 13.2 | - |
| avgTwoPointFieldGoalsAttempted | 29 | - |
| avgTwoPointFieldGoalsMade | 16 | - |
| blocks | 16 | - |
| defensiveRebounds | 123 | - |
| fieldGoalPct | 44.85294222831726 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 80.0000011920929 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 56 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 35 | - |
| points | 342 | - |
| rebounds | 158 | - |
| scoringEfficiency | 1.257353 | - |
| shootingEfficiency | 0.5257353 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 33.07086527347565 | - |
| threePointFieldGoalsAttempted | 127 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 158 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 55.17241358757019 | - |
| twoPointFieldGoalsAttempted | 145 | - |
| twoPointFieldGoalsMade | 80 | - |
Roster
Northeastern Huskies
No roster available.
Drexel Dragons
No roster available.
Game Questions
What time does Northeastern Huskies vs Drexel Dragons start?
Kickoff is Thursday, January 14 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Daskalakis Athletic Center.
Who is favoured?
Drexel Dragons is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.