Butler Bulldogs @ DePaul Blue Demons
Projection
DEP by 6.1
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The DePaul Blue Demons host the Butler Bulldogs in a NCAA Basketball game scheduled for Saturday, January 9 at 3:00 PM CT at Wintrust Arena. The broadcast is carried nationally on FS1. Averaging each side's scoring across the 11 games loaded here puts the projection at 75.9 to 69.8, with DePaul Blue Demons holding a 73% win probability. DePaul Blue Demons projects ahead by 6.1. Butler Bulldogs are 4-2 across the 6 completed games shown, and DePaul Blue Demons are 5-0 across the 5 completed games shown.
Recent Form
Butler Bulldogs
WWLLWDePaul Blue Demons
WWWWWHead to Head
| Stat | BTLR | DEP |
|---|---|---|
| assists | 124 | 88 |
| assistTurnoverRatio | 1.4588236 | 1.3968254 |
| avgAssists | 20.666666 | 17.6 |
| avgBlocks | 3.8333333 | 6.2 |
| avgDefensiveRebounds | 27.5 | 28 |
| avgFieldGoalsAttempted | 65.166664 | 58.6 |
| avgFieldGoalsMade | 28.666666 | 25.2 |
| avgFouls | 16 | 16 |
| avgFreeThrowsAttempted | 20 | 21.4 |
| avgFreeThrowsMade | 15.333333 | 16.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.833333 | 13 |
| avgPoints | 85.5 | 78.2 |
| avgRebounds | 41.333332 | 41 |
| avgSteals | 7.5 | 8.2 |
| avgThreePointFieldGoalsAttempted | 37.833332 | 32.8 |
| avgThreePointFieldGoalsMade | 12.833333 | 11 |
| avgTurnovers | 14.166667 | 12.6 |
| avgTwoPointFieldGoalsAttempted | 27.333334 | 25.8 |
| avgTwoPointFieldGoalsMade | 15.833333 | 14.2 |
| blocks | 23 | 31 |
| defensiveRebounds | 165 | 140 |
| fieldGoalPct | 43.989768624305725 | 43.00341308116913 |
| fieldGoalsAttempted | 391 | 293 |
| fieldGoalsMade | 172 | 126 |
| freeThrowPct | 76.66666507720947 | 78.50467562675476 |
| freeThrowsAttempted | 120 | 107 |
| freeThrowsMade | 92 | 84 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 83 | 65 |
| points | 513 | 391 |
| rebounds | 248 | 205 |
| scoringEfficiency | 1.3120204 | 1.334471 |
| shootingEfficiency | 0.53836316 | 0.5238908 |
| steals | 45 | 41 |
| threePointFieldGoalPct | 33.92070531845093 | 33.53658616542816 |
| threePointFieldGoalsAttempted | 227 | 164 |
| threePointFieldGoalsMade | 77 | 55 |
| totalRebounds | 248 | 205 |
| turnovers | 85 | 63 |
| twoPointFieldGoalPct | 57.92682766914368 | 55.03876209259033 |
| twoPointFieldGoalsAttempted | 164 | 129 |
| twoPointFieldGoalsMade | 95 | 71 |
Team Stats
Butler Bulldogs
| Stat | Value | Rank |
|---|---|---|
| assists | 124 | - |
| assistTurnoverRatio | 1.4588236 | - |
| avgAssists | 20.666666 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 27.5 | - |
| avgFieldGoalsAttempted | 65.166664 | - |
| avgFieldGoalsMade | 28.666666 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 15.333333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.833333 | - |
| avgPoints | 85.5 | - |
| avgRebounds | 41.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 37.833332 | - |
| avgThreePointFieldGoalsMade | 12.833333 | - |
| avgTurnovers | 14.166667 | - |
| avgTwoPointFieldGoalsAttempted | 27.333334 | - |
| avgTwoPointFieldGoalsMade | 15.833333 | - |
| blocks | 23 | - |
| defensiveRebounds | 165 | - |
| fieldGoalPct | 43.989768624305725 | - |
| fieldGoalsAttempted | 391 | - |
| fieldGoalsMade | 172 | - |
| freeThrowPct | 76.66666507720947 | - |
| freeThrowsAttempted | 120 | - |
| freeThrowsMade | 92 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 83 | - |
| points | 513 | - |
| rebounds | 248 | - |
| scoringEfficiency | 1.3120204 | - |
| shootingEfficiency | 0.53836316 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 33.92070531845093 | - |
| threePointFieldGoalsAttempted | 227 | - |
| threePointFieldGoalsMade | 77 | - |
| totalRebounds | 248 | - |
| turnovers | 85 | - |
| twoPointFieldGoalPct | 57.92682766914368 | - |
| twoPointFieldGoalsAttempted | 164 | - |
| twoPointFieldGoalsMade | 95 | - |
DePaul Blue Demons
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.3968254 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 6.2 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 25.2 | - |
| avgFouls | 16 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 16.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13 | - |
| avgPoints | 78.2 | - |
| avgRebounds | 41 | - |
| avgSteals | 8.2 | - |
| avgThreePointFieldGoalsAttempted | 32.8 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 25.8 | - |
| avgTwoPointFieldGoalsMade | 14.2 | - |
| blocks | 31 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 43.00341308116913 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 126 | - |
| freeThrowPct | 78.50467562675476 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 65 | - |
| points | 391 | - |
| rebounds | 205 | - |
| scoringEfficiency | 1.334471 | - |
| shootingEfficiency | 0.5238908 | - |
| steals | 41 | - |
| threePointFieldGoalPct | 33.53658616542816 | - |
| threePointFieldGoalsAttempted | 164 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 205 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.03876209259033 | - |
| twoPointFieldGoalsAttempted | 129 | - |
| twoPointFieldGoalsMade | 71 | - |
Roster
Butler Bulldogs
No roster available.
DePaul Blue Demons
No roster available.
Game Questions
What time does Butler Bulldogs vs DePaul Blue Demons start?
Kickoff is Saturday, January 9 at 3:00 PM Central time.
What channel is the game on?
The game is carried on FS1.
Where is the game played?
It is played at Wintrust Arena.
Who is favoured?
DePaul Blue Demons is favoured by 6.1 points in this page's projection, which averages each side's scoring across the games loaded here.