Denver Pioneers @ Kansas Jayhawks
Projection
KU by 9.3
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Kansas Jayhawks host the Denver Pioneers in a NCAA Basketball game scheduled for Monday, November 23 at 7:00 PM CT at Allen Fieldhouse. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 11 games loaded here puts the projection at 80.1 to 70.8, with Kansas Jayhawks holding a 82% win probability. Kansas Jayhawks projects ahead by 9.3. Denver Pioneers are 1-4 across the 5 completed games shown, and Kansas Jayhawks are 5-1 across the 6 completed games shown.
Recent Form
Denver Pioneers
LWLLLKansas Jayhawks
LWWWWHead to Head
| Stat | DEN | KU |
|---|---|---|
| assists | 103 | 39 |
| assistTurnoverRatio | 1.3552631 | 0.82978725 |
| avgAssists | 17.166666 | 9.75 |
| avgBlocks | 4.1666665 | 2.75 |
| avgDefensiveRebounds | 30.166666 | 26.75 |
| avgFieldGoalsAttempted | 58.666668 | 55.75 |
| avgFieldGoalsMade | 31 | 25.5 |
| avgFouls | 17.166666 | 18 |
| avgFreeThrowsAttempted | 32.5 | 18.5 |
| avgFreeThrowsMade | 21.666666 | 13.75 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.333333 | 8.75 |
| avgPoints | 90.666664 | 70.5 |
| avgRebounds | 41.5 | 35.5 |
| avgSteals | 6.6666665 | 5.75 |
| avgThreePointFieldGoalsAttempted | 20.333334 | 21.75 |
| avgThreePointFieldGoalsMade | 7 | 5.75 |
| avgTurnovers | 12.666667 | 11.75 |
| avgTwoPointFieldGoalsAttempted | 38.333332 | 34 |
| avgTwoPointFieldGoalsMade | 24 | 19.75 |
| blocks | 25 | 11 |
| defensiveRebounds | 181 | 107 |
| fieldGoalPct | 52.840906381607056 | 45.73991000652313 |
| fieldGoalsAttempted | 352 | 223 |
| fieldGoalsMade | 186 | 102 |
| freeThrowPct | 66.66666865348816 | 74.32432174682617 |
| freeThrowsAttempted | 195 | 74 |
| freeThrowsMade | 130 | 55 |
| gamesPlayed | 6 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 800 |
| offensiveRebounds | 68 | 35 |
| points | 544 | 282 |
| rebounds | 249 | 142 |
| scoringEfficiency | 1.5454545 | 1.2645739 |
| shootingEfficiency | 0.5880682 | 0.5089686 |
| steals | 40 | 23 |
| threePointFieldGoalPct | 34.42623019218445 | 26.436781883239743 |
| threePointFieldGoalsAttempted | 122 | 87 |
| threePointFieldGoalsMade | 42 | 23 |
| totalRebounds | 249 | 142 |
| turnovers | 76 | 47 |
| twoPointFieldGoalPct | 62.6086950302124 | 58.088237047195435 |
| twoPointFieldGoalsAttempted | 230 | 136 |
| twoPointFieldGoalsMade | 144 | 79 |
Team Stats
Denver Pioneers
| Stat | Value | Rank |
|---|---|---|
| assists | 103 | - |
| assistTurnoverRatio | 1.3552631 | - |
| avgAssists | 17.166666 | - |
| avgBlocks | 4.1666665 | - |
| avgDefensiveRebounds | 30.166666 | - |
| avgFieldGoalsAttempted | 58.666668 | - |
| avgFieldGoalsMade | 31 | - |
| avgFouls | 17.166666 | - |
| avgFreeThrowsAttempted | 32.5 | - |
| avgFreeThrowsMade | 21.666666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.333333 | - |
| avgPoints | 90.666664 | - |
| avgRebounds | 41.5 | - |
| avgSteals | 6.6666665 | - |
| avgThreePointFieldGoalsAttempted | 20.333334 | - |
| avgThreePointFieldGoalsMade | 7 | - |
| avgTurnovers | 12.666667 | - |
| avgTwoPointFieldGoalsAttempted | 38.333332 | - |
| avgTwoPointFieldGoalsMade | 24 | - |
| blocks | 25 | - |
| defensiveRebounds | 181 | - |
| fieldGoalPct | 52.840906381607056 | - |
| fieldGoalsAttempted | 352 | - |
| fieldGoalsMade | 186 | - |
| freeThrowPct | 66.66666865348816 | - |
| freeThrowsAttempted | 195 | - |
| freeThrowsMade | 130 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 68 | - |
| points | 544 | - |
| rebounds | 249 | - |
| scoringEfficiency | 1.5454545 | - |
| shootingEfficiency | 0.5880682 | - |
| steals | 40 | - |
| threePointFieldGoalPct | 34.42623019218445 | - |
| threePointFieldGoalsAttempted | 122 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 249 | - |
| turnovers | 76 | - |
| twoPointFieldGoalPct | 62.6086950302124 | - |
| twoPointFieldGoalsAttempted | 230 | - |
| twoPointFieldGoalsMade | 144 | - |
Kansas Jayhawks
| Stat | Value | Rank |
|---|---|---|
| assists | 39 | - |
| assistTurnoverRatio | 0.82978725 | - |
| avgAssists | 9.75 | - |
| avgBlocks | 2.75 | - |
| avgDefensiveRebounds | 26.75 | - |
| avgFieldGoalsAttempted | 55.75 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 18 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 13.75 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.75 | - |
| avgPoints | 70.5 | - |
| avgRebounds | 35.5 | - |
| avgSteals | 5.75 | - |
| avgThreePointFieldGoalsAttempted | 21.75 | - |
| avgThreePointFieldGoalsMade | 5.75 | - |
| avgTurnovers | 11.75 | - |
| avgTwoPointFieldGoalsAttempted | 34 | - |
| avgTwoPointFieldGoalsMade | 19.75 | - |
| blocks | 11 | - |
| defensiveRebounds | 107 | - |
| fieldGoalPct | 45.73991000652313 | - |
| fieldGoalsAttempted | 223 | - |
| fieldGoalsMade | 102 | - |
| freeThrowPct | 74.32432174682617 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 55 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 35 | - |
| points | 282 | - |
| rebounds | 142 | - |
| scoringEfficiency | 1.2645739 | - |
| shootingEfficiency | 0.5089686 | - |
| steals | 23 | - |
| threePointFieldGoalPct | 26.436781883239743 | - |
| threePointFieldGoalsAttempted | 87 | - |
| threePointFieldGoalsMade | 23 | - |
| totalRebounds | 142 | - |
| turnovers | 47 | - |
| twoPointFieldGoalPct | 58.088237047195435 | - |
| twoPointFieldGoalsAttempted | 136 | - |
| twoPointFieldGoalsMade | 79 | - |
Roster
Denver Pioneers
No roster available.
Kansas Jayhawks
No roster available.
Game Questions
What time does Denver Pioneers vs Kansas Jayhawks start?
Kickoff is Monday, November 23 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Allen Fieldhouse.
Who is favoured?
Kansas Jayhawks is favoured by 9.3 points in this page's projection, which averages each side's scoring across the games loaded here.