Maryland Eastern Shore Hawks @ Delaware State Hornets
Projection
DSU by 7.9
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Delaware State Hornets host the Maryland Eastern Shore Hawks in a NCAA Basketball game scheduled for Thursday, March 4 at 6:30 PM CT at Memorial Hall (DE). Averaging each side's scoring across the 13 games loaded here puts the projection at 75.0 to 67.1, with Delaware State Hornets holding a 79% win probability. Delaware State Hornets projects ahead by 7.9. Maryland Eastern Shore Hawks are 2-5 across the 7 completed games shown, and Delaware State Hornets are 2-4 across the 6 completed games shown.
Recent Form
Maryland Eastern Shore Hawks
WLLLWDelaware State Hornets
LWLLLHead to Head
| Stat | UMES | DSU |
|---|---|---|
| assists | 76 | 89 |
| assistTurnoverRatio | 0.76 | 1.0113636 |
| avgAssists | 10.857142 | 14.833333 |
| avgBlocks | 3.2857144 | 1.3333334 |
| avgDefensiveRebounds | 21.428572 | 24.833334 |
| avgFieldGoalsAttempted | 54.42857 | 61 |
| avgFieldGoalsMade | 21.428572 | 29.5 |
| avgFouls | 20.142857 | 18.333334 |
| avgFreeThrowsAttempted | 17.285715 | 14.833333 |
| avgFreeThrowsMade | 11 | 9.833333 |
| avgMinutes | 200 | 208.33333 |
| avgOffensiveRebounds | 11.142858 | 10.333333 |
| avgPoints | 59.857143 | 77.166664 |
| avgRebounds | 32.57143 | 35.166668 |
| avgSteals | 7.285714 | 9 |
| avgThreePointFieldGoalsAttempted | 18.857143 | 20.5 |
| avgThreePointFieldGoalsMade | 6 | 8.333333 |
| avgTurnovers | 14.285714 | 14.666667 |
| avgTwoPointFieldGoalsAttempted | 35.57143 | 40.5 |
| avgTwoPointFieldGoalsMade | 15.428572 | 21.166666 |
| blocks | 23 | 8 |
| defensiveRebounds | 150 | 149 |
| fieldGoalPct | 39.37007784843445 | 48.36065471172333 |
| fieldGoalsAttempted | 381 | 366 |
| fieldGoalsMade | 150 | 177 |
| freeThrowPct | 63.63636255264282 | 66.29213690757751 |
| freeThrowsAttempted | 121 | 89 |
| freeThrowsMade | 77 | 59 |
| gamesPlayed | 7 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1400 | 1250 |
| offensiveRebounds | 78 | 62 |
| points | 419 | 463 |
| rebounds | 228 | 211 |
| scoringEfficiency | 1.0997375 | 1.2650273 |
| shootingEfficiency | 0.4488189 | 0.55191255 |
| steals | 51 | 54 |
| threePointFieldGoalPct | 31.81818127632141 | 40.65040647983551 |
| threePointFieldGoalsAttempted | 132 | 123 |
| threePointFieldGoalsMade | 42 | 50 |
| totalRebounds | 228 | 211 |
| turnovers | 100 | 88 |
| twoPointFieldGoalPct | 43.37349534034729 | 52.263373136520386 |
| twoPointFieldGoalsAttempted | 249 | 243 |
| twoPointFieldGoalsMade | 108 | 127 |
Team Stats
Maryland Eastern Shore Hawks
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 0.76 | - |
| avgAssists | 10.857142 | - |
| avgBlocks | 3.2857144 | - |
| avgDefensiveRebounds | 21.428572 | - |
| avgFieldGoalsAttempted | 54.42857 | - |
| avgFieldGoalsMade | 21.428572 | - |
| avgFouls | 20.142857 | - |
| avgFreeThrowsAttempted | 17.285715 | - |
| avgFreeThrowsMade | 11 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.142858 | - |
| avgPoints | 59.857143 | - |
| avgRebounds | 32.57143 | - |
| avgSteals | 7.285714 | - |
| avgThreePointFieldGoalsAttempted | 18.857143 | - |
| avgThreePointFieldGoalsMade | 6 | - |
| avgTurnovers | 14.285714 | - |
| avgTwoPointFieldGoalsAttempted | 35.57143 | - |
| avgTwoPointFieldGoalsMade | 15.428572 | - |
| blocks | 23 | - |
| defensiveRebounds | 150 | - |
| fieldGoalPct | 39.37007784843445 | - |
| fieldGoalsAttempted | 381 | - |
| fieldGoalsMade | 150 | - |
| freeThrowPct | 63.63636255264282 | - |
| freeThrowsAttempted | 121 | - |
| freeThrowsMade | 77 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1400 | - |
| offensiveRebounds | 78 | - |
| points | 419 | - |
| rebounds | 228 | - |
| scoringEfficiency | 1.0997375 | - |
| shootingEfficiency | 0.4488189 | - |
| steals | 51 | - |
| threePointFieldGoalPct | 31.81818127632141 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 228 | - |
| turnovers | 100 | - |
| twoPointFieldGoalPct | 43.37349534034729 | - |
| twoPointFieldGoalsAttempted | 249 | - |
| twoPointFieldGoalsMade | 108 | - |
Delaware State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0113636 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 77.166664 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 40.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 48.36065471172333 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 62 | - |
| points | 463 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.2650273 | - |
| shootingEfficiency | 0.55191255 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 40.65040647983551 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 211 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.263373136520386 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 127 | - |
Roster
Maryland Eastern Shore Hawks
No roster available.
Delaware State Hornets
No roster available.
Game Questions
What time does Maryland Eastern Shore Hawks vs Delaware State Hornets start?
Kickoff is Thursday, March 4 at 6:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Memorial Hall (DE).
Who is favoured?
Delaware State Hornets is favoured by 7.9 points in this page's projection, which averages each side's scoring across the games loaded here.