Dayton Flyers @ Florida State Seminoles
Projection
DAY by 0.2
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Florida State Seminoles host the Dayton Flyers in a NCAA Basketball game scheduled for Saturday, December 5 at 11:00 AM CT at Donald L. Tucker Center. The broadcast is carried nationally on CW. Averaging each side's scoring across the 12 games loaded here puts the projection at 77.5 to 77.8, with Florida State Seminoles holding a 49% win probability. Dayton Flyers projects ahead by 0.2. Dayton Flyers are 3-3 across the 6 completed games shown, and Florida State Seminoles are 4-2 across the 6 completed games shown.
Recent Form
Dayton Flyers
WWLLLFlorida State Seminoles
WWWLWHead to Head
| Stat | DAY | FSU |
|---|---|---|
| assists | 83 | 89 |
| assistTurnoverRatio | 1.238806 | 1.0348837 |
| avgAssists | 13.833333 | 14.833333 |
| avgBlocks | 3 | 5.6666665 |
| avgDefensiveRebounds | 28.666666 | 26.166666 |
| avgFieldGoalsAttempted | 59.833332 | 54.833332 |
| avgFieldGoalsMade | 27.5 | 27.5 |
| avgFouls | 18.666666 | 19.5 |
| avgFreeThrowsAttempted | 34.333332 | 23.333334 |
| avgFreeThrowsMade | 28 | 17.166666 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 15 | 9.166667 |
| avgPoints | 88.666664 | 79.5 |
| avgRebounds | 43.666668 | 35.333332 |
| avgSteals | 8.333333 | 7.5 |
| avgThreePointFieldGoalsAttempted | 22 | 22.5 |
| avgThreePointFieldGoalsMade | 5.6666665 | 7.3333335 |
| avgTurnovers | 11.166667 | 14.333333 |
| avgTwoPointFieldGoalsAttempted | 37.833332 | 32.333332 |
| avgTwoPointFieldGoalsMade | 21.833334 | 20.166666 |
| blocks | 18 | 34 |
| defensiveRebounds | 172 | 157 |
| fieldGoalPct | 45.96100151538849 | 50.15197396278381 |
| fieldGoalsAttempted | 359 | 329 |
| fieldGoalsMade | 165 | 165 |
| freeThrowPct | 81.5533995628357 | 73.57142567634583 |
| freeThrowsAttempted | 206 | 140 |
| freeThrowsMade | 168 | 103 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1225 |
| offensiveRebounds | 90 | 55 |
| points | 532 | 477 |
| rebounds | 262 | 212 |
| scoringEfficiency | 1.4818941 | 1.449848 |
| shootingEfficiency | 0.5069638 | 0.56838906 |
| steals | 50 | 45 |
| threePointFieldGoalPct | 25.757575035095215 | 32.592591643333435 |
| threePointFieldGoalsAttempted | 132 | 135 |
| threePointFieldGoalsMade | 34 | 44 |
| totalRebounds | 262 | 212 |
| turnovers | 67 | 86 |
| twoPointFieldGoalPct | 57.70925283432007 | 62.371134757995605 |
| twoPointFieldGoalsAttempted | 227 | 194 |
| twoPointFieldGoalsMade | 131 | 121 |
Team Stats
Dayton Flyers
| Stat | Value | Rank |
|---|---|---|
| assists | 83 | - |
| assistTurnoverRatio | 1.238806 | - |
| avgAssists | 13.833333 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 28.666666 | - |
| avgFieldGoalsAttempted | 59.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 18.666666 | - |
| avgFreeThrowsAttempted | 34.333332 | - |
| avgFreeThrowsMade | 28 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15 | - |
| avgPoints | 88.666664 | - |
| avgRebounds | 43.666668 | - |
| avgSteals | 8.333333 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 5.6666665 | - |
| avgTurnovers | 11.166667 | - |
| avgTwoPointFieldGoalsAttempted | 37.833332 | - |
| avgTwoPointFieldGoalsMade | 21.833334 | - |
| blocks | 18 | - |
| defensiveRebounds | 172 | - |
| fieldGoalPct | 45.96100151538849 | - |
| fieldGoalsAttempted | 359 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 81.5533995628357 | - |
| freeThrowsAttempted | 206 | - |
| freeThrowsMade | 168 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 90 | - |
| points | 532 | - |
| rebounds | 262 | - |
| scoringEfficiency | 1.4818941 | - |
| shootingEfficiency | 0.5069638 | - |
| steals | 50 | - |
| threePointFieldGoalPct | 25.757575035095215 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 34 | - |
| totalRebounds | 262 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 57.70925283432007 | - |
| twoPointFieldGoalsAttempted | 227 | - |
| twoPointFieldGoalsMade | 131 | - |
Florida State Seminoles
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0348837 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 5.6666665 | - |
| avgDefensiveRebounds | 26.166666 | - |
| avgFieldGoalsAttempted | 54.833332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 19.5 | - |
| avgFreeThrowsAttempted | 23.333334 | - |
| avgFreeThrowsMade | 17.166666 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 9.166667 | - |
| avgPoints | 79.5 | - |
| avgRebounds | 35.333332 | - |
| avgSteals | 7.5 | - |
| avgThreePointFieldGoalsAttempted | 22.5 | - |
| avgThreePointFieldGoalsMade | 7.3333335 | - |
| avgTurnovers | 14.333333 | - |
| avgTwoPointFieldGoalsAttempted | 32.333332 | - |
| avgTwoPointFieldGoalsMade | 20.166666 | - |
| blocks | 34 | - |
| defensiveRebounds | 157 | - |
| fieldGoalPct | 50.15197396278381 | - |
| fieldGoalsAttempted | 329 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 73.57142567634583 | - |
| freeThrowsAttempted | 140 | - |
| freeThrowsMade | 103 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 55 | - |
| points | 477 | - |
| rebounds | 212 | - |
| scoringEfficiency | 1.449848 | - |
| shootingEfficiency | 0.56838906 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 32.592591643333435 | - |
| threePointFieldGoalsAttempted | 135 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 212 | - |
| turnovers | 86 | - |
| twoPointFieldGoalPct | 62.371134757995605 | - |
| twoPointFieldGoalsAttempted | 194 | - |
| twoPointFieldGoalsMade | 121 | - |
Roster
Dayton Flyers
No roster available.
Florida State Seminoles
No roster available.
Game Questions
What time does Dayton Flyers vs Florida State Seminoles start?
Kickoff is Saturday, December 5 at 11:00 AM Central time.
What channel is the game on?
The game is carried on CW.
Where is the game played?
It is played at Donald L. Tucker Center.
Who is favoured?
Dayton Flyers is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.