Georgetown Hoyas @ Creighton Bluejays
Projection
GTWN by 2.4
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Creighton Bluejays host the Georgetown Hoyas in a NCAA Basketball game scheduled for Saturday, January 30 at 2:30 PM CT at CHI Health Center Omaha. The broadcast is carried nationally on TNT. Averaging each side's scoring across the 11 games loaded here puts the projection at 73.3 to 75.7, with Creighton Bluejays holding a 40% win probability. Georgetown Hoyas projects ahead by 2.4. Georgetown Hoyas are 6-0 across the 6 completed games shown, and Creighton Bluejays are 4-1 across the 5 completed games shown.
Recent Form
Georgetown Hoyas
WWWWWCreighton Bluejays
WWLWWHead to Head
| Stat | GTWN | CREI |
|---|---|---|
| assists | 92 | 80 |
| assistTurnoverRatio | 1.6727272 | 1.3114754 |
| avgAssists | 18.4 | 16 |
| avgBlocks | 3.8 | 2.6 |
| avgDefensiveRebounds | 24.4 | 22.6 |
| avgFieldGoalsAttempted | 58.4 | 63 |
| avgFieldGoalsMade | 29.2 | 27.4 |
| avgFouls | 14.8 | 19.2 |
| avgFreeThrowsAttempted | 19.6 | 20 |
| avgFreeThrowsMade | 15.2 | 14.2 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11 | 13.6 |
| avgPoints | 83.6 | 79.8 |
| avgRebounds | 35.4 | 36.2 |
| avgSteals | 5.2 | 11.6 |
| avgThreePointFieldGoalsAttempted | 26.8 | 31.8 |
| avgThreePointFieldGoalsMade | 10 | 10.8 |
| avgTurnovers | 11 | 12.2 |
| avgTwoPointFieldGoalsAttempted | 31.6 | 31.2 |
| avgTwoPointFieldGoalsMade | 19.2 | 16.6 |
| blocks | 19 | 13 |
| defensiveRebounds | 122 | 113 |
| fieldGoalPct | 50 | 43.492063879966736 |
| fieldGoalsAttempted | 292 | 315 |
| fieldGoalsMade | 146 | 137 |
| freeThrowPct | 77.55101919174194 | 70.99999785423279 |
| freeThrowsAttempted | 98 | 100 |
| freeThrowsMade | 76 | 71 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 55 | 68 |
| points | 418 | 399 |
| rebounds | 177 | 181 |
| scoringEfficiency | 1.4315069 | 1.2666667 |
| shootingEfficiency | 0.5856164 | 0.52063495 |
| steals | 26 | 58 |
| threePointFieldGoalPct | 37.31343150138855 | 33.96226465702057 |
| threePointFieldGoalsAttempted | 134 | 159 |
| threePointFieldGoalsMade | 50 | 54 |
| totalRebounds | 177 | 181 |
| turnovers | 55 | 61 |
| twoPointFieldGoalPct | 60.759490728378296 | 53.20512652397156 |
| twoPointFieldGoalsAttempted | 158 | 156 |
| twoPointFieldGoalsMade | 96 | 83 |
Team Stats
Georgetown Hoyas
| Stat | Value | Rank |
|---|---|---|
| assists | 92 | - |
| assistTurnoverRatio | 1.6727272 | - |
| avgAssists | 18.4 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 58.4 | - |
| avgFieldGoalsMade | 29.2 | - |
| avgFouls | 14.8 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 15.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11 | - |
| avgPoints | 83.6 | - |
| avgRebounds | 35.4 | - |
| avgSteals | 5.2 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 10 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 19.2 | - |
| blocks | 19 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 50 | - |
| fieldGoalsAttempted | 292 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 77.55101919174194 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 76 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 55 | - |
| points | 418 | - |
| rebounds | 177 | - |
| scoringEfficiency | 1.4315069 | - |
| shootingEfficiency | 0.5856164 | - |
| steals | 26 | - |
| threePointFieldGoalPct | 37.31343150138855 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 177 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.759490728378296 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 96 | - |
Creighton Bluejays
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.3114754 | - |
| avgAssists | 16 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 22.6 | - |
| avgFieldGoalsAttempted | 63 | - |
| avgFieldGoalsMade | 27.4 | - |
| avgFouls | 19.2 | - |
| avgFreeThrowsAttempted | 20 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.6 | - |
| avgPoints | 79.8 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 11.6 | - |
| avgThreePointFieldGoalsAttempted | 31.8 | - |
| avgThreePointFieldGoalsMade | 10.8 | - |
| avgTurnovers | 12.2 | - |
| avgTwoPointFieldGoalsAttempted | 31.2 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 113 | - |
| fieldGoalPct | 43.492063879966736 | - |
| fieldGoalsAttempted | 315 | - |
| fieldGoalsMade | 137 | - |
| freeThrowPct | 70.99999785423279 | - |
| freeThrowsAttempted | 100 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 68 | - |
| points | 399 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.2666667 | - |
| shootingEfficiency | 0.52063495 | - |
| steals | 58 | - |
| threePointFieldGoalPct | 33.96226465702057 | - |
| threePointFieldGoalsAttempted | 159 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 181 | - |
| turnovers | 61 | - |
| twoPointFieldGoalPct | 53.20512652397156 | - |
| twoPointFieldGoalsAttempted | 156 | - |
| twoPointFieldGoalsMade | 83 | - |
Roster
Georgetown Hoyas
No roster available.
Creighton Bluejays
No roster available.
Game Questions
What time does Georgetown Hoyas vs Creighton Bluejays start?
Kickoff is Saturday, January 30 at 2:30 PM Central time.
What channel is the game on?
The game is carried on TNT.
Where is the game played?
It is played at CHI Health Center Omaha.
Who is favoured?
Georgetown Hoyas is favoured by 2.4 points in this page's projection, which averages each side's scoring across the games loaded here.