Utah Utes @ Colorado Buffaloes
Projection
COLO by 0.2
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Colorado Buffaloes host the Utah Utes in a NCAA Basketball game scheduled for Saturday, March 6 at 2:00 PM CT at CU Events Center. Averaging each side's scoring across the 10 games loaded here puts the projection at 68.8 to 68.6, with Colorado Buffaloes holding a 51% win probability. Colorado Buffaloes projects ahead by 0.2. Utah Utes are 3-2 across the 5 completed games shown, and Colorado Buffaloes are 2-3 across the 5 completed games shown.
Recent Form
Utah Utes
LLWWWColorado Buffaloes
LLWLWHead to Head
| Stat | UTAH | COLO |
|---|---|---|
| assists | 69 | 76 |
| assistTurnoverRatio | 1 | 1.0704225 |
| avgAssists | 13.8 | 15.2 |
| avgBlocks | 3 | 3.6 |
| avgDefensiveRebounds | 25.4 | 26.2 |
| avgFieldGoalsAttempted | 53.2 | 58 |
| avgFieldGoalsMade | 22.8 | 26 |
| avgFouls | 16.2 | 17.2 |
| avgFreeThrowsAttempted | 22 | 18.8 |
| avgFreeThrowsMade | 14.2 | 13.6 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 9.8 |
| avgPoints | 66.2 | 74 |
| avgRebounds | 36.2 | 36 |
| avgSteals | 7.4 | 7.6 |
| avgThreePointFieldGoalsAttempted | 24.6 | 24.6 |
| avgThreePointFieldGoalsMade | 6.4 | 8.4 |
| avgTurnovers | 13.8 | 14.2 |
| avgTwoPointFieldGoalsAttempted | 28.6 | 33.4 |
| avgTwoPointFieldGoalsMade | 16.4 | 17.6 |
| blocks | 15 | 18 |
| defensiveRebounds | 127 | 131 |
| fieldGoalPct | 42.85714328289032 | 44.82758641242981 |
| fieldGoalsAttempted | 266 | 290 |
| fieldGoalsMade | 114 | 130 |
| freeThrowPct | 64.54545259475708 | 72.34042286872864 |
| freeThrowsAttempted | 110 | 94 |
| freeThrowsMade | 71 | 68 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 54 | 49 |
| points | 331 | 370 |
| rebounds | 181 | 180 |
| scoringEfficiency | 1.2443609 | 1.2758621 |
| shootingEfficiency | 0.48872182 | 0.52068967 |
| steals | 37 | 38 |
| threePointFieldGoalPct | 26.01625919342041 | 34.14634168148041 |
| threePointFieldGoalsAttempted | 123 | 123 |
| threePointFieldGoalsMade | 32 | 42 |
| totalRebounds | 181 | 180 |
| turnovers | 69 | 71 |
| twoPointFieldGoalPct | 57.34265446662903 | 52.69461274147034 |
| twoPointFieldGoalsAttempted | 143 | 167 |
| twoPointFieldGoalsMade | 82 | 88 |
Team Stats
Utah Utes
| Stat | Value | Rank |
|---|---|---|
| assists | 69 | - |
| assistTurnoverRatio | 1 | - |
| avgAssists | 13.8 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 25.4 | - |
| avgFieldGoalsAttempted | 53.2 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 16.2 | - |
| avgFreeThrowsAttempted | 22 | - |
| avgFreeThrowsMade | 14.2 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 66.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 7.4 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 6.4 | - |
| avgTurnovers | 13.8 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 16.4 | - |
| blocks | 15 | - |
| defensiveRebounds | 127 | - |
| fieldGoalPct | 42.85714328289032 | - |
| fieldGoalsAttempted | 266 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 64.54545259475708 | - |
| freeThrowsAttempted | 110 | - |
| freeThrowsMade | 71 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 331 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.2443609 | - |
| shootingEfficiency | 0.48872182 | - |
| steals | 37 | - |
| threePointFieldGoalPct | 26.01625919342041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 181 | - |
| turnovers | 69 | - |
| twoPointFieldGoalPct | 57.34265446662903 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 82 | - |
Colorado Buffaloes
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.0704225 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 13.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 36 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.4 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.82758641242981 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 370 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.2758621 | - |
| shootingEfficiency | 0.52068967 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 180 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 52.69461274147034 | - |
| twoPointFieldGoalsAttempted | 167 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Utah Utes
No roster available.
Colorado Buffaloes
No roster available.
Game Questions
What time does Utah Utes vs Colorado Buffaloes start?
Kickoff is Saturday, March 6 at 2:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at CU Events Center.
Who is favoured?
Colorado Buffaloes is favoured by 0.2 points in this page's projection, which averages each side's scoring across the games loaded here.