Colorado Buffaloes @ TCU Horned Frogs
Projection
TCU by 9.1
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The TCU Horned Frogs host the Colorado Buffaloes in a NCAA Basketball game scheduled for Saturday, January 30 at 4:00 PM CT at Schollmaier Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 82.7 to 73.6, with TCU Horned Frogs holding a 82% win probability. TCU Horned Frogs projects ahead by 9.1. Colorado Buffaloes are 2-3 across the 5 completed games shown, and TCU Horned Frogs are 4-1 across the 5 completed games shown.
Recent Form
Colorado Buffaloes
LLWLWTCU Horned Frogs
LWWWWHead to Head
| Stat | COLO | TCU |
|---|---|---|
| assists | 100 | 76 |
| assistTurnoverRatio | 1.7241379 | 1.0704225 |
| avgAssists | 20 | 15.2 |
| avgBlocks | 4.4 | 3.6 |
| avgDefensiveRebounds | 25 | 26.2 |
| avgFieldGoalsAttempted | 66 | 58 |
| avgFieldGoalsMade | 28.4 | 26 |
| avgFouls | 15.8 | 17.2 |
| avgFreeThrowsAttempted | 36.8 | 18.8 |
| avgFreeThrowsMade | 27.4 | 13.6 |
| avgMinutes | 215 | 200 |
| avgOffensiveRebounds | 15.2 | 9.8 |
| avgPoints | 94.4 | 74 |
| avgRebounds | 40.2 | 36 |
| avgSteals | 11.4 | 7.6 |
| avgThreePointFieldGoalsAttempted | 26.4 | 24.6 |
| avgThreePointFieldGoalsMade | 10.2 | 8.4 |
| avgTurnovers | 11.6 | 14.2 |
| avgTwoPointFieldGoalsAttempted | 39.6 | 33.4 |
| avgTwoPointFieldGoalsMade | 18.2 | 17.6 |
| blocks | 22 | 18 |
| defensiveRebounds | 125 | 131 |
| fieldGoalPct | 43.030303716659546 | 44.82758641242981 |
| fieldGoalsAttempted | 330 | 290 |
| fieldGoalsMade | 142 | 130 |
| freeThrowPct | 74.45651888847351 | 72.34042286872864 |
| freeThrowsAttempted | 184 | 94 |
| freeThrowsMade | 137 | 68 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1075 | 1000 |
| offensiveRebounds | 76 | 49 |
| points | 472 | 370 |
| rebounds | 201 | 180 |
| scoringEfficiency | 1.430303 | 1.2758621 |
| shootingEfficiency | 0.50757575 | 0.52068967 |
| steals | 57 | 38 |
| threePointFieldGoalPct | 38.63636255264282 | 34.14634168148041 |
| threePointFieldGoalsAttempted | 132 | 123 |
| threePointFieldGoalsMade | 51 | 42 |
| totalRebounds | 201 | 180 |
| turnovers | 58 | 71 |
| twoPointFieldGoalPct | 45.95959484577179 | 52.69461274147034 |
| twoPointFieldGoalsAttempted | 198 | 167 |
| twoPointFieldGoalsMade | 91 | 88 |
Team Stats
Colorado Buffaloes
| Stat | Value | Rank |
|---|---|---|
| assists | 100 | - |
| assistTurnoverRatio | 1.7241379 | - |
| avgAssists | 20 | - |
| avgBlocks | 4.4 | - |
| avgDefensiveRebounds | 25 | - |
| avgFieldGoalsAttempted | 66 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 15.8 | - |
| avgFreeThrowsAttempted | 36.8 | - |
| avgFreeThrowsMade | 27.4 | - |
| avgMinutes | 215 | - |
| avgOffensiveRebounds | 15.2 | - |
| avgPoints | 94.4 | - |
| avgRebounds | 40.2 | - |
| avgSteals | 11.4 | - |
| avgThreePointFieldGoalsAttempted | 26.4 | - |
| avgThreePointFieldGoalsMade | 10.2 | - |
| avgTurnovers | 11.6 | - |
| avgTwoPointFieldGoalsAttempted | 39.6 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 22 | - |
| defensiveRebounds | 125 | - |
| fieldGoalPct | 43.030303716659546 | - |
| fieldGoalsAttempted | 330 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 74.45651888847351 | - |
| freeThrowsAttempted | 184 | - |
| freeThrowsMade | 137 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1075 | - |
| offensiveRebounds | 76 | - |
| points | 472 | - |
| rebounds | 201 | - |
| scoringEfficiency | 1.430303 | - |
| shootingEfficiency | 0.50757575 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 38.63636255264282 | - |
| threePointFieldGoalsAttempted | 132 | - |
| threePointFieldGoalsMade | 51 | - |
| totalRebounds | 201 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 45.95959484577179 | - |
| twoPointFieldGoalsAttempted | 198 | - |
| twoPointFieldGoalsMade | 91 | - |
TCU Horned Frogs
| Stat | Value | Rank |
|---|---|---|
| assists | 76 | - |
| assistTurnoverRatio | 1.0704225 | - |
| avgAssists | 15.2 | - |
| avgBlocks | 3.6 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 58 | - |
| avgFieldGoalsMade | 26 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 13.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 74 | - |
| avgRebounds | 36 | - |
| avgSteals | 7.6 | - |
| avgThreePointFieldGoalsAttempted | 24.6 | - |
| avgThreePointFieldGoalsMade | 8.4 | - |
| avgTurnovers | 14.2 | - |
| avgTwoPointFieldGoalsAttempted | 33.4 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 18 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.82758641242981 | - |
| fieldGoalsAttempted | 290 | - |
| fieldGoalsMade | 130 | - |
| freeThrowPct | 72.34042286872864 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 68 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 370 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.2758621 | - |
| shootingEfficiency | 0.52068967 | - |
| steals | 38 | - |
| threePointFieldGoalPct | 34.14634168148041 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 42 | - |
| totalRebounds | 180 | - |
| turnovers | 71 | - |
| twoPointFieldGoalPct | 52.69461274147034 | - |
| twoPointFieldGoalsAttempted | 167 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Colorado Buffaloes
No roster available.
TCU Horned Frogs
No roster available.
Game Questions
What time does Colorado Buffaloes vs TCU Horned Frogs start?
Kickoff is Saturday, January 30 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Schollmaier Arena.
Who is favoured?
TCU Horned Frogs is favoured by 9.1 points in this page's projection, which averages each side's scoring across the games loaded here.