Notre Dame Fighting Irish @ Clemson Tigers
Projection
ND by 1.7
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Clemson Tigers host the Notre Dame Fighting Irish in a NCAA Basketball game scheduled for Tuesday, March 2 at 6:00 PM CT at Littlejohn Coliseum. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.7 to 80.4, with Clemson Tigers holding a 43% win probability. Notre Dame Fighting Irish projects ahead by 1.7. Notre Dame Fighting Irish are 7-0 across the 7 completed games shown, and Clemson Tigers are 4-1 across the 5 completed games shown.
Recent Form
Notre Dame Fighting Irish
WWWWWClemson Tigers
WLWWWHead to Head
| Stat | ND | CLEM |
|---|---|---|
| assists | 115 | 79 |
| assistTurnoverRatio | 1.4743589 | 1.58 |
| avgAssists | 16.428572 | 15.8 |
| avgBlocks | 3 | 3.8 |
| avgDefensiveRebounds | 24 | 23.8 |
| avgFieldGoalsAttempted | 56.857143 | 54.2 |
| avgFieldGoalsMade | 29.714285 | 27.8 |
| avgFouls | 20 | 12.2 |
| avgFreeThrowsAttempted | 22.857143 | 25.2 |
| avgFreeThrowsMade | 16.714285 | 19.4 |
| avgMinutes | 203.57143 | 200 |
| avgOffensiveRebounds | 8.142858 | 9.6 |
| avgPoints | 88 | 84.8 |
| avgRebounds | 32.142857 | 33.4 |
| avgSteals | 8.857142 | 6.6 |
| avgThreePointFieldGoalsAttempted | 26.142857 | 23.6 |
| avgThreePointFieldGoalsMade | 11.857142 | 9.8 |
| avgTurnovers | 11.142858 | 10 |
| avgTwoPointFieldGoalsAttempted | 30.714285 | 30.6 |
| avgTwoPointFieldGoalsMade | 17.857143 | 18 |
| blocks | 21 | 19 |
| defensiveRebounds | 168 | 119 |
| fieldGoalPct | 52.26130485534668 | 51.29151344299317 |
| fieldGoalsAttempted | 398 | 271 |
| fieldGoalsMade | 208 | 139 |
| freeThrowPct | 73.1249988079071 | 76.98412537574768 |
| freeThrowsAttempted | 160 | 126 |
| freeThrowsMade | 117 | 97 |
| gamesPlayed | 7 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1425 | 1000 |
| offensiveRebounds | 57 | 48 |
| points | 616 | 424 |
| rebounds | 225 | 167 |
| scoringEfficiency | 1.5477387 | 1.5645757 |
| shootingEfficiency | 0.6268844 | 0.603321 |
| steals | 62 | 33 |
| threePointFieldGoalPct | 45.35519182682037 | 41.52542352676392 |
| threePointFieldGoalsAttempted | 183 | 118 |
| threePointFieldGoalsMade | 83 | 49 |
| totalRebounds | 225 | 167 |
| turnovers | 78 | 50 |
| twoPointFieldGoalPct | 58.139532804489136 | 58.82353186607361 |
| twoPointFieldGoalsAttempted | 215 | 153 |
| twoPointFieldGoalsMade | 125 | 90 |
Team Stats
Notre Dame Fighting Irish
| Stat | Value | Rank |
|---|---|---|
| assists | 115 | - |
| assistTurnoverRatio | 1.4743589 | - |
| avgAssists | 16.428572 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24 | - |
| avgFieldGoalsAttempted | 56.857143 | - |
| avgFieldGoalsMade | 29.714285 | - |
| avgFouls | 20 | - |
| avgFreeThrowsAttempted | 22.857143 | - |
| avgFreeThrowsMade | 16.714285 | - |
| avgMinutes | 203.57143 | - |
| avgOffensiveRebounds | 8.142858 | - |
| avgPoints | 88 | - |
| avgRebounds | 32.142857 | - |
| avgSteals | 8.857142 | - |
| avgThreePointFieldGoalsAttempted | 26.142857 | - |
| avgThreePointFieldGoalsMade | 11.857142 | - |
| avgTurnovers | 11.142858 | - |
| avgTwoPointFieldGoalsAttempted | 30.714285 | - |
| avgTwoPointFieldGoalsMade | 17.857143 | - |
| blocks | 21 | - |
| defensiveRebounds | 168 | - |
| fieldGoalPct | 52.26130485534668 | - |
| fieldGoalsAttempted | 398 | - |
| fieldGoalsMade | 208 | - |
| freeThrowPct | 73.1249988079071 | - |
| freeThrowsAttempted | 160 | - |
| freeThrowsMade | 117 | - |
| gamesPlayed | 7 | - |
| gamesStarted | 0 | - |
| minutes | 1425 | - |
| offensiveRebounds | 57 | - |
| points | 616 | - |
| rebounds | 225 | - |
| scoringEfficiency | 1.5477387 | - |
| shootingEfficiency | 0.6268844 | - |
| steals | 62 | - |
| threePointFieldGoalPct | 45.35519182682037 | - |
| threePointFieldGoalsAttempted | 183 | - |
| threePointFieldGoalsMade | 83 | - |
| totalRebounds | 225 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 58.139532804489136 | - |
| twoPointFieldGoalsAttempted | 215 | - |
| twoPointFieldGoalsMade | 125 | - |
Clemson Tigers
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.58 | - |
| avgAssists | 15.8 | - |
| avgBlocks | 3.8 | - |
| avgDefensiveRebounds | 23.8 | - |
| avgFieldGoalsAttempted | 54.2 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 12.2 | - |
| avgFreeThrowsAttempted | 25.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.6 | - |
| avgPoints | 84.8 | - |
| avgRebounds | 33.4 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 23.6 | - |
| avgThreePointFieldGoalsMade | 9.8 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 19 | - |
| defensiveRebounds | 119 | - |
| fieldGoalPct | 51.29151344299317 | - |
| fieldGoalsAttempted | 271 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 76.98412537574768 | - |
| freeThrowsAttempted | 126 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 48 | - |
| points | 424 | - |
| rebounds | 167 | - |
| scoringEfficiency | 1.5645757 | - |
| shootingEfficiency | 0.603321 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 41.52542352676392 | - |
| threePointFieldGoalsAttempted | 118 | - |
| threePointFieldGoalsMade | 49 | - |
| totalRebounds | 167 | - |
| turnovers | 50 | - |
| twoPointFieldGoalPct | 58.82353186607361 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 90 | - |
Roster
Notre Dame Fighting Irish
No roster available.
Clemson Tigers
No roster available.
Game Questions
What time does Notre Dame Fighting Irish vs Clemson Tigers start?
Kickoff is Tuesday, March 2 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Littlejohn Coliseum.
Who is favoured?
Notre Dame Fighting Irish is favoured by 1.7 points in this page's projection, which averages each side's scoring across the games loaded here.