Cincinnati Bearcats @ Kansas State Wildcats
Projection
CIN by 4.8
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Kansas State Wildcats host the Cincinnati Bearcats in a NCAA Basketball game scheduled for Saturday, March 6 at 4:00 PM CT at Bramlage Coliseum. Averaging each side's scoring across the 10 games loaded here puts the projection at 71.2 to 76.0, with Kansas State Wildcats holding a 31% win probability. Cincinnati Bearcats projects ahead by 4.8. Cincinnati Bearcats are 4-1 across the 5 completed games shown, and Kansas State Wildcats are 3-2 across the 5 completed games shown.
Recent Form
Cincinnati Bearcats
WWLWWKansas State Wildcats
LWWWLHead to Head
| Stat | CIN | KSU |
|---|---|---|
| assists | 94 | 99 |
| assistTurnoverRatio | 1.382353 | 1.8 |
| avgAssists | 18.8 | 19.8 |
| avgBlocks | 2.8 | 4.6 |
| avgDefensiveRebounds | 28 | 24.8 |
| avgFieldGoalsAttempted | 61.2 | 61.4 |
| avgFieldGoalsMade | 28.8 | 29.8 |
| avgFouls | 14.2 | 16.8 |
| avgFreeThrowsAttempted | 16.2 | 17.8 |
| avgFreeThrowsMade | 11.8 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.8 | 11.2 |
| avgPoints | 81.2 | 81.4 |
| avgRebounds | 37.8 | 36 |
| avgSteals | 7.8 | 9.8 |
| avgThreePointFieldGoalsAttempted | 32.6 | 26.8 |
| avgThreePointFieldGoalsMade | 11.8 | 8.8 |
| avgTurnovers | 13.6 | 11 |
| avgTwoPointFieldGoalsAttempted | 28.6 | 34.6 |
| avgTwoPointFieldGoalsMade | 17 | 21 |
| blocks | 14 | 23 |
| defensiveRebounds | 140 | 124 |
| fieldGoalPct | 47.05882370471954 | 48.534202575683594 |
| fieldGoalsAttempted | 306 | 307 |
| fieldGoalsMade | 144 | 149 |
| freeThrowPct | 72.83950448036194 | 73.03370833396912 |
| freeThrowsAttempted | 81 | 89 |
| freeThrowsMade | 59 | 65 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 49 | 56 |
| points | 406 | 407 |
| rebounds | 189 | 180 |
| scoringEfficiency | 1.3267974 | 1.325733 |
| shootingEfficiency | 0.5669935 | 0.55700326 |
| steals | 39 | 49 |
| threePointFieldGoalPct | 36.19631826877594 | 32.83582031726837 |
| threePointFieldGoalsAttempted | 163 | 134 |
| threePointFieldGoalsMade | 59 | 44 |
| totalRebounds | 189 | 180 |
| turnovers | 68 | 55 |
| twoPointFieldGoalPct | 59.44055914878845 | 60.69363951683045 |
| twoPointFieldGoalsAttempted | 143 | 173 |
| twoPointFieldGoalsMade | 85 | 105 |
Team Stats
Cincinnati Bearcats
| Stat | Value | Rank |
|---|---|---|
| assists | 94 | - |
| assistTurnoverRatio | 1.382353 | - |
| avgAssists | 18.8 | - |
| avgBlocks | 2.8 | - |
| avgDefensiveRebounds | 28 | - |
| avgFieldGoalsAttempted | 61.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 14.2 | - |
| avgFreeThrowsAttempted | 16.2 | - |
| avgFreeThrowsMade | 11.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.8 | - |
| avgPoints | 81.2 | - |
| avgRebounds | 37.8 | - |
| avgSteals | 7.8 | - |
| avgThreePointFieldGoalsAttempted | 32.6 | - |
| avgThreePointFieldGoalsMade | 11.8 | - |
| avgTurnovers | 13.6 | - |
| avgTwoPointFieldGoalsAttempted | 28.6 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 14 | - |
| defensiveRebounds | 140 | - |
| fieldGoalPct | 47.05882370471954 | - |
| fieldGoalsAttempted | 306 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 72.83950448036194 | - |
| freeThrowsAttempted | 81 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 49 | - |
| points | 406 | - |
| rebounds | 189 | - |
| scoringEfficiency | 1.3267974 | - |
| shootingEfficiency | 0.5669935 | - |
| steals | 39 | - |
| threePointFieldGoalPct | 36.19631826877594 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 189 | - |
| turnovers | 68 | - |
| twoPointFieldGoalPct | 59.44055914878845 | - |
| twoPointFieldGoalsAttempted | 143 | - |
| twoPointFieldGoalsMade | 85 | - |
Kansas State Wildcats
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.8 | - |
| avgAssists | 19.8 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 61.4 | - |
| avgFieldGoalsMade | 29.8 | - |
| avgFouls | 16.8 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 81.4 | - |
| avgRebounds | 36 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 34.6 | - |
| avgTwoPointFieldGoalsMade | 21 | - |
| blocks | 23 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 48.534202575683594 | - |
| fieldGoalsAttempted | 307 | - |
| fieldGoalsMade | 149 | - |
| freeThrowPct | 73.03370833396912 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 407 | - |
| rebounds | 180 | - |
| scoringEfficiency | 1.325733 | - |
| shootingEfficiency | 0.55700326 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 32.83582031726837 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 180 | - |
| turnovers | 55 | - |
| twoPointFieldGoalPct | 60.69363951683045 | - |
| twoPointFieldGoalsAttempted | 173 | - |
| twoPointFieldGoalsMade | 105 | - |
Roster
Cincinnati Bearcats
No roster available.
Kansas State Wildcats
No roster available.
Game Questions
What time does Cincinnati Bearcats vs Kansas State Wildcats start?
Kickoff is Saturday, March 6 at 4:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Bramlage Coliseum.
Who is favoured?
Cincinnati Bearcats is favoured by 4.8 points in this page's projection, which averages each side's scoring across the games loaded here.