Delaware State Hornets @ Chattanooga Mocs
Projection
UTC by 0.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Chattanooga Mocs host the Delaware State Hornets in a NCAA Basketball game scheduled for Tuesday, November 24 at 6:00 PM CT at McKenzie Arena. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.2 to 77.8, with Chattanooga Mocs holding a 52% win probability. Chattanooga Mocs projects ahead by 0.4. Delaware State Hornets are 2-4 across the 6 completed games shown, and Chattanooga Mocs are 3-3 across the 6 completed games shown.
Recent Form
Delaware State Hornets
LWLLLChattanooga Mocs
LWWWLHead to Head
| Stat | DSU | UTC |
|---|---|---|
| assists | 89 | 93 |
| assistTurnoverRatio | 1.0113636 | 1.24 |
| avgAssists | 14.833333 | 18.6 |
| avgBlocks | 1.3333334 | 1.2 |
| avgDefensiveRebounds | 24.833334 | 26.6 |
| avgFieldGoalsAttempted | 61 | 62.2 |
| avgFieldGoalsMade | 29.5 | 28.8 |
| avgFouls | 18.333334 | 21 |
| avgFreeThrowsAttempted | 14.833333 | 23.8 |
| avgFreeThrowsMade | 9.833333 | 16.6 |
| avgMinutes | 208.33333 | 200 |
| avgOffensiveRebounds | 10.333333 | 15.4 |
| avgPoints | 77.166664 | 85.4 |
| avgRebounds | 35.166668 | 42 |
| avgSteals | 9 | 8.4 |
| avgThreePointFieldGoalsAttempted | 20.5 | 31.2 |
| avgThreePointFieldGoalsMade | 8.333333 | 11.2 |
| avgTurnovers | 14.666667 | 15 |
| avgTwoPointFieldGoalsAttempted | 40.5 | 31 |
| avgTwoPointFieldGoalsMade | 21.166666 | 17.6 |
| blocks | 8 | 6 |
| defensiveRebounds | 149 | 133 |
| fieldGoalPct | 48.36065471172333 | 46.302250027656555 |
| fieldGoalsAttempted | 366 | 311 |
| fieldGoalsMade | 177 | 144 |
| freeThrowPct | 66.29213690757751 | 69.74790096282959 |
| freeThrowsAttempted | 89 | 119 |
| freeThrowsMade | 59 | 83 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1250 | 1000 |
| offensiveRebounds | 62 | 77 |
| points | 463 | 427 |
| rebounds | 211 | 210 |
| scoringEfficiency | 1.2650273 | 1.3729904 |
| shootingEfficiency | 0.55191255 | 0.5530547 |
| steals | 54 | 42 |
| threePointFieldGoalPct | 40.65040647983551 | 35.89743673801422 |
| threePointFieldGoalsAttempted | 123 | 156 |
| threePointFieldGoalsMade | 50 | 56 |
| totalRebounds | 211 | 210 |
| turnovers | 88 | 75 |
| twoPointFieldGoalPct | 52.263373136520386 | 56.77419304847717 |
| twoPointFieldGoalsAttempted | 243 | 155 |
| twoPointFieldGoalsMade | 127 | 88 |
Team Stats
Delaware State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.0113636 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 1.3333334 | - |
| avgDefensiveRebounds | 24.833334 | - |
| avgFieldGoalsAttempted | 61 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 18.333334 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9.833333 | - |
| avgMinutes | 208.33333 | - |
| avgOffensiveRebounds | 10.333333 | - |
| avgPoints | 77.166664 | - |
| avgRebounds | 35.166668 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 20.5 | - |
| avgThreePointFieldGoalsMade | 8.333333 | - |
| avgTurnovers | 14.666667 | - |
| avgTwoPointFieldGoalsAttempted | 40.5 | - |
| avgTwoPointFieldGoalsMade | 21.166666 | - |
| blocks | 8 | - |
| defensiveRebounds | 149 | - |
| fieldGoalPct | 48.36065471172333 | - |
| fieldGoalsAttempted | 366 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 66.29213690757751 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 59 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1250 | - |
| offensiveRebounds | 62 | - |
| points | 463 | - |
| rebounds | 211 | - |
| scoringEfficiency | 1.2650273 | - |
| shootingEfficiency | 0.55191255 | - |
| steals | 54 | - |
| threePointFieldGoalPct | 40.65040647983551 | - |
| threePointFieldGoalsAttempted | 123 | - |
| threePointFieldGoalsMade | 50 | - |
| totalRebounds | 211 | - |
| turnovers | 88 | - |
| twoPointFieldGoalPct | 52.263373136520386 | - |
| twoPointFieldGoalsAttempted | 243 | - |
| twoPointFieldGoalsMade | 127 | - |
Chattanooga Mocs
| Stat | Value | Rank |
|---|---|---|
| assists | 93 | - |
| assistTurnoverRatio | 1.24 | - |
| avgAssists | 18.6 | - |
| avgBlocks | 1.2 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 62.2 | - |
| avgFieldGoalsMade | 28.8 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 23.8 | - |
| avgFreeThrowsMade | 16.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 15.4 | - |
| avgPoints | 85.4 | - |
| avgRebounds | 42 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 31.2 | - |
| avgThreePointFieldGoalsMade | 11.2 | - |
| avgTurnovers | 15 | - |
| avgTwoPointFieldGoalsAttempted | 31 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 6 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 46.302250027656555 | - |
| fieldGoalsAttempted | 311 | - |
| fieldGoalsMade | 144 | - |
| freeThrowPct | 69.74790096282959 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 83 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 77 | - |
| points | 427 | - |
| rebounds | 210 | - |
| scoringEfficiency | 1.3729904 | - |
| shootingEfficiency | 0.5530547 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 35.89743673801422 | - |
| threePointFieldGoalsAttempted | 156 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 210 | - |
| turnovers | 75 | - |
| twoPointFieldGoalPct | 56.77419304847717 | - |
| twoPointFieldGoalsAttempted | 155 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Delaware State Hornets
No roster available.
Chattanooga Mocs
No roster available.
Game Questions
What time does Delaware State Hornets vs Chattanooga Mocs start?
Kickoff is Tuesday, November 24 at 6:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at McKenzie Arena.
Who is favoured?
Chattanooga Mocs is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.