UTSA Roadrunners @ Charlotte 49ers
Projection
UTSA by 1.2
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Charlotte 49ers host the UTSA Roadrunners in a NCAA Basketball game scheduled for Wednesday, January 13 at 6:00 PM CT at Halton Arena. Averaging each side's scoring across the 11 games loaded here puts the projection at 72.9 to 74.1, with Charlotte 49ers holding a 45% win probability. UTSA Roadrunners projects ahead by 1.2. UTSA Roadrunners are 4-2 across the 6 completed games shown, and Charlotte 49ers are 3-2 across the 5 completed games shown.
Recent Form
UTSA Roadrunners
WWLWWCharlotte 49ers
WLLWWHead to Head
| Stat | UTSA | CLT |
|---|---|---|
| assists | 74 | 61 |
| assistTurnoverRatio | 1.3962264 | 1.0166667 |
| avgAssists | 14.8 | 12.2 |
| avgBlocks | 3.4 | 3.2 |
| avgDefensiveRebounds | 22.4 | 26.2 |
| avgFieldGoalsAttempted | 65.2 | 55.4 |
| avgFieldGoalsMade | 28.2 | 24.4 |
| avgFouls | 21 | 17.4 |
| avgFreeThrowsAttempted | 19 | 19.4 |
| avgFreeThrowsMade | 13.8 | 13 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12 | 11.2 |
| avgPoints | 79 | 70 |
| avgRebounds | 34.4 | 37.4 |
| avgSteals | 9.8 | 5 |
| avgThreePointFieldGoalsAttempted | 28.2 | 22.8 |
| avgThreePointFieldGoalsMade | 8.8 | 8.2 |
| avgTurnovers | 10.6 | 12 |
| avgTwoPointFieldGoalsAttempted | 37 | 32.6 |
| avgTwoPointFieldGoalsMade | 19.4 | 16.2 |
| blocks | 17 | 16 |
| defensiveRebounds | 112 | 131 |
| fieldGoalPct | 43.251532316207886 | 44.043320417404175 |
| fieldGoalsAttempted | 326 | 277 |
| fieldGoalsMade | 141 | 122 |
| freeThrowPct | 72.63157963752747 | 67.01030731201172 |
| freeThrowsAttempted | 95 | 97 |
| freeThrowsMade | 69 | 65 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 60 | 56 |
| points | 395 | 350 |
| rebounds | 172 | 187 |
| scoringEfficiency | 1.2116565 | 1.2635379 |
| shootingEfficiency | 0.5 | 0.5144404 |
| steals | 49 | 25 |
| threePointFieldGoalPct | 31.20567500591278 | 35.9649121761322 |
| threePointFieldGoalsAttempted | 141 | 114 |
| threePointFieldGoalsMade | 44 | 41 |
| totalRebounds | 172 | 187 |
| turnovers | 53 | 60 |
| twoPointFieldGoalPct | 52.432429790496826 | 49.69325065612793 |
| twoPointFieldGoalsAttempted | 185 | 163 |
| twoPointFieldGoalsMade | 97 | 81 |
Team Stats
UTSA Roadrunners
| Stat | Value | Rank |
|---|---|---|
| assists | 74 | - |
| assistTurnoverRatio | 1.3962264 | - |
| avgAssists | 14.8 | - |
| avgBlocks | 3.4 | - |
| avgDefensiveRebounds | 22.4 | - |
| avgFieldGoalsAttempted | 65.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 19 | - |
| avgFreeThrowsMade | 13.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12 | - |
| avgPoints | 79 | - |
| avgRebounds | 34.4 | - |
| avgSteals | 9.8 | - |
| avgThreePointFieldGoalsAttempted | 28.2 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 10.6 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.4 | - |
| blocks | 17 | - |
| defensiveRebounds | 112 | - |
| fieldGoalPct | 43.251532316207886 | - |
| fieldGoalsAttempted | 326 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 72.63157963752747 | - |
| freeThrowsAttempted | 95 | - |
| freeThrowsMade | 69 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 60 | - |
| points | 395 | - |
| rebounds | 172 | - |
| scoringEfficiency | 1.2116565 | - |
| shootingEfficiency | 0.5 | - |
| steals | 49 | - |
| threePointFieldGoalPct | 31.20567500591278 | - |
| threePointFieldGoalsAttempted | 141 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 172 | - |
| turnovers | 53 | - |
| twoPointFieldGoalPct | 52.432429790496826 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 97 | - |
Charlotte 49ers
| Stat | Value | Rank |
|---|---|---|
| assists | 61 | - |
| assistTurnoverRatio | 1.0166667 | - |
| avgAssists | 12.2 | - |
| avgBlocks | 3.2 | - |
| avgDefensiveRebounds | 26.2 | - |
| avgFieldGoalsAttempted | 55.4 | - |
| avgFieldGoalsMade | 24.4 | - |
| avgFouls | 17.4 | - |
| avgFreeThrowsAttempted | 19.4 | - |
| avgFreeThrowsMade | 13 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 70 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 5 | - |
| avgThreePointFieldGoalsAttempted | 22.8 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 32.6 | - |
| avgTwoPointFieldGoalsMade | 16.2 | - |
| blocks | 16 | - |
| defensiveRebounds | 131 | - |
| fieldGoalPct | 44.043320417404175 | - |
| fieldGoalsAttempted | 277 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 67.01030731201172 | - |
| freeThrowsAttempted | 97 | - |
| freeThrowsMade | 65 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 350 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.2635379 | - |
| shootingEfficiency | 0.5144404 | - |
| steals | 25 | - |
| threePointFieldGoalPct | 35.9649121761322 | - |
| threePointFieldGoalsAttempted | 114 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 187 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 49.69325065612793 | - |
| twoPointFieldGoalsAttempted | 163 | - |
| twoPointFieldGoalsMade | 81 | - |
Roster
UTSA Roadrunners
No roster available.
Charlotte 49ers
No roster available.
Game Questions
What time does UTSA Roadrunners vs Charlotte 49ers start?
Kickoff is Wednesday, January 13 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Halton Arena.
Who is favoured?
UTSA Roadrunners is favoured by 1.2 points in this page's projection, which averages each side's scoring across the games loaded here.