Charleston Southern Buccaneers @ Presbyterian Blue Hose
Projection
CHSO by 8.8
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Presbyterian Blue Hose host the Charleston Southern Buccaneers in a NCAA Basketball game scheduled for Saturday, February 27 at 1:00 PM CT at Templeton Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 74.3 to 83.1, with Presbyterian Blue Hose holding a 19% win probability. Charleston Southern Buccaneers projects ahead by 8.8. Charleston Southern Buccaneers are 2-4 across the 6 completed games shown, and Presbyterian Blue Hose are 1-4 across the 5 completed games shown.
Recent Form
Charleston Southern Buccaneers
LLWLWPresbyterian Blue Hose
LWLLLHead to Head
| Stat | CHSO | PRES |
|---|---|---|
| assists | 44 | 82 |
| assistTurnoverRatio | 0.78571427 | 1.0379747 |
| avgAssists | 11 | 16.4 |
| avgBlocks | 4.25 | 3 |
| avgDefensiveRebounds | 21 | 27.2 |
| avgFieldGoalsAttempted | 54.25 | 58.8 |
| avgFieldGoalsMade | 24.25 | 26.2 |
| avgFouls | 19.75 | 17 |
| avgFreeThrowsAttempted | 30.5 | 22.8 |
| avgFreeThrowsMade | 21 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 12.25 | 12.8 |
| avgPoints | 75.75 | 78 |
| avgRebounds | 33.25 | 40 |
| avgSteals | 5.5 | 5.6 |
| avgThreePointFieldGoalsAttempted | 19.5 | 26.8 |
| avgThreePointFieldGoalsMade | 6.25 | 9.2 |
| avgTurnovers | 14 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 34.75 | 32 |
| avgTwoPointFieldGoalsMade | 18 | 17 |
| blocks | 17 | 15 |
| defensiveRebounds | 84 | 136 |
| fieldGoalPct | 44.700461626052856 | 44.55782175064087 |
| fieldGoalsAttempted | 217 | 294 |
| fieldGoalsMade | 97 | 131 |
| freeThrowPct | 68.8524603843689 | 71.9298243522644 |
| freeThrowsAttempted | 122 | 114 |
| freeThrowsMade | 84 | 82 |
| gamesPlayed | 4 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 1000 |
| offensiveRebounds | 49 | 64 |
| points | 303 | 390 |
| rebounds | 133 | 200 |
| scoringEfficiency | 1.3963133 | 1.3265306 |
| shootingEfficiency | 0.5046083 | 0.52380955 |
| steals | 22 | 28 |
| threePointFieldGoalPct | 32.05128312110901 | 34.32835936546326 |
| threePointFieldGoalsAttempted | 78 | 134 |
| threePointFieldGoalsMade | 25 | 46 |
| totalRebounds | 133 | 200 |
| turnovers | 56 | 79 |
| twoPointFieldGoalPct | 51.79855823516846 | 53.125 |
| twoPointFieldGoalsAttempted | 139 | 160 |
| twoPointFieldGoalsMade | 72 | 85 |
Team Stats
Charleston Southern Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 44 | - |
| assistTurnoverRatio | 0.78571427 | - |
| avgAssists | 11 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 21 | - |
| avgFieldGoalsAttempted | 54.25 | - |
| avgFieldGoalsMade | 24.25 | - |
| avgFouls | 19.75 | - |
| avgFreeThrowsAttempted | 30.5 | - |
| avgFreeThrowsMade | 21 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.25 | - |
| avgPoints | 75.75 | - |
| avgRebounds | 33.25 | - |
| avgSteals | 5.5 | - |
| avgThreePointFieldGoalsAttempted | 19.5 | - |
| avgThreePointFieldGoalsMade | 6.25 | - |
| avgTurnovers | 14 | - |
| avgTwoPointFieldGoalsAttempted | 34.75 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 17 | - |
| defensiveRebounds | 84 | - |
| fieldGoalPct | 44.700461626052856 | - |
| fieldGoalsAttempted | 217 | - |
| fieldGoalsMade | 97 | - |
| freeThrowPct | 68.8524603843689 | - |
| freeThrowsAttempted | 122 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 49 | - |
| points | 303 | - |
| rebounds | 133 | - |
| scoringEfficiency | 1.3963133 | - |
| shootingEfficiency | 0.5046083 | - |
| steals | 22 | - |
| threePointFieldGoalPct | 32.05128312110901 | - |
| threePointFieldGoalsAttempted | 78 | - |
| threePointFieldGoalsMade | 25 | - |
| totalRebounds | 133 | - |
| turnovers | 56 | - |
| twoPointFieldGoalPct | 51.79855823516846 | - |
| twoPointFieldGoalsAttempted | 139 | - |
| twoPointFieldGoalsMade | 72 | - |
Presbyterian Blue Hose
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.0379747 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 78 | - |
| avgRebounds | 40 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 15 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 44.55782175064087 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 390 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3265306 | - |
| shootingEfficiency | 0.52380955 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.32835936546326 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 53.125 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
Charleston Southern Buccaneers
No roster available.
Presbyterian Blue Hose
No roster available.
Game Questions
What time does Charleston Southern Buccaneers vs Presbyterian Blue Hose start?
Kickoff is Saturday, February 27 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Templeton Center.
Who is favoured?
Charleston Southern Buccaneers is favoured by 8.8 points in this page's projection, which averages each side's scoring across the games loaded here.