South Carolina Upstate Spartans @ Charleston Southern Buccaneers
Projection
CHSO by 2.2
Average of each side's scoring and conceding across 13 completed games.
Matchup Preview
The Charleston Southern Buccaneers host the South Carolina Upstate Spartans in a NCAA Basketball game scheduled for Wednesday, January 13 at 6:00 PM CT at Buccaneer Fieldhouse. Averaging each side's scoring across the 13 games loaded here puts the projection at 75.5 to 73.3, with Charleston Southern Buccaneers holding a 59% win probability. Charleston Southern Buccaneers projects ahead by 2.2. South Carolina Upstate Spartans are 1-6 across the 7 completed games shown, and Charleston Southern Buccaneers are 2-4 across the 6 completed games shown.
Recent Form
South Carolina Upstate Spartans
LLLWLCharleston Southern Buccaneers
LLWLWHead to Head
| Stat | UPST | CHSO |
|---|---|---|
| assists | 80 | 82 |
| assistTurnoverRatio | 1.0126582 | 1.0379747 |
| avgAssists | 13.333333 | 16.4 |
| avgBlocks | 3.6666667 | 3 |
| avgDefensiveRebounds | 27.666666 | 27.2 |
| avgFieldGoalsAttempted | 58.5 | 58.8 |
| avgFieldGoalsMade | 25.5 | 26.2 |
| avgFouls | 17 | 17 |
| avgFreeThrowsAttempted | 23.833334 | 22.8 |
| avgFreeThrowsMade | 16.166666 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.166667 | 12.8 |
| avgPoints | 73.5 | 78 |
| avgRebounds | 40.833332 | 40 |
| avgSteals | 6 | 5.6 |
| avgThreePointFieldGoalsAttempted | 23.333334 | 26.8 |
| avgThreePointFieldGoalsMade | 6.3333335 | 9.2 |
| avgTurnovers | 13.166667 | 15.8 |
| avgTwoPointFieldGoalsAttempted | 35.166668 | 32 |
| avgTwoPointFieldGoalsMade | 19.166666 | 17 |
| blocks | 22 | 15 |
| defensiveRebounds | 166 | 136 |
| fieldGoalPct | 43.589743971824646 | 44.55782175064087 |
| fieldGoalsAttempted | 351 | 294 |
| fieldGoalsMade | 153 | 131 |
| freeThrowPct | 67.83216595649719 | 71.9298243522644 |
| freeThrowsAttempted | 143 | 114 |
| freeThrowsMade | 97 | 82 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 79 | 64 |
| points | 441 | 390 |
| rebounds | 245 | 200 |
| scoringEfficiency | 1.2564102 | 1.3265306 |
| shootingEfficiency | 0.4900285 | 0.52380955 |
| steals | 36 | 28 |
| threePointFieldGoalPct | 27.142858505249023 | 34.32835936546326 |
| threePointFieldGoalsAttempted | 140 | 134 |
| threePointFieldGoalsMade | 38 | 46 |
| totalRebounds | 245 | 200 |
| turnovers | 79 | 79 |
| twoPointFieldGoalPct | 54.50236797332764 | 53.125 |
| twoPointFieldGoalsAttempted | 211 | 160 |
| twoPointFieldGoalsMade | 115 | 85 |
Team Stats
South Carolina Upstate Spartans
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0126582 | - |
| avgAssists | 13.333333 | - |
| avgBlocks | 3.6666667 | - |
| avgDefensiveRebounds | 27.666666 | - |
| avgFieldGoalsAttempted | 58.5 | - |
| avgFieldGoalsMade | 25.5 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 23.833334 | - |
| avgFreeThrowsMade | 16.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.166667 | - |
| avgPoints | 73.5 | - |
| avgRebounds | 40.833332 | - |
| avgSteals | 6 | - |
| avgThreePointFieldGoalsAttempted | 23.333334 | - |
| avgThreePointFieldGoalsMade | 6.3333335 | - |
| avgTurnovers | 13.166667 | - |
| avgTwoPointFieldGoalsAttempted | 35.166668 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 22 | - |
| defensiveRebounds | 166 | - |
| fieldGoalPct | 43.589743971824646 | - |
| fieldGoalsAttempted | 351 | - |
| fieldGoalsMade | 153 | - |
| freeThrowPct | 67.83216595649719 | - |
| freeThrowsAttempted | 143 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 79 | - |
| points | 441 | - |
| rebounds | 245 | - |
| scoringEfficiency | 1.2564102 | - |
| shootingEfficiency | 0.4900285 | - |
| steals | 36 | - |
| threePointFieldGoalPct | 27.142858505249023 | - |
| threePointFieldGoalsAttempted | 140 | - |
| threePointFieldGoalsMade | 38 | - |
| totalRebounds | 245 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 54.50236797332764 | - |
| twoPointFieldGoalsAttempted | 211 | - |
| twoPointFieldGoalsMade | 115 | - |
Charleston Southern Buccaneers
| Stat | Value | Rank |
|---|---|---|
| assists | 82 | - |
| assistTurnoverRatio | 1.0379747 | - |
| avgAssists | 16.4 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 27.2 | - |
| avgFieldGoalsAttempted | 58.8 | - |
| avgFieldGoalsMade | 26.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.8 | - |
| avgPoints | 78 | - |
| avgRebounds | 40 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 26.8 | - |
| avgThreePointFieldGoalsMade | 9.2 | - |
| avgTurnovers | 15.8 | - |
| avgTwoPointFieldGoalsAttempted | 32 | - |
| avgTwoPointFieldGoalsMade | 17 | - |
| blocks | 15 | - |
| defensiveRebounds | 136 | - |
| fieldGoalPct | 44.55782175064087 | - |
| fieldGoalsAttempted | 294 | - |
| fieldGoalsMade | 131 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 64 | - |
| points | 390 | - |
| rebounds | 200 | - |
| scoringEfficiency | 1.3265306 | - |
| shootingEfficiency | 0.52380955 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 34.32835936546326 | - |
| threePointFieldGoalsAttempted | 134 | - |
| threePointFieldGoalsMade | 46 | - |
| totalRebounds | 200 | - |
| turnovers | 79 | - |
| twoPointFieldGoalPct | 53.125 | - |
| twoPointFieldGoalsAttempted | 160 | - |
| twoPointFieldGoalsMade | 85 | - |
Roster
South Carolina Upstate Spartans
No roster available.
Charleston Southern Buccaneers
No roster available.
Game Questions
What time does South Carolina Upstate Spartans vs Charleston Southern Buccaneers start?
Kickoff is Wednesday, January 13 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Buccaneer Fieldhouse.
Who is favoured?
Charleston Southern Buccaneers is favoured by 2.2 points in this page's projection, which averages each side's scoring across the games loaded here.