Central Connecticut Blue Devils @ Fordham Rams
Projection
FOR by 5.1
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Fordham Rams host the Central Connecticut Blue Devils in a NCAA Basketball game scheduled for Sunday, December 20 at 1:00 PM CT at Rose Hill Gym. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 75.9 to 70.8, with Fordham Rams holding a 70% win probability. Fordham Rams projects ahead by 5.1. Central Connecticut Blue Devils are 4-2 across the 6 completed games shown, and Fordham Rams are 5-1 across the 6 completed games shown.
Recent Form
Central Connecticut Blue Devils
WWWWLFordham Rams
WWWWWHead to Head
| Stat | CCSU | FOR |
|---|---|---|
| assists | 80 | 79 |
| assistTurnoverRatio | 1.0256411 | 1.1969697 |
| avgAssists | 16 | 13.166667 |
| avgBlocks | 3 | 1.6666666 |
| avgDefensiveRebounds | 24.8 | 22.833334 |
| avgFieldGoalsAttempted | 58.6 | 61.5 |
| avgFieldGoalsMade | 27 | 27 |
| avgFouls | 18.4 | 13.666667 |
| avgFreeThrowsAttempted | 18.8 | 14.833333 |
| avgFreeThrowsMade | 14.4 | 9 |
| avgMinutes | 200 | 204.16667 |
| avgOffensiveRebounds | 12.6 | 11.5 |
| avgPoints | 77.2 | 72 |
| avgRebounds | 37.4 | 34.333332 |
| avgSteals | 9.6 | 8 |
| avgThreePointFieldGoalsAttempted | 22.6 | 25.166666 |
| avgThreePointFieldGoalsMade | 8.8 | 9 |
| avgTurnovers | 15.6 | 11 |
| avgTwoPointFieldGoalsAttempted | 36 | 36.333332 |
| avgTwoPointFieldGoalsMade | 18.2 | 18 |
| blocks | 15 | 10 |
| defensiveRebounds | 124 | 137 |
| fieldGoalPct | 46.075084805488586 | 43.90243887901306 |
| fieldGoalsAttempted | 293 | 369 |
| fieldGoalsMade | 135 | 162 |
| freeThrowPct | 76.59574747085571 | 60.67415475845337 |
| freeThrowsAttempted | 94 | 89 |
| freeThrowsMade | 72 | 54 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1225 |
| offensiveRebounds | 63 | 69 |
| points | 386 | 432 |
| rebounds | 187 | 206 |
| scoringEfficiency | 1.3174062 | 1.1707317 |
| shootingEfficiency | 0.53583616 | 0.5121951 |
| steals | 48 | 48 |
| threePointFieldGoalPct | 38.9380544424057 | 35.76158881187439 |
| threePointFieldGoalsAttempted | 113 | 151 |
| threePointFieldGoalsMade | 44 | 54 |
| totalRebounds | 187 | 206 |
| turnovers | 78 | 66 |
| twoPointFieldGoalPct | 50.55555701255798 | 49.54128563404083 |
| twoPointFieldGoalsAttempted | 180 | 218 |
| twoPointFieldGoalsMade | 91 | 108 |
Team Stats
Central Connecticut Blue Devils
| Stat | Value | Rank |
|---|---|---|
| assists | 80 | - |
| assistTurnoverRatio | 1.0256411 | - |
| avgAssists | 16 | - |
| avgBlocks | 3 | - |
| avgDefensiveRebounds | 24.8 | - |
| avgFieldGoalsAttempted | 58.6 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 18.4 | - |
| avgFreeThrowsAttempted | 18.8 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.6 | - |
| avgPoints | 77.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 9.6 | - |
| avgThreePointFieldGoalsAttempted | 22.6 | - |
| avgThreePointFieldGoalsMade | 8.8 | - |
| avgTurnovers | 15.6 | - |
| avgTwoPointFieldGoalsAttempted | 36 | - |
| avgTwoPointFieldGoalsMade | 18.2 | - |
| blocks | 15 | - |
| defensiveRebounds | 124 | - |
| fieldGoalPct | 46.075084805488586 | - |
| fieldGoalsAttempted | 293 | - |
| fieldGoalsMade | 135 | - |
| freeThrowPct | 76.59574747085571 | - |
| freeThrowsAttempted | 94 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 63 | - |
| points | 386 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.3174062 | - |
| shootingEfficiency | 0.53583616 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 38.9380544424057 | - |
| threePointFieldGoalsAttempted | 113 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 187 | - |
| turnovers | 78 | - |
| twoPointFieldGoalPct | 50.55555701255798 | - |
| twoPointFieldGoalsAttempted | 180 | - |
| twoPointFieldGoalsMade | 91 | - |
Fordham Rams
| Stat | Value | Rank |
|---|---|---|
| assists | 79 | - |
| assistTurnoverRatio | 1.1969697 | - |
| avgAssists | 13.166667 | - |
| avgBlocks | 1.6666666 | - |
| avgDefensiveRebounds | 22.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 27 | - |
| avgFouls | 13.666667 | - |
| avgFreeThrowsAttempted | 14.833333 | - |
| avgFreeThrowsMade | 9 | - |
| avgMinutes | 204.16667 | - |
| avgOffensiveRebounds | 11.5 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.333332 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 25.166666 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 11 | - |
| avgTwoPointFieldGoalsAttempted | 36.333332 | - |
| avgTwoPointFieldGoalsMade | 18 | - |
| blocks | 10 | - |
| defensiveRebounds | 137 | - |
| fieldGoalPct | 43.90243887901306 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 162 | - |
| freeThrowPct | 60.67415475845337 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 54 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1225 | - |
| offensiveRebounds | 69 | - |
| points | 432 | - |
| rebounds | 206 | - |
| scoringEfficiency | 1.1707317 | - |
| shootingEfficiency | 0.5121951 | - |
| steals | 48 | - |
| threePointFieldGoalPct | 35.76158881187439 | - |
| threePointFieldGoalsAttempted | 151 | - |
| threePointFieldGoalsMade | 54 | - |
| totalRebounds | 206 | - |
| turnovers | 66 | - |
| twoPointFieldGoalPct | 49.54128563404083 | - |
| twoPointFieldGoalsAttempted | 218 | - |
| twoPointFieldGoalsMade | 108 | - |
Roster
Central Connecticut Blue Devils
No roster available.
Fordham Rams
No roster available.
Game Questions
What time does Central Connecticut Blue Devils vs Fordham Rams start?
Kickoff is Sunday, December 20 at 1:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Rose Hill Gym.
Who is favoured?
Fordham Rams is favoured by 5.1 points in this page's projection, which averages each side's scoring across the games loaded here.