Central Arkansas Bears @ Houston Cougars
Projection
HOU by 4.8
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Houston Cougars host the Central Arkansas Bears in a NCAA Basketball game scheduled for Wednesday, December 2 at 7:00 PM CT at Fertitta Center. The broadcast is carried nationally on ESPN+. Averaging each side's scoring across the 12 games loaded here puts the projection at 80.2 to 75.4, with Houston Cougars holding a 69% win probability. Houston Cougars projects ahead by 4.8. Central Arkansas Bears are 3-3 across the 6 completed games shown, and Houston Cougars are 5-1 across the 6 completed games shown.
Recent Form
Central Arkansas Bears
WLLWLHouston Cougars
WWWWLHead to Head
| Stat | CARK | HOU |
|---|---|---|
| assists | 99 | 88 |
| assistTurnoverRatio | 1.7068965 | 1.1891892 |
| avgAssists | 16.5 | 17.6 |
| avgBlocks | 3.8333333 | 2.6 |
| avgDefensiveRebounds | 25.833334 | 26.8 |
| avgFieldGoalsAttempted | 61.5 | 60.2 |
| avgFieldGoalsMade | 30.833334 | 28.2 |
| avgFouls | 19.666666 | 17 |
| avgFreeThrowsAttempted | 26.833334 | 19.6 |
| avgFreeThrowsMade | 22.166666 | 12.8 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 11.2 |
| avgPoints | 89.166664 | 80.8 |
| avgRebounds | 39.5 | 38 |
| avgSteals | 9.833333 | 8.8 |
| avgThreePointFieldGoalsAttempted | 15.333333 | 32.8 |
| avgThreePointFieldGoalsMade | 5.3333335 | 11.6 |
| avgTurnovers | 9.666667 | 14.8 |
| avgTwoPointFieldGoalsAttempted | 46.166668 | 27.4 |
| avgTwoPointFieldGoalsMade | 25.5 | 16.6 |
| blocks | 23 | 13 |
| defensiveRebounds | 155 | 134 |
| fieldGoalPct | 50.135499238967896 | 46.84385359287262 |
| fieldGoalsAttempted | 369 | 301 |
| fieldGoalsMade | 185 | 141 |
| freeThrowPct | 82.6086938381195 | 65.30612111091614 |
| freeThrowsAttempted | 161 | 98 |
| freeThrowsMade | 133 | 64 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 82 | 56 |
| points | 535 | 404 |
| rebounds | 237 | 190 |
| scoringEfficiency | 1.4498645 | 1.3421926 |
| shootingEfficiency | 0.54471546 | 0.56478405 |
| steals | 59 | 44 |
| threePointFieldGoalPct | 34.78260934352875 | 35.3658527135849 |
| threePointFieldGoalsAttempted | 92 | 164 |
| threePointFieldGoalsMade | 32 | 58 |
| totalRebounds | 237 | 190 |
| turnovers | 58 | 74 |
| twoPointFieldGoalPct | 55.23465871810913 | 60.583943128585815 |
| twoPointFieldGoalsAttempted | 277 | 137 |
| twoPointFieldGoalsMade | 153 | 83 |
Team Stats
Central Arkansas Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 88 | - |
| assistTurnoverRatio | 1.1891892 | - |
| avgAssists | 17.6 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 26.8 | - |
| avgFieldGoalsAttempted | 60.2 | - |
| avgFieldGoalsMade | 28.2 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 19.6 | - |
| avgFreeThrowsMade | 12.8 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.2 | - |
| avgPoints | 80.8 | - |
| avgRebounds | 38 | - |
| avgSteals | 8.8 | - |
| avgThreePointFieldGoalsAttempted | 32.8 | - |
| avgThreePointFieldGoalsMade | 11.6 | - |
| avgTurnovers | 14.8 | - |
| avgTwoPointFieldGoalsAttempted | 27.4 | - |
| avgTwoPointFieldGoalsMade | 16.6 | - |
| blocks | 13 | - |
| defensiveRebounds | 134 | - |
| fieldGoalPct | 46.84385359287262 | - |
| fieldGoalsAttempted | 301 | - |
| fieldGoalsMade | 141 | - |
| freeThrowPct | 65.30612111091614 | - |
| freeThrowsAttempted | 98 | - |
| freeThrowsMade | 64 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 56 | - |
| points | 404 | - |
| rebounds | 190 | - |
| scoringEfficiency | 1.3421926 | - |
| shootingEfficiency | 0.56478405 | - |
| steals | 44 | - |
| threePointFieldGoalPct | 35.3658527135849 | - |
| threePointFieldGoalsAttempted | 164 | - |
| threePointFieldGoalsMade | 58 | - |
| totalRebounds | 190 | - |
| turnovers | 74 | - |
| twoPointFieldGoalPct | 60.583943128585815 | - |
| twoPointFieldGoalsAttempted | 137 | - |
| twoPointFieldGoalsMade | 83 | - |
Roster
Central Arkansas Bears
No roster available.
Houston Cougars
No roster available.
Game Questions
What time does Central Arkansas Bears vs Houston Cougars start?
Kickoff is Wednesday, December 2 at 7:00 PM Central time.
What channel is the game on?
The game is carried on ESPN+.
Where is the game played?
It is played at Fertitta Center.
Who is favoured?
Houston Cougars is favoured by 4.8 points in this page's projection, which averages each side's scoring across the games loaded here.