Campbell Fighting Camels @ Northeastern Huskies
Projection
CAM by 0.4
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The Northeastern Huskies host the Campbell Fighting Camels in a NCAA Basketball game scheduled for Thursday, February 18 at 6:00 PM CT at Cabot Center. Averaging each side's scoring across the 12 games loaded here puts the projection at 78.8 to 79.2, with Northeastern Huskies holding a 48% win probability. Campbell Fighting Camels projects ahead by 0.4. Campbell Fighting Camels are 2-4 across the 6 completed games shown, and Northeastern Huskies are 2-4 across the 6 completed games shown.
Recent Form
Campbell Fighting Camels
WLWLLNortheastern Huskies
LLWWLHead to Head
| Stat | CAM | NE |
|---|---|---|
| assists | 71 | 89 |
| assistTurnoverRatio | 1.0597014 | 1.5344827 |
| avgAssists | 14.2 | 14.833333 |
| avgBlocks | 4.6 | 3.1666667 |
| avgDefensiveRebounds | 24.2 | 22.5 |
| avgFieldGoalsAttempted | 59 | 59.333332 |
| avgFieldGoalsMade | 27.8 | 27.5 |
| avgFouls | 17 | 15.166667 |
| avgFreeThrowsAttempted | 17.8 | 11.666667 |
| avgFreeThrowsMade | 14.6 | 8.833333 |
| avgMinutes | 205 | 200 |
| avgOffensiveRebounds | 8 | 8.5 |
| avgPoints | 78.4 | 73.166664 |
| avgRebounds | 32.2 | 31 |
| avgSteals | 5.8 | 5.3333335 |
| avgThreePointFieldGoalsAttempted | 22 | 27.166666 |
| avgThreePointFieldGoalsMade | 8.2 | 9.333333 |
| avgTurnovers | 13.4 | 9.666667 |
| avgTwoPointFieldGoalsAttempted | 37 | 32.166668 |
| avgTwoPointFieldGoalsMade | 19.6 | 18.166666 |
| blocks | 23 | 19 |
| defensiveRebounds | 121 | 135 |
| fieldGoalPct | 47.118642926216125 | 46.348315477371216 |
| fieldGoalsAttempted | 295 | 356 |
| fieldGoalsMade | 139 | 165 |
| freeThrowPct | 82.02247023582458 | 75.71428418159485 |
| freeThrowsAttempted | 89 | 70 |
| freeThrowsMade | 73 | 53 |
| gamesPlayed | 5 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1025 | 1200 |
| offensiveRebounds | 40 | 51 |
| points | 392 | 439 |
| rebounds | 161 | 186 |
| scoringEfficiency | 1.3288136 | 1.2331461 |
| shootingEfficiency | 0.54067796 | 0.5421348 |
| steals | 29 | 32 |
| threePointFieldGoalPct | 37.27272748947144 | 34.355828166007996 |
| threePointFieldGoalsAttempted | 110 | 163 |
| threePointFieldGoalsMade | 41 | 56 |
| totalRebounds | 161 | 186 |
| turnovers | 67 | 58 |
| twoPointFieldGoalPct | 52.97297239303589 | 56.47668242454529 |
| twoPointFieldGoalsAttempted | 185 | 193 |
| twoPointFieldGoalsMade | 98 | 109 |
Team Stats
Campbell Fighting Camels
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 1.0597014 | - |
| avgAssists | 14.2 | - |
| avgBlocks | 4.6 | - |
| avgDefensiveRebounds | 24.2 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 27.8 | - |
| avgFouls | 17 | - |
| avgFreeThrowsAttempted | 17.8 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 205 | - |
| avgOffensiveRebounds | 8 | - |
| avgPoints | 78.4 | - |
| avgRebounds | 32.2 | - |
| avgSteals | 5.8 | - |
| avgThreePointFieldGoalsAttempted | 22 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 13.4 | - |
| avgTwoPointFieldGoalsAttempted | 37 | - |
| avgTwoPointFieldGoalsMade | 19.6 | - |
| blocks | 23 | - |
| defensiveRebounds | 121 | - |
| fieldGoalPct | 47.118642926216125 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 139 | - |
| freeThrowPct | 82.02247023582458 | - |
| freeThrowsAttempted | 89 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1025 | - |
| offensiveRebounds | 40 | - |
| points | 392 | - |
| rebounds | 161 | - |
| scoringEfficiency | 1.3288136 | - |
| shootingEfficiency | 0.54067796 | - |
| steals | 29 | - |
| threePointFieldGoalPct | 37.27272748947144 | - |
| threePointFieldGoalsAttempted | 110 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 161 | - |
| turnovers | 67 | - |
| twoPointFieldGoalPct | 52.97297239303589 | - |
| twoPointFieldGoalsAttempted | 185 | - |
| twoPointFieldGoalsMade | 98 | - |
Northeastern Huskies
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5344827 | - |
| avgAssists | 14.833333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 22.5 | - |
| avgFieldGoalsAttempted | 59.333332 | - |
| avgFieldGoalsMade | 27.5 | - |
| avgFouls | 15.166667 | - |
| avgFreeThrowsAttempted | 11.666667 | - |
| avgFreeThrowsMade | 8.833333 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 73.166664 | - |
| avgRebounds | 31 | - |
| avgSteals | 5.3333335 | - |
| avgThreePointFieldGoalsAttempted | 27.166666 | - |
| avgThreePointFieldGoalsMade | 9.333333 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 32.166668 | - |
| avgTwoPointFieldGoalsMade | 18.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 135 | - |
| fieldGoalPct | 46.348315477371216 | - |
| fieldGoalsAttempted | 356 | - |
| fieldGoalsMade | 165 | - |
| freeThrowPct | 75.71428418159485 | - |
| freeThrowsAttempted | 70 | - |
| freeThrowsMade | 53 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 439 | - |
| rebounds | 186 | - |
| scoringEfficiency | 1.2331461 | - |
| shootingEfficiency | 0.5421348 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 34.355828166007996 | - |
| threePointFieldGoalsAttempted | 163 | - |
| threePointFieldGoalsMade | 56 | - |
| totalRebounds | 186 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 56.47668242454529 | - |
| twoPointFieldGoalsAttempted | 193 | - |
| twoPointFieldGoalsMade | 109 | - |
Roster
Campbell Fighting Camels
No roster available.
Northeastern Huskies
No roster available.
Game Questions
What time does Campbell Fighting Camels vs Northeastern Huskies start?
Kickoff is Thursday, February 18 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Cabot Center.
Who is favoured?
Campbell Fighting Camels is favoured by 0.4 points in this page's projection, which averages each side's scoring across the games loaded here.