Southern Jaguars @ California Golden Bears
Projection
CAL by 15.3
Average of each side's scoring and conceding across 12 completed games.
Matchup Preview
The California Golden Bears host the Southern Jaguars in a NCAA Basketball game scheduled for Sunday, December 20 at 2:00 PM CT at Haas Pavilion. The broadcast is carried nationally on ACCNX. Averaging each side's scoring across the 12 games loaded here puts the projection at 84.5 to 69.2, with California Golden Bears holding a 93% win probability. California Golden Bears projects ahead by 15.3. Southern Jaguars are 1-5 across the 6 completed games shown, and California Golden Bears are 5-1 across the 6 completed games shown.
Recent Form
Southern Jaguars
WLLLLCalifornia Golden Bears
WWLWWHead to Head
| Stat | SOU | CAL |
|---|---|---|
| assists | 71 | 110 |
| assistTurnoverRatio | 0.6283186 | 1.71875 |
| avgAssists | 11.833333 | 18.333334 |
| avgBlocks | 3.1666667 | 3.1666667 |
| avgDefensiveRebounds | 19.5 | 23.666666 |
| avgFieldGoalsAttempted | 54.166668 | 63.833332 |
| avgFieldGoalsMade | 24.333334 | 29.5 |
| avgFouls | 21.333334 | 13.5 |
| avgFreeThrowsAttempted | 18.666666 | 19.833334 |
| avgFreeThrowsMade | 13.166667 | 14 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 8.5 | 12.166667 |
| avgPoints | 67 | 82.833336 |
| avgRebounds | 28 | 35.833332 |
| avgSteals | 12.5 | 9.5 |
| avgThreePointFieldGoalsAttempted | 15.666667 | 26.666666 |
| avgThreePointFieldGoalsMade | 5.1666665 | 9.833333 |
| avgTurnovers | 18.833334 | 10.666667 |
| avgTwoPointFieldGoalsAttempted | 38.5 | 37.166668 |
| avgTwoPointFieldGoalsMade | 19.166666 | 19.666666 |
| blocks | 19 | 19 |
| defensiveRebounds | 117 | 142 |
| fieldGoalPct | 44.923076033592224 | 46.21409773826599 |
| fieldGoalsAttempted | 325 | 383 |
| fieldGoalsMade | 146 | 177 |
| freeThrowPct | 70.53571343421936 | 70.58823704719543 |
| freeThrowsAttempted | 112 | 119 |
| freeThrowsMade | 79 | 84 |
| gamesPlayed | 6 | 6 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1200 |
| offensiveRebounds | 51 | 73 |
| points | 402 | 497 |
| rebounds | 168 | 215 |
| scoringEfficiency | 1.2369231 | 1.2976501 |
| shootingEfficiency | 0.4969231 | 0.5391645 |
| steals | 75 | 57 |
| threePointFieldGoalPct | 32.97872245311737 | 36.87500059604645 |
| threePointFieldGoalsAttempted | 94 | 160 |
| threePointFieldGoalsMade | 31 | 59 |
| totalRebounds | 168 | 215 |
| turnovers | 113 | 64 |
| twoPointFieldGoalPct | 49.78354871273041 | 52.91479825973511 |
| twoPointFieldGoalsAttempted | 231 | 223 |
| twoPointFieldGoalsMade | 115 | 118 |
Team Stats
Southern Jaguars
| Stat | Value | Rank |
|---|---|---|
| assists | 71 | - |
| assistTurnoverRatio | 0.6283186 | - |
| avgAssists | 11.833333 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 19.5 | - |
| avgFieldGoalsAttempted | 54.166668 | - |
| avgFieldGoalsMade | 24.333334 | - |
| avgFouls | 21.333334 | - |
| avgFreeThrowsAttempted | 18.666666 | - |
| avgFreeThrowsMade | 13.166667 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 8.5 | - |
| avgPoints | 67 | - |
| avgRebounds | 28 | - |
| avgSteals | 12.5 | - |
| avgThreePointFieldGoalsAttempted | 15.666667 | - |
| avgThreePointFieldGoalsMade | 5.1666665 | - |
| avgTurnovers | 18.833334 | - |
| avgTwoPointFieldGoalsAttempted | 38.5 | - |
| avgTwoPointFieldGoalsMade | 19.166666 | - |
| blocks | 19 | - |
| defensiveRebounds | 117 | - |
| fieldGoalPct | 44.923076033592224 | - |
| fieldGoalsAttempted | 325 | - |
| fieldGoalsMade | 146 | - |
| freeThrowPct | 70.53571343421936 | - |
| freeThrowsAttempted | 112 | - |
| freeThrowsMade | 79 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 51 | - |
| points | 402 | - |
| rebounds | 168 | - |
| scoringEfficiency | 1.2369231 | - |
| shootingEfficiency | 0.4969231 | - |
| steals | 75 | - |
| threePointFieldGoalPct | 32.97872245311737 | - |
| threePointFieldGoalsAttempted | 94 | - |
| threePointFieldGoalsMade | 31 | - |
| totalRebounds | 168 | - |
| turnovers | 113 | - |
| twoPointFieldGoalPct | 49.78354871273041 | - |
| twoPointFieldGoalsAttempted | 231 | - |
| twoPointFieldGoalsMade | 115 | - |
California Golden Bears
| Stat | Value | Rank |
|---|---|---|
| assists | 110 | - |
| assistTurnoverRatio | 1.71875 | - |
| avgAssists | 18.333334 | - |
| avgBlocks | 3.1666667 | - |
| avgDefensiveRebounds | 23.666666 | - |
| avgFieldGoalsAttempted | 63.833332 | - |
| avgFieldGoalsMade | 29.5 | - |
| avgFouls | 13.5 | - |
| avgFreeThrowsAttempted | 19.833334 | - |
| avgFreeThrowsMade | 14 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 12.166667 | - |
| avgPoints | 82.833336 | - |
| avgRebounds | 35.833332 | - |
| avgSteals | 9.5 | - |
| avgThreePointFieldGoalsAttempted | 26.666666 | - |
| avgThreePointFieldGoalsMade | 9.833333 | - |
| avgTurnovers | 10.666667 | - |
| avgTwoPointFieldGoalsAttempted | 37.166668 | - |
| avgTwoPointFieldGoalsMade | 19.666666 | - |
| blocks | 19 | - |
| defensiveRebounds | 142 | - |
| fieldGoalPct | 46.21409773826599 | - |
| fieldGoalsAttempted | 383 | - |
| fieldGoalsMade | 177 | - |
| freeThrowPct | 70.58823704719543 | - |
| freeThrowsAttempted | 119 | - |
| freeThrowsMade | 84 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 73 | - |
| points | 497 | - |
| rebounds | 215 | - |
| scoringEfficiency | 1.2976501 | - |
| shootingEfficiency | 0.5391645 | - |
| steals | 57 | - |
| threePointFieldGoalPct | 36.87500059604645 | - |
| threePointFieldGoalsAttempted | 160 | - |
| threePointFieldGoalsMade | 59 | - |
| totalRebounds | 215 | - |
| turnovers | 64 | - |
| twoPointFieldGoalPct | 52.91479825973511 | - |
| twoPointFieldGoalsAttempted | 223 | - |
| twoPointFieldGoalsMade | 118 | - |
Roster
Southern Jaguars
No roster available.
California Golden Bears
No roster available.
Game Questions
What time does Southern Jaguars vs California Golden Bears start?
Kickoff is Sunday, December 20 at 2:00 PM Central time.
What channel is the game on?
The game is carried on ACCNX.
Where is the game played?
It is played at Haas Pavilion.
Who is favoured?
California Golden Bears is favoured by 15.3 points in this page's projection, which averages each side's scoring across the games loaded here.