Cal State Fullerton Titans @ Sacramento State Hornets
Projection
CSUF by 3.2
Average of each side's scoring and conceding across 8 completed games.
Matchup Preview
The Sacramento State Hornets host the Cal State Fullerton Titans in a NCAA Basketball game scheduled for Thursday, February 25 at 9:00 PM CT at Hornet Pavilion. Averaging each side's scoring across the 8 games loaded here puts the projection at 77.6 to 80.9, with Sacramento State Hornets holding a 37% win probability. Cal State Fullerton Titans projects ahead by 3.2. Cal State Fullerton Titans are 2-2 across the 4 completed games shown, and Sacramento State Hornets are 1-3 across the 4 completed games shown.
Recent Form
Cal State Fullerton Titans
LWWLSacramento State Hornets
LLLWHead to Head
| Stat | CSUF | SAC |
|---|---|---|
| assists | 50 | 67 |
| assistTurnoverRatio | 0.877193 | 1.675 |
| avgAssists | 12.5 | 16.75 |
| avgBlocks | 3.5 | 4.25 |
| avgDefensiveRebounds | 25.5 | 26.25 |
| avgFieldGoalsAttempted | 56.75 | 69.75 |
| avgFieldGoalsMade | 21.5 | 30.5 |
| avgFouls | 21 | 21.75 |
| avgFreeThrowsAttempted | 34.25 | 18.5 |
| avgFreeThrowsMade | 22.5 | 12.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 9.25 | 10 |
| avgPoints | 72 | 84.25 |
| avgRebounds | 34.75 | 36.25 |
| avgSteals | 10.75 | 8 |
| avgThreePointFieldGoalsAttempted | 23.75 | 33.25 |
| avgThreePointFieldGoalsMade | 6.5 | 11 |
| avgTurnovers | 14.25 | 10 |
| avgTwoPointFieldGoalsAttempted | 33 | 36.5 |
| avgTwoPointFieldGoalsMade | 15 | 19.5 |
| blocks | 14 | 17 |
| defensiveRebounds | 102 | 105 |
| fieldGoalPct | 37.88546323776245 | 43.72759759426117 |
| fieldGoalsAttempted | 227 | 279 |
| fieldGoalsMade | 86 | 122 |
| freeThrowPct | 65.69343209266663 | 66.2162184715271 |
| freeThrowsAttempted | 137 | 74 |
| freeThrowsMade | 90 | 49 |
| gamesPlayed | 4 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 800 | 800 |
| offensiveRebounds | 37 | 40 |
| points | 288 | 337 |
| rebounds | 139 | 145 |
| scoringEfficiency | 1.2687224 | 1.2078853 |
| shootingEfficiency | 0.43612334 | 0.516129 |
| steals | 43 | 32 |
| threePointFieldGoalPct | 27.368420362472538 | 33.08270573616028 |
| threePointFieldGoalsAttempted | 95 | 133 |
| threePointFieldGoalsMade | 26 | 44 |
| totalRebounds | 139 | 145 |
| turnovers | 57 | 40 |
| twoPointFieldGoalPct | 45.45454680919647 | 53.4246563911438 |
| twoPointFieldGoalsAttempted | 132 | 146 |
| twoPointFieldGoalsMade | 60 | 78 |
Team Stats
Cal State Fullerton Titans
| Stat | Value | Rank |
|---|---|---|
| assists | 50 | - |
| assistTurnoverRatio | 0.877193 | - |
| avgAssists | 12.5 | - |
| avgBlocks | 3.5 | - |
| avgDefensiveRebounds | 25.5 | - |
| avgFieldGoalsAttempted | 56.75 | - |
| avgFieldGoalsMade | 21.5 | - |
| avgFouls | 21 | - |
| avgFreeThrowsAttempted | 34.25 | - |
| avgFreeThrowsMade | 22.5 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 9.25 | - |
| avgPoints | 72 | - |
| avgRebounds | 34.75 | - |
| avgSteals | 10.75 | - |
| avgThreePointFieldGoalsAttempted | 23.75 | - |
| avgThreePointFieldGoalsMade | 6.5 | - |
| avgTurnovers | 14.25 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 15 | - |
| blocks | 14 | - |
| defensiveRebounds | 102 | - |
| fieldGoalPct | 37.88546323776245 | - |
| fieldGoalsAttempted | 227 | - |
| fieldGoalsMade | 86 | - |
| freeThrowPct | 65.69343209266663 | - |
| freeThrowsAttempted | 137 | - |
| freeThrowsMade | 90 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 37 | - |
| points | 288 | - |
| rebounds | 139 | - |
| scoringEfficiency | 1.2687224 | - |
| shootingEfficiency | 0.43612334 | - |
| steals | 43 | - |
| threePointFieldGoalPct | 27.368420362472538 | - |
| threePointFieldGoalsAttempted | 95 | - |
| threePointFieldGoalsMade | 26 | - |
| totalRebounds | 139 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 45.45454680919647 | - |
| twoPointFieldGoalsAttempted | 132 | - |
| twoPointFieldGoalsMade | 60 | - |
Sacramento State Hornets
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.675 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84.25 | - |
| avgRebounds | 36.25 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 33.25 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 43.72759759426117 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 66.2162184715271 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 40 | - |
| points | 337 | - |
| rebounds | 145 | - |
| scoringEfficiency | 1.2078853 | - |
| shootingEfficiency | 0.516129 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 33.08270573616028 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 145 | - |
| turnovers | 40 | - |
| twoPointFieldGoalPct | 53.4246563911438 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
Cal State Fullerton Titans
No roster available.
Sacramento State Hornets
No roster available.
Game Questions
What time does Cal State Fullerton Titans vs Sacramento State Hornets start?
Kickoff is Thursday, February 25 at 9:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Hornet Pavilion.
Who is favoured?
Cal State Fullerton Titans is favoured by 3.2 points in this page's projection, which averages each side's scoring across the games loaded here.