UC Santa Barbara Gauchos @ Cal State Fullerton Titans
Projection
UCSB by 11.9
Average of each side's scoring and conceding across 9 completed games.
Matchup Preview
The Cal State Fullerton Titans host the UC Santa Barbara Gauchos in a NCAA Basketball game scheduled for Saturday, February 6 at 6:00 PM CT at Titan Gym. Averaging each side's scoring across the 9 games loaded here puts the projection at 73.3 to 85.2, with Cal State Fullerton Titans holding a 12% win probability. UC Santa Barbara Gauchos projects ahead by 11.9. UC Santa Barbara Gauchos are 5-0 across the 5 completed games shown, and Cal State Fullerton Titans are 2-2 across the 4 completed games shown.
Recent Form
UC Santa Barbara Gauchos
WWWWWCal State Fullerton Titans
LWWLHead to Head
| Stat | UCSB | CSUF |
|---|---|---|
| assists | 96 | 67 |
| assistTurnoverRatio | 1.7777778 | 1.675 |
| avgAssists | 19.2 | 16.75 |
| avgBlocks | 4.2 | 4.25 |
| avgDefensiveRebounds | 26.6 | 26.25 |
| avgFieldGoalsAttempted | 54.4 | 69.75 |
| avgFieldGoalsMade | 28.4 | 30.5 |
| avgFouls | 17.2 | 21.75 |
| avgFreeThrowsAttempted | 27.2 | 18.5 |
| avgFreeThrowsMade | 19.4 | 12.25 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 10.8 | 10 |
| avgPoints | 87.2 | 84.25 |
| avgRebounds | 37.4 | 36.25 |
| avgSteals | 5.6 | 8 |
| avgThreePointFieldGoalsAttempted | 23.8 | 33.25 |
| avgThreePointFieldGoalsMade | 11 | 11 |
| avgTurnovers | 10.8 | 10 |
| avgTwoPointFieldGoalsAttempted | 30.6 | 36.5 |
| avgTwoPointFieldGoalsMade | 17.4 | 19.5 |
| blocks | 21 | 17 |
| defensiveRebounds | 133 | 105 |
| fieldGoalPct | 52.20588445663452 | 43.72759759426117 |
| fieldGoalsAttempted | 272 | 279 |
| fieldGoalsMade | 142 | 122 |
| freeThrowPct | 71.32353186607361 | 66.2162184715271 |
| freeThrowsAttempted | 136 | 74 |
| freeThrowsMade | 97 | 49 |
| gamesPlayed | 5 | 4 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 800 |
| offensiveRebounds | 54 | 40 |
| points | 436 | 337 |
| rebounds | 187 | 145 |
| scoringEfficiency | 1.6029412 | 1.2078853 |
| shootingEfficiency | 0.6231618 | 0.516129 |
| steals | 28 | 32 |
| threePointFieldGoalPct | 46.2184876203537 | 33.08270573616028 |
| threePointFieldGoalsAttempted | 119 | 133 |
| threePointFieldGoalsMade | 55 | 44 |
| totalRebounds | 187 | 145 |
| turnovers | 54 | 40 |
| twoPointFieldGoalPct | 56.86274766921997 | 53.4246563911438 |
| twoPointFieldGoalsAttempted | 153 | 146 |
| twoPointFieldGoalsMade | 87 | 78 |
Team Stats
UC Santa Barbara Gauchos
| Stat | Value | Rank |
|---|---|---|
| assists | 96 | - |
| assistTurnoverRatio | 1.7777778 | - |
| avgAssists | 19.2 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 26.6 | - |
| avgFieldGoalsAttempted | 54.4 | - |
| avgFieldGoalsMade | 28.4 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 27.2 | - |
| avgFreeThrowsMade | 19.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 87.2 | - |
| avgRebounds | 37.4 | - |
| avgSteals | 5.6 | - |
| avgThreePointFieldGoalsAttempted | 23.8 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10.8 | - |
| avgTwoPointFieldGoalsAttempted | 30.6 | - |
| avgTwoPointFieldGoalsMade | 17.4 | - |
| blocks | 21 | - |
| defensiveRebounds | 133 | - |
| fieldGoalPct | 52.20588445663452 | - |
| fieldGoalsAttempted | 272 | - |
| fieldGoalsMade | 142 | - |
| freeThrowPct | 71.32353186607361 | - |
| freeThrowsAttempted | 136 | - |
| freeThrowsMade | 97 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 436 | - |
| rebounds | 187 | - |
| scoringEfficiency | 1.6029412 | - |
| shootingEfficiency | 0.6231618 | - |
| steals | 28 | - |
| threePointFieldGoalPct | 46.2184876203537 | - |
| threePointFieldGoalsAttempted | 119 | - |
| threePointFieldGoalsMade | 55 | - |
| totalRebounds | 187 | - |
| turnovers | 54 | - |
| twoPointFieldGoalPct | 56.86274766921997 | - |
| twoPointFieldGoalsAttempted | 153 | - |
| twoPointFieldGoalsMade | 87 | - |
Cal State Fullerton Titans
| Stat | Value | Rank |
|---|---|---|
| assists | 67 | - |
| assistTurnoverRatio | 1.675 | - |
| avgAssists | 16.75 | - |
| avgBlocks | 4.25 | - |
| avgDefensiveRebounds | 26.25 | - |
| avgFieldGoalsAttempted | 69.75 | - |
| avgFieldGoalsMade | 30.5 | - |
| avgFouls | 21.75 | - |
| avgFreeThrowsAttempted | 18.5 | - |
| avgFreeThrowsMade | 12.25 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10 | - |
| avgPoints | 84.25 | - |
| avgRebounds | 36.25 | - |
| avgSteals | 8 | - |
| avgThreePointFieldGoalsAttempted | 33.25 | - |
| avgThreePointFieldGoalsMade | 11 | - |
| avgTurnovers | 10 | - |
| avgTwoPointFieldGoalsAttempted | 36.5 | - |
| avgTwoPointFieldGoalsMade | 19.5 | - |
| blocks | 17 | - |
| defensiveRebounds | 105 | - |
| fieldGoalPct | 43.72759759426117 | - |
| fieldGoalsAttempted | 279 | - |
| fieldGoalsMade | 122 | - |
| freeThrowPct | 66.2162184715271 | - |
| freeThrowsAttempted | 74 | - |
| freeThrowsMade | 49 | - |
| gamesPlayed | 4 | - |
| gamesStarted | 0 | - |
| minutes | 800 | - |
| offensiveRebounds | 40 | - |
| points | 337 | - |
| rebounds | 145 | - |
| scoringEfficiency | 1.2078853 | - |
| shootingEfficiency | 0.516129 | - |
| steals | 32 | - |
| threePointFieldGoalPct | 33.08270573616028 | - |
| threePointFieldGoalsAttempted | 133 | - |
| threePointFieldGoalsMade | 44 | - |
| totalRebounds | 145 | - |
| turnovers | 40 | - |
| twoPointFieldGoalPct | 53.4246563911438 | - |
| twoPointFieldGoalsAttempted | 146 | - |
| twoPointFieldGoalsMade | 78 | - |
Roster
UC Santa Barbara Gauchos
No roster available.
Cal State Fullerton Titans
No roster available.
Game Questions
What time does UC Santa Barbara Gauchos vs Cal State Fullerton Titans start?
Kickoff is Saturday, February 6 at 6:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Titan Gym.
Who is favoured?
UC Santa Barbara Gauchos is favoured by 11.9 points in this page's projection, which averages each side's scoring across the games loaded here.