BYU Cougars @ Houston Cougars
Projection
BYU by 4.5
Average of each side's scoring and conceding across 11 completed games.
Matchup Preview
The Houston Cougars host the BYU Cougars in a NCAA Basketball game scheduled for Saturday, January 30 at 1:00 PM CT at Fertitta Center. Averaging each side's scoring across the 11 games loaded here puts the projection at 78.8 to 83.3, with Houston Cougars holding a 32% win probability. BYU Cougars projects ahead by 4.5. BYU Cougars are 5-0 across the 5 completed games shown, and Houston Cougars are 5-1 across the 6 completed games shown.
Recent Form
BYU Cougars
WWWWWHouston Cougars
WWWWLHead to Head
| Stat | BYU | HOU |
|---|---|---|
| assists | 99 | 89 |
| assistTurnoverRatio | 1.7068965 | 1.5614035 |
| avgAssists | 16.5 | 17.8 |
| avgBlocks | 3.8333333 | 4.2 |
| avgDefensiveRebounds | 25.833334 | 28.8 |
| avgFieldGoalsAttempted | 61.5 | 63.6 |
| avgFieldGoalsMade | 30.833334 | 34.8 |
| avgFouls | 19.666666 | 17.2 |
| avgFreeThrowsAttempted | 26.833334 | 20.2 |
| avgFreeThrowsMade | 22.166666 | 14.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 13.666667 | 10.8 |
| avgPoints | 89.166664 | 96.8 |
| avgRebounds | 39.5 | 39.6 |
| avgSteals | 9.833333 | 8.4 |
| avgThreePointFieldGoalsAttempted | 15.333333 | 30.6 |
| avgThreePointFieldGoalsMade | 5.3333335 | 12.8 |
| avgTurnovers | 9.666667 | 11.4 |
| avgTwoPointFieldGoalsAttempted | 46.166668 | 33 |
| avgTwoPointFieldGoalsMade | 25.5 | 22 |
| blocks | 23 | 21 |
| defensiveRebounds | 155 | 144 |
| fieldGoalPct | 50.135499238967896 | 54.71698045730591 |
| fieldGoalsAttempted | 369 | 318 |
| fieldGoalsMade | 185 | 174 |
| freeThrowPct | 82.6086938381195 | 71.28713130950928 |
| freeThrowsAttempted | 161 | 101 |
| freeThrowsMade | 133 | 72 |
| gamesPlayed | 6 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1200 | 1000 |
| offensiveRebounds | 82 | 54 |
| points | 535 | 484 |
| rebounds | 237 | 198 |
| scoringEfficiency | 1.4498645 | 1.5220126 |
| shootingEfficiency | 0.54471546 | 0.6477987 |
| steals | 59 | 42 |
| threePointFieldGoalPct | 34.78260934352875 | 41.830065846443176 |
| threePointFieldGoalsAttempted | 92 | 153 |
| threePointFieldGoalsMade | 32 | 64 |
| totalRebounds | 237 | 198 |
| turnovers | 58 | 57 |
| twoPointFieldGoalPct | 55.23465871810913 | 66.66666865348816 |
| twoPointFieldGoalsAttempted | 277 | 165 |
| twoPointFieldGoalsMade | 153 | 110 |
Team Stats
BYU Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 99 | - |
| assistTurnoverRatio | 1.7068965 | - |
| avgAssists | 16.5 | - |
| avgBlocks | 3.8333333 | - |
| avgDefensiveRebounds | 25.833334 | - |
| avgFieldGoalsAttempted | 61.5 | - |
| avgFieldGoalsMade | 30.833334 | - |
| avgFouls | 19.666666 | - |
| avgFreeThrowsAttempted | 26.833334 | - |
| avgFreeThrowsMade | 22.166666 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 13.666667 | - |
| avgPoints | 89.166664 | - |
| avgRebounds | 39.5 | - |
| avgSteals | 9.833333 | - |
| avgThreePointFieldGoalsAttempted | 15.333333 | - |
| avgThreePointFieldGoalsMade | 5.3333335 | - |
| avgTurnovers | 9.666667 | - |
| avgTwoPointFieldGoalsAttempted | 46.166668 | - |
| avgTwoPointFieldGoalsMade | 25.5 | - |
| blocks | 23 | - |
| defensiveRebounds | 155 | - |
| fieldGoalPct | 50.135499238967896 | - |
| fieldGoalsAttempted | 369 | - |
| fieldGoalsMade | 185 | - |
| freeThrowPct | 82.6086938381195 | - |
| freeThrowsAttempted | 161 | - |
| freeThrowsMade | 133 | - |
| gamesPlayed | 6 | - |
| gamesStarted | 0 | - |
| minutes | 1200 | - |
| offensiveRebounds | 82 | - |
| points | 535 | - |
| rebounds | 237 | - |
| scoringEfficiency | 1.4498645 | - |
| shootingEfficiency | 0.54471546 | - |
| steals | 59 | - |
| threePointFieldGoalPct | 34.78260934352875 | - |
| threePointFieldGoalsAttempted | 92 | - |
| threePointFieldGoalsMade | 32 | - |
| totalRebounds | 237 | - |
| turnovers | 58 | - |
| twoPointFieldGoalPct | 55.23465871810913 | - |
| twoPointFieldGoalsAttempted | 277 | - |
| twoPointFieldGoalsMade | 153 | - |
Houston Cougars
| Stat | Value | Rank |
|---|---|---|
| assists | 89 | - |
| assistTurnoverRatio | 1.5614035 | - |
| avgAssists | 17.8 | - |
| avgBlocks | 4.2 | - |
| avgDefensiveRebounds | 28.8 | - |
| avgFieldGoalsAttempted | 63.6 | - |
| avgFieldGoalsMade | 34.8 | - |
| avgFouls | 17.2 | - |
| avgFreeThrowsAttempted | 20.2 | - |
| avgFreeThrowsMade | 14.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.8 | - |
| avgPoints | 96.8 | - |
| avgRebounds | 39.6 | - |
| avgSteals | 8.4 | - |
| avgThreePointFieldGoalsAttempted | 30.6 | - |
| avgThreePointFieldGoalsMade | 12.8 | - |
| avgTurnovers | 11.4 | - |
| avgTwoPointFieldGoalsAttempted | 33 | - |
| avgTwoPointFieldGoalsMade | 22 | - |
| blocks | 21 | - |
| defensiveRebounds | 144 | - |
| fieldGoalPct | 54.71698045730591 | - |
| fieldGoalsAttempted | 318 | - |
| fieldGoalsMade | 174 | - |
| freeThrowPct | 71.28713130950928 | - |
| freeThrowsAttempted | 101 | - |
| freeThrowsMade | 72 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 54 | - |
| points | 484 | - |
| rebounds | 198 | - |
| scoringEfficiency | 1.5220126 | - |
| shootingEfficiency | 0.6477987 | - |
| steals | 42 | - |
| threePointFieldGoalPct | 41.830065846443176 | - |
| threePointFieldGoalsAttempted | 153 | - |
| threePointFieldGoalsMade | 64 | - |
| totalRebounds | 198 | - |
| turnovers | 57 | - |
| twoPointFieldGoalPct | 66.66666865348816 | - |
| twoPointFieldGoalsAttempted | 165 | - |
| twoPointFieldGoalsMade | 110 | - |
Roster
BYU Cougars
No roster available.
Houston Cougars
No roster available.
Game Questions
What time does BYU Cougars vs Houston Cougars start?
Kickoff is Saturday, January 30 at 1:00 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Fertitta Center.
Who is favoured?
BYU Cougars is favoured by 4.5 points in this page's projection, which averages each side's scoring across the games loaded here.