Ball State Cardinals @ Buffalo Bulls
Projection
BUF by 4.0
Average of each side's scoring and conceding across 10 completed games.
Matchup Preview
The Buffalo Bulls host the Ball State Cardinals in a NCAA Basketball game scheduled for Tuesday, March 2 at 5:30 PM CT at Broadview Arena. Averaging each side's scoring across the 10 games loaded here puts the projection at 75.6 to 71.6, with Buffalo Bulls holding a 66% win probability. Buffalo Bulls projects ahead by 4.0. Ball State Cardinals are 1-4 across the 5 completed games shown, and Buffalo Bulls are 2-3 across the 5 completed games shown.
Recent Form
Ball State Cardinals
LLWLLBuffalo Bulls
LWWLLHead to Head
| Stat | BALL | BUF |
|---|---|---|
| assists | 57 | 73 |
| assistTurnoverRatio | 0.95 | 1.1587301 |
| avgAssists | 11.4 | 14.6 |
| avgBlocks | 2.6 | 4 |
| avgDefensiveRebounds | 24.4 | 26 |
| avgFieldGoalsAttempted | 59 | 60.8 |
| avgFieldGoalsMade | 22.8 | 25.8 |
| avgFouls | 22 | 19 |
| avgFreeThrowsAttempted | 21.4 | 22.8 |
| avgFreeThrowsMade | 14.6 | 16.4 |
| avgMinutes | 200 | 200 |
| avgOffensiveRebounds | 11.8 | 10.4 |
| avgPoints | 69.2 | 76.2 |
| avgRebounds | 36.2 | 36.4 |
| avgSteals | 6.6 | 9 |
| avgThreePointFieldGoalsAttempted | 28.8 | 29.2 |
| avgThreePointFieldGoalsMade | 9 | 8.2 |
| avgTurnovers | 12 | 12.6 |
| avgTwoPointFieldGoalsAttempted | 30.2 | 31.6 |
| avgTwoPointFieldGoalsMade | 13.8 | 17.6 |
| blocks | 13 | 20 |
| defensiveRebounds | 122 | 130 |
| fieldGoalPct | 38.64406645298004 | 42.43420958518982 |
| fieldGoalsAttempted | 295 | 304 |
| fieldGoalsMade | 114 | 129 |
| freeThrowPct | 68.22429895401001 | 71.9298243522644 |
| freeThrowsAttempted | 107 | 114 |
| freeThrowsMade | 73 | 82 |
| gamesPlayed | 5 | 5 |
| gamesStarted | 0 | 0 |
| minutes | 1000 | 1000 |
| offensiveRebounds | 59 | 52 |
| points | 346 | 381 |
| rebounds | 181 | 182 |
| scoringEfficiency | 1.1728814 | 1.2532895 |
| shootingEfficiency | 0.46271187 | 0.49177632 |
| steals | 33 | 45 |
| threePointFieldGoalPct | 31.25 | 28.08219194412231 |
| threePointFieldGoalsAttempted | 144 | 146 |
| threePointFieldGoalsMade | 45 | 41 |
| totalRebounds | 181 | 182 |
| turnovers | 60 | 63 |
| twoPointFieldGoalPct | 45.69536447525024 | 55.69620132446289 |
| twoPointFieldGoalsAttempted | 151 | 158 |
| twoPointFieldGoalsMade | 69 | 88 |
Team Stats
Ball State Cardinals
| Stat | Value | Rank |
|---|---|---|
| assists | 57 | - |
| assistTurnoverRatio | 0.95 | - |
| avgAssists | 11.4 | - |
| avgBlocks | 2.6 | - |
| avgDefensiveRebounds | 24.4 | - |
| avgFieldGoalsAttempted | 59 | - |
| avgFieldGoalsMade | 22.8 | - |
| avgFouls | 22 | - |
| avgFreeThrowsAttempted | 21.4 | - |
| avgFreeThrowsMade | 14.6 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 11.8 | - |
| avgPoints | 69.2 | - |
| avgRebounds | 36.2 | - |
| avgSteals | 6.6 | - |
| avgThreePointFieldGoalsAttempted | 28.8 | - |
| avgThreePointFieldGoalsMade | 9 | - |
| avgTurnovers | 12 | - |
| avgTwoPointFieldGoalsAttempted | 30.2 | - |
| avgTwoPointFieldGoalsMade | 13.8 | - |
| blocks | 13 | - |
| defensiveRebounds | 122 | - |
| fieldGoalPct | 38.64406645298004 | - |
| fieldGoalsAttempted | 295 | - |
| fieldGoalsMade | 114 | - |
| freeThrowPct | 68.22429895401001 | - |
| freeThrowsAttempted | 107 | - |
| freeThrowsMade | 73 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 59 | - |
| points | 346 | - |
| rebounds | 181 | - |
| scoringEfficiency | 1.1728814 | - |
| shootingEfficiency | 0.46271187 | - |
| steals | 33 | - |
| threePointFieldGoalPct | 31.25 | - |
| threePointFieldGoalsAttempted | 144 | - |
| threePointFieldGoalsMade | 45 | - |
| totalRebounds | 181 | - |
| turnovers | 60 | - |
| twoPointFieldGoalPct | 45.69536447525024 | - |
| twoPointFieldGoalsAttempted | 151 | - |
| twoPointFieldGoalsMade | 69 | - |
Buffalo Bulls
| Stat | Value | Rank |
|---|---|---|
| assists | 73 | - |
| assistTurnoverRatio | 1.1587301 | - |
| avgAssists | 14.6 | - |
| avgBlocks | 4 | - |
| avgDefensiveRebounds | 26 | - |
| avgFieldGoalsAttempted | 60.8 | - |
| avgFieldGoalsMade | 25.8 | - |
| avgFouls | 19 | - |
| avgFreeThrowsAttempted | 22.8 | - |
| avgFreeThrowsMade | 16.4 | - |
| avgMinutes | 200 | - |
| avgOffensiveRebounds | 10.4 | - |
| avgPoints | 76.2 | - |
| avgRebounds | 36.4 | - |
| avgSteals | 9 | - |
| avgThreePointFieldGoalsAttempted | 29.2 | - |
| avgThreePointFieldGoalsMade | 8.2 | - |
| avgTurnovers | 12.6 | - |
| avgTwoPointFieldGoalsAttempted | 31.6 | - |
| avgTwoPointFieldGoalsMade | 17.6 | - |
| blocks | 20 | - |
| defensiveRebounds | 130 | - |
| fieldGoalPct | 42.43420958518982 | - |
| fieldGoalsAttempted | 304 | - |
| fieldGoalsMade | 129 | - |
| freeThrowPct | 71.9298243522644 | - |
| freeThrowsAttempted | 114 | - |
| freeThrowsMade | 82 | - |
| gamesPlayed | 5 | - |
| gamesStarted | 0 | - |
| minutes | 1000 | - |
| offensiveRebounds | 52 | - |
| points | 381 | - |
| rebounds | 182 | - |
| scoringEfficiency | 1.2532895 | - |
| shootingEfficiency | 0.49177632 | - |
| steals | 45 | - |
| threePointFieldGoalPct | 28.08219194412231 | - |
| threePointFieldGoalsAttempted | 146 | - |
| threePointFieldGoalsMade | 41 | - |
| totalRebounds | 182 | - |
| turnovers | 63 | - |
| twoPointFieldGoalPct | 55.69620132446289 | - |
| twoPointFieldGoalsAttempted | 158 | - |
| twoPointFieldGoalsMade | 88 | - |
Roster
Ball State Cardinals
No roster available.
Buffalo Bulls
No roster available.
Game Questions
What time does Ball State Cardinals vs Buffalo Bulls start?
Kickoff is Tuesday, March 2 at 5:30 PM Central time.
What channel is the game on?
The broadcast network has not been announced yet.
Where is the game played?
It is played at Broadview Arena.
Who is favoured?
Buffalo Bulls is favoured by 4.0 points in this page's projection, which averages each side's scoring across the games loaded here.